Gabrielite
      Balic-Zunic T, Makovicky E, Karanovic L, Poleti D, Graeser S
      The Canadian Mineralogist 44 (2006) 141-158
      The crystal structure of gabrielite, Tl2AgCu2As3S7, a new species
      of thallium sulfosalt from Lengenbach, Switzerland
      Locality: Lengenbach, Switzerland
      _database_code_amcsd 0006071

      CELL PARAMETERS:   12.1380  12.1960  15.9440   78.537   84.715   60.470
      SPACE GROUP: P-1       
      X-RAY WAVELENGTH:     1.541838
      Cell Volume:   2012.655
      Density (g/cm3):      5.417
      MAX. ABS. INTENSITY / VOLUME**2:      21.79627147    
      RIR:      1.310
      RIR based on corundum from Acta Crystallographica A38 (1982) 733-739
               2-THETA      INTENSITY    D-SPACING   H   K   L   Multiplicity
                 5.66        100.00       15.6256    0   0   1         2
                 8.53          6.54       10.3608    1   1   0         2
                 9.32          4.03        9.4940    0   1   1         2
                 9.41          1.20        9.3966    1   1   1         2
                10.14          7.85        8.7222    1   0   1         2
                10.99          2.47        8.0498    0  -1   1         2
                11.01          1.13        8.0329   -1  -1   1         2
                12.89          2.91        6.8660    0   1   2         2
                14.05          5.08        6.3016   -1   0   2         2
                14.54          3.86        6.0913   -1   1   0         2
                14.66          1.16        6.0417    2   1   0         2
                14.78          2.19        5.9932    1   2   1         2
                15.31          1.04        5.7860   -1  -1   2         2
                16.17          2.08        5.4801    1  -1   1         2
                16.22          2.89        5.4641   -2  -1   1         2
                16.79          2.18        5.2805    2   0   0         2
                16.79          1.01        5.2797    1   2   2         2
                16.90         13.70        5.2450   -1  -2   1         2
                16.92          5.34        5.2394    0   2   1         2
                16.98          1.99        5.2221    0   2   0         2
                17.10          6.63        5.1857    2   2   1         2
                17.12          1.15        5.1804    2   2   0         2
                17.48          7.70        5.0748   -1   1   2         2
                17.63          1.10        5.0302    0   1   3         2
                17.69         13.37        5.0143    2   1   2         2
                17.69          1.78        5.0130   -2   0   1         2
                17.72          4.16        5.0051    1   1   3         2
                17.77          2.27        4.9922    2   0   1         2
                18.69          1.85        4.7470    0   2   2         2
                18.85          4.69        4.7086    0  -2   1         2
                18.95          2.16        4.6841   -1   0   3         2
                19.05          1.57        4.6587    1   0   3         2
                20.23          5.47        4.3889   -2   0   2         2
                20.34          2.35        4.3671   -1  -1   3         2
                20.36          5.34        4.3629    0  -1   3         2
                20.42          1.50        4.3481   -1  -2   2         2
                21.22          3.01        4.1865   -1   1   3         2
                21.45          1.55        4.1434    2   1   3         2
                22.06         15.15        4.0288    2   2   3         2
                22.08          6.63        4.0249    0  -2   2         2
                22.30          4.19        3.9858   -1   2   1         2
                22.35          5.01        3.9772    2   3   1         2
                22.36          5.15        3.9756   -1   2   0         2
                22.39          5.62        3.9713    3   1   0         2
                22.57         12.23        3.9397   -2   1   1         2
                22.58         14.56        3.9386    3   2   1         2
                22.67         18.26        3.9217    1   3   0         2
                22.75          4.32        3.9084    2   3   0         2
                22.77          7.03        3.9049    3   1   1         2
                22.85         11.68        3.8918    0   1   4         2
                23.29         10.41        3.8193    1   3   2         2
                23.38         17.97        3.8043    2  -1   1         2
                23.58          1.08        3.7725   -2  -1   3         2
                23.63          2.41        3.7644    1  -1   3         2
                23.68          4.60        3.7579   -1   2   2         2
                23.98         15.22        3.7103   -3  -2   1         2
                23.99          2.50        3.7098    3   2   2         2
                24.27         10.51        3.6667   -2   1   2         2
                24.35          2.65        3.6557    1   0   4         2
                24.47          6.50        3.6384   -1  -3   1         2
                24.53          1.11        3.6286    3   1   2         2
                24.81          6.06        3.5892   -1  -2   3         2
                25.20         40.81        3.5334    0   3   1         2
                25.30         47.66        3.5203    3   0   0         2
                25.46         48.11        3.4990    3   3   1         2
                25.59          3.57        3.4814    0   3   0         2
                25.71         19.06        3.4647    2   3   3         2
                25.74          3.19        3.4612   -1   1   4         2
                25.76         18.81        3.4580   -3  -1   2         2
                25.78          1.10        3.4561    2  -1   2         2
                25.80          2.17        3.4536    3   3   0         2
                25.91          1.06        3.4393   -3   0   1         2
                25.95         22.15        3.4330    0   2   4         2
                25.96          5.49        3.4317    2   1   4         2
                25.98          1.84        3.4292    3   0   1         2
                26.15          5.20        3.4079    2   2   4         2
                26.23         12.31        3.3974   -2  -2   3         2
                26.27         14.78        3.3929   -1   2   3         2
                26.52         11.04        3.3615    1  -2   2         2
                26.60          3.10        3.3517   -3  -2   2         2
                26.60          1.99        3.3510    3   2   3         2
                27.21         18.38        3.2772    0  -3   1         2
                27.37         13.79        3.2583   -3  -3   1         2
                27.42         16.24        3.2529    3   1   3         2
                27.42          8.86        3.2525   -2  -3   2         2
                27.72          5.56        3.2178   -3   0   2         2
                27.87         13.48        3.2014    3   0   2         2
                28.20          4.93        3.1647    0   3   3         2
                28.32          2.53        3.1510    0   1   5         2
                28.33          3.51        3.1508   -2   0   4         2
                28.35         47.52        3.1476   -2  -1   4         2
                28.43         44.89        3.1390    1  -1   4         2
                28.50         10.05        3.1322    3   3   3         2
                28.52          2.08        3.1302    2   0   4         2
                28.56         57.94        3.1251    0   0   5         2
                28.91          5.89        3.0882    1   3   4         2
                29.02          3.12        3.0768    2   3   4         2
                29.08          1.31        3.0711   -3  -1   3         2
                29.15         10.69        3.0638    2  -1   3         2
                29.27         21.86        3.0515   -2   2   1         2
                29.29         16.42        3.0487    2   4   1         2
                29.51         29.45        3.0273    1   2   5         2
                29.58         25.98        3.0196    4   2   1         2
                29.70          2.67        3.0076   -1  -2   4         2
                29.76          4.03        3.0023   -1   0   5         2
                29.78          2.39        2.9999   -1   2   4         2
                30.00          2.67        2.9783   -3  -3   2         2
                30.09          7.22        2.9696    1  -2   3         2
                30.12         18.07        2.9672   -3  -2   3         2
                30.12         47.02        2.9665    3   2   4         2
                30.33         17.43        2.9465   -2   2   2         2
                30.37          1.85        2.9433   -1   3   1         2
                30.43          2.41        2.9376    1   4   1         2
                30.61          1.84        2.9207    3   4   1         2
                30.63          2.68        2.9192    4   1   0         2
                30.63          2.94        2.9189    0   2   5         2
                30.70          6.04        2.9120   -1   3   0         2
                30.71         16.16        2.9117    4   2   2         2
                30.72          3.66        2.9101   -1   1   5         2
                30.75          5.64        2.9074    3   0   3         2
                30.83         44.75        2.9006   -2   1   4         2
                30.91          1.35        2.8930   -2  -2   4         2
                30.92          2.93        2.8922    0  -2   4         2
                30.92          5.98        2.8919    1   4   2         2
                30.95          7.17        2.8895    2   1   5         2
                31.00          2.45        2.8850    4   3   0         2
                31.03         12.34        2.8823    1   4   0         2
                31.12          7.56        2.8737    3   4   2         2
                31.13         34.37        2.8730   -1  -3   3         2
                31.14          2.88        2.8717    3   1   4         2
                31.16          1.73        2.8707   -2  -3   3         2
                31.18          2.41        2.8682    3   4   0         2
                31.24          5.67        2.8629    0   3   4         2
                31.29          4.86        2.8583    0  -1   5         2
                31.42          8.38        2.8475    2   4   3         2
                31.53         10.28        2.8377    4   3   2         2
                31.55          1.98        2.8359    3   3   4         2
                31.58         17.93        2.8329   -2  -4   1         2
                32.00          9.92        2.7966   -3   1   2         2
                32.28          1.51        2.7729    4   1   2         2
                32.33          3.44        2.7690   -4  -3   1         2
                32.46         12.36        2.7581    1   4   3         2
                32.68          3.67        2.7406    3   4   3         2
                32.68          8.29        2.7400    2  -2   2         2
                32.78          6.02        2.7320   -4  -2   2         2
                32.79          1.12        2.7310   -3  -4   1         2
                33.05          1.68        2.7101    2   3   5         2
                33.11          2.54        2.7055   -3  -1   4         2
                33.47          1.08        2.6776   -3  -3   3         2
                33.96          1.20        2.6399    2   4   4         2
                33.97          1.85        2.6389    0   1   6         2
                34.17          1.19        2.6241   -3   0   4         2
                34.19         21.65        2.6225   -2  -4   2         2
                34.25          4.25        2.6178   -3   1   3         2
                34.30          5.11        2.6141   -3  -2   4         2
                34.32          1.36        2.6128    1  -2   4         2
                34.44          1.38        2.6043    0   0   6         2
                34.44          3.36        2.6039    1  -3   2         2
                34.59          3.19        2.5932    4   1   3         2
                35.03          3.38        2.5619    0   3   5         2
                35.15          8.52        2.5533    3   4   4         2
                35.21          1.71        2.5487   -1  -4   2         2
                35.31          1.27        2.5417   -3  -4   2         2
                35.37          5.40        2.5374   -2   2   4         2
                35.58          4.54        2.5230   -1   3   4         2
                35.63          1.60        2.5197    0   4   3         2
                35.70          2.35        2.5151    0   2   6         2
                35.71         29.98        2.5144    2  -2   3         2
                35.74         14.09        2.5121   -4  -2   3         2
                35.82          9.31        2.5071    4   2   4         2
                35.88          1.63        2.5025    2   2   6         2
                35.89          4.88        2.5022   -4  -1   3         2
                35.97          2.03        2.4967    3  -1   3         2
                35.98          4.01        2.4961    4   0   2         2
                36.09          2.62        2.4884   -4  -4   1         2
                36.92          5.32        2.4347   -2   3   1         2
                37.02          1.92        2.4280    0  -1   6         2
                37.04          2.30        2.4269   -3   2   1         2
                37.10          2.05        2.4234   -3   2   0         2
                37.10          1.58        2.4233    2   5   1         2
                37.19          3.64        2.4174    3   5   1         2
                37.21          1.81        2.4163   -2   3   0         2
                37.27          2.13        2.4123    2   4   5         2
                37.28          2.04        2.4119    2   5   2         2
                37.31          8.67        2.4100   -3   1   4         2
                37.34          1.11        2.4085    5   3   1         2
                37.36          8.10        2.4067    5   2   0         2
                37.38          3.00        2.4056    3   5   2         2
                37.38          2.01        2.4055    5   2   1         2
                37.52          3.45        2.3969    0  -3   4         2
                37.56          1.25        2.3946   -2  -4   3         2
                37.56          4.97        2.3946   -3  -3   4         2
                37.69          7.95        2.3868   -4  -3   3         2
                37.84          2.97        2.3778    2   5   0         2
                37.90          5.09        2.3737   -3   2   2         2
                37.91          1.20        2.3735    0   4   4         2
                38.03          1.70        2.3663    5   3   2         2
                38.11          6.05        2.3615   -4   0   3         2
                38.16         16.26        2.3583    1   4   5         2
                38.23          2.97        2.3543    0  -4   2         2
                38.25          4.01        2.3527   -5  -2   1         2
                38.33          2.59        2.3485    4   0   3         2
                38.38          5.23        2.3451   -3   0   5         2
                38.42          1.75        2.3433   -4  -4   2         2
                38.51          2.83        2.3375   -1  -4   3         2
                38.64          2.90        2.3301   -1   2   6         2
                38.66          4.74        2.3292    3   0   5         2
                38.87          7.48        2.3171   -1   4   1         2
                38.93          5.05        2.3134   -2  -1   6         2
                38.99          4.08        2.3102    3   2   6         2
                38.99          2.60        2.3102   -1   3   5         2
                38.99          4.19        2.3100    1   5   1         2
                39.02          2.23        2.3083   -2   2   5         2
                39.04          7.11        2.3070   -4   1   0         2
                39.05          8.96        2.3069    1  -1   6         2
                39.19          8.84        2.2989    5   1   0         2
                39.26          4.82        2.2949    4   5   1         2
                39.30          4.63        2.2923    5   4   1         2
                39.37          5.47        2.2887    0   3   6         2
                39.37          1.93        2.2886   -1   4   0         2
                39.39          4.06        2.2873   -4  -2   4         2
                39.42          8.67        2.2860    2  -2   4         2
                39.43          2.28        2.2851    3  -1   4         2
                39.45          1.03        2.2843    4   5   2         2
                39.45          1.18        2.2843   -2  -5   1         2
                39.45          7.37        2.2842    4   3   5         2
                39.48          5.46        2.2825    4   2   5         2
                39.67          5.19        2.2719    3   3   6         2
                39.75          1.00        2.2676    5   4   0         2
                39.77          1.63        2.2665    0   1   7         2
                39.89          2.30        2.2598    3  -2   2         2
                40.22          4.56        2.2422    1   2   7         2
                40.26          1.24        2.2401   -4   1   2         2
                40.26          4.60        2.2398    3   1   6         2
                40.29          4.54        2.2387   -1  -3   5         2
                40.29          7.55        2.2385   -2  -3   5         2
                40.44          1.81        2.2306   -1  -2   6         2
                40.50          1.82        2.2271    4   5   3         2
                40.56          3.23        2.2244    5   1   2         2
                40.93          1.20        2.2049    0   4   5         2
                41.07          1.55        2.1980    0   2   7         2
                41.13          1.07        2.1945   -4   0   4         2
                41.21          7.71        2.1906    2   4   6         2
                41.35          3.29        2.1836    4   4   5         2
                41.41          1.98        2.1806    4   0   4         2
                41.47          1.22        2.1773   -4  -4   3         2
                41.54          5.12        2.1741   -2  -4   4         2
                41.57          1.73        2.1725   -1   1   7         2
                41.79          3.40        2.1614    2   1   7         2
                41.85          1.47        2.1586   -2  -5   2         2
                42.05          4.87        2.1489    1   5   4         2
                42.14          2.10        2.1446    0  -3   5         2
                42.14          1.24        2.1445   -3   2   4         2
                42.15          1.86        2.1441   -3  -3   5         2
                42.37          3.26        2.1331    4   5   4         2
                42.48          2.12        2.1282   -3  -4   4         2
                42.48          1.14        2.1280    5   1   3         2
                42.52          3.04        2.1259   -5  -2   3         2
                42.64          4.52        2.1203    0   5   1         2
                42.81          5.94        2.1122    5   0   0         2
                42.98          3.65        2.1043   -1   3   6         2
                43.05          4.57        2.1009    5   5   1         2
                43.10          4.00        2.0987    3   5   5         2
                43.18          2.10        2.0951   -5   0   1         2
                43.21          1.64        2.0936    2  -3   3         2
                43.22          9.76        2.0932   -2   2   6         2
                43.26          1.54        2.0913    5   0   1         2
                43.32          1.23        2.0888    0   5   0         2
                43.36          1.30        2.0868    3   0   6         2
                43.45          2.38        2.0827    4   3   6         2
                43.53          1.67        2.0791   -5  -1   3         2
                43.59          6.38        2.0761   -4  -2   5         2
                43.67          2.51        2.0729    2  -2   5         2
                43.68          2.20        2.0722    5   5   0         2
                43.69          5.28        2.0717    4   2   6         2
                43.76          1.05        2.0686   -4  -5   2         2
                44.04          1.63        2.0562    3   2   7         2
                44.35          1.44        2.0425   -5   0   2         2
                44.51          1.71        2.0355    5   0   2         2
                44.58          1.41        2.0325    0   4   6         2
                44.66          1.63        2.0292    3   6   2         2
                44.71          2.57        2.0269    1  -1   7         2
                44.78          3.11        2.0239    0  -5   1         2
                44.79          1.09        2.0237   -4   0   5         2
                44.91          3.73        2.0185   -3   3   2         2
                44.94          3.06        2.0171   -2  -5   3         2
                45.05          1.50        2.0125    0  -4   4         2
                45.10          1.28        2.0104   -5  -5   1         2
                45.15          2.08        2.0082   -4  -4   4         2
                45.19          6.07        2.0067   -2   4   1         2
                45.30          1.34        2.0019   -1   4   5         2
                45.32          2.97        2.0011   -3   2   5         2
                45.35          1.03        1.9996   -4   2   1         2
                45.42          1.31        1.9969    2   6   2         2
                45.43          3.83        1.9963    6   3   2         2
                45.44          1.22        1.9960   -1  -3   6         2
                45.52          1.79        1.9929   -2   4   2         2
                45.54          6.09        1.9920    3   6   0         2
                45.62          1.77        1.9886    4   6   2         2
                45.64          5.96        1.9878   -2   4   0         2
                45.64          3.53        1.9876    2   4   7         2
                45.70          4.73        1.9852    6   4   1         2
                45.70          1.08        1.9851    4   1   6         2
                45.80          3.93        1.9813    1   1   8         2
                45.92          1.18        1.9761    1   2   8         2
                45.93          2.13        1.9760   -5  -4   3         2
                46.01          3.75        1.9728   -2  -4   5         2
                46.09          2.91        1.9694    6   4   0         2
                46.09          1.92        1.9693    6   4   2         2
                46.15          1.25        1.9669   -1  -2   7         2
                46.24          1.11        1.9633    4  -2   1         2
                46.36          4.87        1.9586    4   6   3         2
                46.44          3.64        1.9553   -6  -2   1         2
                46.49          1.60        1.9532    0   0   8         2
                46.51          1.16        1.9527    5   0   3         2
                46.60          3.93        1.9492   -1  -5   3         2
                46.62          3.32        1.9484   -2   4   3         2
                46.62          1.76        1.9484    4  -1   4         2
                46.86          2.73        1.9389    2   2   8         2
                46.90          1.19        1.9372    3   6   4         2
                47.02          2.98        1.9327    0  -2   7         2
                47.12          1.55        1.9286   -3  -6   1         2
                47.24          3.34        1.9240   -5  -5   2         2
                47.27          3.47        1.9230   -1   0   8         2
                47.46          1.67        1.9158    3  -3   2         2
                47.69          1.92        1.9071   -6  -3   2         2
                47.73          1.17        1.9055   -1   5   1         2
                47.87          3.00        1.9002    1   5   6         2
                47.88          1.70        1.8999   -2  -6   1         2
                47.90          8.13        1.8992    1   6   1         2
                47.95          4.51        1.8974   -4   1   5         2
                48.05          3.57        1.8935   -5   1   1         2
                48.06          2.68        1.8931    6   1   0         2
                48.21          3.65        1.8876    4   5   6         2
                48.23          4.62        1.8870    5   6   2         2
                48.26          1.59        1.8859    6   5   1         2
                48.41          4.11        1.8803    5   1   5         2
                48.43          3.19        1.8794    6   5   2         2
                48.52          2.12        1.8762    5  -1   1         2
                48.63          1.22        1.8722    5   3   6         2
                48.75          2.19        1.8678    0   4   7         2
                48.89          1.11        1.8630   -1  -1   8         2
                48.93          1.63        1.8614   -5   1   2         2
                48.94          2.16        1.8613    0  -1   8         2
                49.12          4.53        1.8549    6   4   4         2
                49.27          1.02        1.8495    5   4   6         2
                49.32          3.44        1.8478    4   0   6         2
                49.33          1.28        1.8473   -5  -4   4         2
                49.48          2.90        1.8423   -5  -2   5         2
                49.56          6.20        1.8393    3  -2   5         2
                49.65          1.75        1.8363    5   2   6         2
                49.66          4.12        1.8360   -2   0   8         2
                49.83          1.59        1.8301    0  -5   3         2
                50.05          1.49        1.8226   -5  -5   3         2
                50.08          2.75        1.8214   -6  -3   3         2
                50.20          2.85        1.8172    2   5   7         2
                50.27          2.30        1.8149   -4  -6   2         2
                50.32          3.25        1.8133    3   5   7         2
                50.37          1.47        1.8118   -4  -3   6         2
                50.49          4.35        1.8076    2   4   8         2
                50.49          1.45        1.8074   -2   1   8         2
                50.58          1.11        1.8047    2  -3   5         2
                50.59          3.45        1.8041   -5  -3   5         2
                50.88          3.94        1.7946   -2  -4   6         2
                50.95          4.57        1.7924   -2   4   5         2
                50.98          1.59        1.7915    6   5   4         2
                51.65          5.95        1.7696    6   4   5         2
                51.74          1.47        1.7669   -4   1   6         2
                51.74          3.03        1.7667    0   6   2         2
                51.83          1.57        1.7639    0   1   9         2
                51.95          5.26        1.7602    6   0   0         2
                51.96          1.41        1.7599    3   6   6         2
                52.24          1.32        1.7510    5   1   6         2
                52.29          3.15        1.7495    6   6   2         2
                52.31          1.89        1.7489    6   6   1         2
                52.33          2.09        1.7483   -3  -6   3         2
                52.43          1.02        1.7452   -1  -6   2         2
                52.45          1.07        1.7444    5   0   5         2
                52.47          2.07        1.7441    0  -3   7         2
                52.52          1.14        1.7424    0   2   9         2
                52.55          2.38        1.7416   -4   2   5         2
                52.58          1.10        1.7407    0   6   0         2
                52.72          1.25        1.7362    0   0   9         2
                52.72          1.18        1.7361   -4   3   0         2
                52.80          1.55        1.7340   -5   1   4         2
                52.82          1.34        1.7332    4   3   8         2
                52.85          1.39        1.7324    4   6   6         2
                52.96          2.24        1.7290   -6  -2   4         2
                52.97          1.93        1.7286    6   6   3         2
                53.18          1.84        1.7223    1  -4   5         2
                53.26          2.90        1.7198    0  -5   4         2
                53.27          1.46        1.7197   -6   0   2         2
                53.34          1.20        1.7176    1   3   9         2
                53.40          1.69        1.7158    4   2   8         2
                53.44          4.33        1.7146   -5  -5   4         2
                53.44          1.43        1.7146    2   3   9         2
                53.72          1.95        1.7063    2  -1   8         2
                53.73          1.14        1.7059   -5  -2   6         2
                53.83          1.61        1.7030    3   0   8         2
                53.96          1.14        1.6993   -2   5   1         2
                53.97          3.18        1.6989    4   0   7         2
                54.06          1.96        1.6964   -2   4   6         2
                54.10          1.62        1.6952    2   7   2         2
                54.22          1.09        1.6916   -3   3   6         2
                54.40          3.03        1.6865    5   7   2         2
                54.43          3.00        1.6858    1  -5   3         2
                54.51          1.78        1.6834    7   2   1         2
                54.56          1.25        1.6821    2   7   3         2
                54.69          1.64        1.6784    3   5   8         2
                54.76          1.69        1.6763   -5   2   2         2
                54.77          1.28        1.6761    1   6   6         2
                54.93          1.14        1.6714    6   3   6         2
                54.95          1.01        1.6710   -6   0   3         2
                55.04          1.11        1.6683   -3  -2   8         2
                55.20          1.76        1.6641    6   0   3         2
                55.22          1.09        1.6634    7   2   2         2
                55.26          2.98        1.6624    4  -3   2         2
                55.44          1.09        1.6573   -4  -3   7         2
                55.45          1.95        1.6572   -1   5   6         2
                55.50          3.38        1.6557    4   1   8         2
                55.61          3.60        1.6527   -2   0   9         2
                55.71          2.26        1.6499    0   6   5         2
                56.07          1.23        1.6403   -7  -4   2         2
                56.35          1.10        1.6326    6   6   5         2
                56.52          6.30        1.6283   -2  -1   9         2
                56.56          2.37        1.6273    5   1   7         2
                56.60          1.11        1.6262    7   2   3         2
                56.61          1.21        1.6258   -2  -3   8         2
                56.63          1.55        1.6254    7   3   4         2
                56.64          1.29        1.6249    3  -3   5         2
                56.66          6.12        1.6244    1  -1   9         2
                56.85          1.08        1.6196   -1  -4   7         2
                56.85          2.67        1.6196   -3  -4   7         2
                56.98          1.98        1.6161   -1   6   1         2
                57.35          1.22        1.6066   -5  -5   5         2
                57.59          3.99        1.6005   -1   3   9         2
                57.71          2.89        1.5975   -4  -7   2         2
                57.89          1.98        1.5928   -4  -1   8         2
                57.92          1.93        1.5922    6   7   3         2
                57.96          4.15        1.5911    1   2  10         2
                58.18          1.18        1.5855    3  -1   8         2
                58.28          3.17        1.5831    7   6   0         2
                58.31          1.76        1.5823    0   6   6         2
                58.37          1.27        1.5809    5  -2   3         2
                58.39          1.58        1.5804    0   4   9         2
                58.49          3.30        1.5780    1   7   4         2
                58.53          1.61        1.5769    5   6   7         2
                58.60          4.21        1.5754   -4   0   8         2
                58.63          1.89        1.5746   -1  -6   4         2
                58.77          1.92        1.5711    2   2  10         2
                58.78          1.60        1.5710    6   3   7         2
                58.82          1.91        1.5700    4   4   9         2
                58.84          1.72        1.5695    0  -6   3         2
                58.84          1.13        1.5695    2  -2   8         2
                58.89          1.78        1.5683    6  -1   2         2
                58.91          1.73        1.5679   -4  -5   6         2
                58.98          1.89        1.5661    6   6   6         2
                59.01          3.92        1.5654    0  -4   7         2
                59.01          1.92        1.5653   -4  -4   7         2
                59.03          1.02        1.5647    6   7   4         2
                59.11          1.06        1.5628    7   3   5         2
                59.53          1.16        1.5529    3   0   9         2
                59.61          1.57        1.5510    6   5   7         2
                59.81          1.18        1.5463   -3  -6   5         2
                60.16          1.74        1.5382   -6   0   5         2
                60.19          1.43        1.5373    2  -5   3         2
                60.44          5.01        1.5316   -4   4   1         2
                60.45          1.57        1.5314   -3  -7   3         2
                60.55          1.23        1.5292    6   0   5         2
                60.76          5.89        1.5244    4   8   2         2
                60.83          1.04        1.5228   -4   4   0         2
                60.97          1.19        1.5195   -7  -2   4         2
                61.01          1.96        1.5188    5  -2   4         2
                61.08          3.98        1.5172    8   4   1         2
                61.38          1.00        1.5104    8   4   0         2
                61.64          1.13        1.5047    0  -5   6         2
                61.74          1.17        1.5025    8   3   1         2
                61.87          1.32        1.4996    8   3   0         2
                62.10          1.31        1.4947    0  -6   4         2
                62.28          1.47        1.4908    5  -3   1         2
                62.37          1.08        1.4889   -3  -4   8         2
                63.17          1.61        1.4719   -1   3  10         2
                63.45          2.07        1.4660    4   8   5         2
                63.66          1.18        1.4618    4   3  10         2
                64.07          1.10        1.4533    6   8   1         2
                64.41          2.49        1.4465    7   0   3         2
                64.79          1.07        1.4390   -5   0   8         2
                64.96          1.22        1.4356   -5  -3   8         2
                65.10          1.87        1.4329   -8  -5   2         2
                65.36          2.01        1.4278    3  -3   7         2
                65.42          1.06        1.4267    2   3  11         2
                65.74          1.10        1.4205    0   0  11         2
                65.85          1.40        1.4183   -7  -1   5         2
                66.49          1.53        1.4062   -1   7   2         2
                66.59          1.27        1.4044    1   8   2         2
                66.92          1.08        1.3983   -6   2   4         2
                66.98          1.17        1.3972    3  -5   3         2
                67.30          1.34        1.3913    8   7   2         2
                67.54          1.12        1.3869   -1   7   0         2
                68.25          4.12        1.3742    4   8   7         2
                68.49          1.18        1.3700    4  -4   4         2
                68.71          2.61        1.3660   -8  -4   4         2
                68.72          1.11        1.3660   -4  -8   3         2
                68.85          1.51        1.3637    8   4   6         2
                69.09          1.52        1.3595   -1   3  11         2
                70.64          1.34        1.3334    2  -2  10         2
                71.17          1.24        1.3247   -4   5   4         2
                71.49          1.04        1.3196    6   9   1         2
                71.71          1.12        1.3162   -8   0   1         2
                72.03          1.31        1.3111   -3  -7   6         2
                73.05          1.09        1.2953    6   3  10         2
                74.23          1.10        1.2776    8   0   3         2
                74.43          1.05        1.2746    7   8   7         2
                74.54          1.37        1.2731   -8  -8   1         2
                76.16          1.18        1.2499   -3  -9   2         2
                78.56          1.45        1.2177    1   1  13         2
                78.68          1.04        1.2161   -3  -1  12         2
                78.84          1.41        1.2140    0  -2  12         2
                79.78          1.08        1.2021    2   7  11         2
                80.18          1.24        1.1971    5   7  11         2
                80.48          1.12        1.1934    8   2   8         2
                80.51          1.01        1.1931    4  -6   1         2
                81.58          1.05        1.1801   -7  -2   9         2
                82.11          1.23        1.1737   -2   0  13         2
================================================================================
       XPOW Copyright 1993 Bob Downs, Ranjini Swaminathan and Kurt Bartelmehs
  For reference, see Downs et al. (1993) American Mineralogist 78, 1104-1107.