Strakhovite
      Yamnova N A, Puscharovskii D Y, Mernaf T, Kalinin V V, Kalacheva L V
      Kristallografiya 37 (1992) 345-351
      Crystal structure of a new natural Na, Ba, Mn-fluorosilicate
      _database_code_amcsd 0014192

      CELL PARAMETERS:   23.4200  12.2660   7.1810   90.000   90.000   90.000
      SPACE GROUP: Pnma      
      X-RAY WAVELENGTH:     1.541838
      Cell Volume:   2062.884
      Density (g/cm3):      3.858
      MAX. ABS. INTENSITY / VOLUME**2:      21.94687892    
      RIR:      1.852
      RIR based on corundum from Acta Crystallographica A38 (1982) 733-739
               2-THETA      INTENSITY    D-SPACING   H   K   L   Multiplicity
                 7.55         43.94       11.7100    2   0   0         2
                10.44          2.57        8.4700    2   1   0         4
                12.89         42.95        6.8655    1   0   1         4
                14.44         22.78        6.1330    0   2   0         2
                15.13          7.01        5.8550    4   0   0         2
                16.32         25.24        5.4330    2   2   0         4
                19.41         50.84        4.5738    1   2   1         8
                19.56          1.08        4.5378    4   0   1         4
                20.50          1.11        4.3327    2   2   1         8
                20.87          1.52        4.2559    4   1   1         8
                20.98          8.05        4.2350    4   2   0         4
                22.20          1.50        4.0036    3   2   1         8
                22.67          2.59        3.9232    5   0   1         4
                22.78          5.69        3.9033    6   0   0         2
                23.04          7.41        3.8601    2   3   0         4
                23.92          1.47        3.7195    6   1   0         4
                24.40          1.98        3.6479    4   2   1         8
                24.80         24.55        3.5905    0   0   2         2
                25.06          1.40        3.5531    0   3   1         4
                25.09          1.96        3.5490    1   0   2         4
                25.35         13.85        3.5129    1   3   1         8
                25.96         14.23        3.4328    2   0   2         4
                25.98          1.27        3.4294    6   0   1         4
                26.14          6.14        3.4092    1   1   2         8
                26.59          2.81        3.3522    4   3   0         4
                26.98         57.70        3.3049    5   2   1         8
                27.00          2.47        3.3028    6   1   1         8
                27.08          3.93        3.2930    6   2   0         4
                27.34          1.97        3.2620    3   0   2         4
                27.58          2.01        3.2339    3   3   1         8
                29.07          7.61        3.0718    1   2   2         8
                29.12         18.43        3.0665    0   4   0         2
                29.45         79.36        3.0327    7   0   1         4
                29.83        100.00        2.9955    2   2   2         8
                30.09          2.15        2.9697    4   1   2         8
                30.54          2.02        2.9275    8   0   0         2
                31.61          1.50        2.8308    5   3   1         8
                31.69          3.80        2.8233    6   3   0         4
                31.96          7.65        2.7999    1   4   1         8
                32.95          6.96        2.7185    7   2   1         8
                32.97         25.77        2.7165    4   4   0         4
                33.79         79.37        2.6524    3   4   1         8
                33.86          1.44        2.6470    8   1   1         8
                33.92         32.49        2.6426    6   0   2         4
                33.93         29.40        2.6419    8   2   0         4
                36.68          4.58        2.4503    4   3   2         8
                36.72          6.27        2.4477    7   0   2         4
                36.73          2.18        2.4465    9   0   1         4
                36.90          1.14        2.4358    7   3   1         8
                37.04          2.69        2.4269    6   2   2         8
                37.22          2.35        2.4160    5   4   1         8
                37.78          1.70        2.3813    1   0   3         4
                37.80          2.62        2.3803    8   3   0         4
                38.44          2.65        2.3420   10   0   0         2
                38.81          1.36        2.3203    1   4   2         8
                38.99          3.55        2.3102    1   5   1         8
                39.11          3.42        2.3034    2   1   3         8
                39.37          4.39        2.2885    3   0   3         4
                39.42          1.87        2.2859    6   4   1         8
                39.66         11.44        2.2724    9   2   1         8
                39.84          1.43        2.2626    4   5   0         4
                40.08          1.08        2.2497    3   1   3         8
                40.37          6.56        2.2343    3   4   2         8
                40.51          3.86        2.2266   10   0   1         4
                40.54          2.45        2.2252    3   5   1         8
                40.64          7.04        2.2198    1   2   3         8
                40.65          1.92        2.2194    6   3   2         8
                41.69         22.59        2.1663    4   4   2         8
                41.86          1.07        2.1580    4   5   1         8
                41.90         11.11        2.1563    7   4   1         8
                42.41          1.60        2.1315    5   0   3         4
                42.48         10.58        2.1280    8   2   2         8
                42.92          2.41        2.1070    9   0   2         4
                43.57          1.78        2.0770    6   5   0         4
                43.58          1.16        2.0766    9   1   2         8
                43.83          1.50        2.0657    0   3   3         4
                44.40          1.83        2.0405    6   0   3         4
                44.54          1.57        2.0343    2   3   3         8
                44.92          1.14        2.0180    1   5   2         8
                45.01          2.11        2.0139    2   6   0         4
                45.03         12.65        2.0133    5   2   3         8
                45.04          2.23        2.0129    6   1   3         8
                45.52          1.51        1.9927    9   2   2         8
                46.28          3.02        1.9616   10   0   2         4
                46.34          5.21        1.9593    1   6   1         8
                46.66         19.62        1.9467    7   0   3         4
                46.91          2.60        1.9368   11   2   1         8
                46.93          2.05        1.9362    6   2   3         8
                47.28          1.14        1.9227    7   1   3         8
                47.50          2.66        1.9142    4   5   2         8
                47.53          3.93        1.9130    7   4   2         8
                47.54          1.89        1.9125    9   4   1         8
                48.61          1.12        1.8730    9   3   2         8
                48.74          1.65        1.8684   10   2   2         8
                48.94         16.91        1.8613   10   4   0         4
                48.98          5.02        1.8598   12   2   0         4
                49.71         27.59        1.8341    3   4   3         8
                49.94          2.28        1.8263   11   3   1         8
                49.95          1.77        1.8258    6   3   3         8
                50.33          5.51        1.8130    5   6   1         8
                50.39          1.07        1.8110    6   6   0         4
                50.78          2.15        1.7979    6   5   2         8
                50.86          5.74        1.7953    0   0   4         2
                51.02          1.33        1.7900    1   0   4         4
                51.90          3.52        1.7617    9   0   3         4
                52.07         12.64        1.7565    2   6   2         8
                52.27          2.23        1.7502    5   4   3         8
                52.29          2.24        1.7496    3   0   4         4
                52.36          9.82        1.7474   13   0   1         4
                52.83          2.23        1.7330    2   7   0         4
                52.85          2.38        1.7323    9   5   1         8
                52.93          1.77        1.7299   13   1   1         8
                53.16          2.37        1.7230    0   2   4         4
                53.31          1.08        1.7183    1   2   4         8
                53.64          2.06        1.7087    1   5   3         8
                53.78          2.30        1.7046    2   2   4         8
                53.96          3.22        1.6992   11   4   1         8
                54.01          4.37        1.6979    1   7   1         8
                54.10          1.83        1.6952    2   5   3         8
                54.17          7.15        1.6932    9   2   3         8
                54.54          1.42        1.6825    3   2   4         8
                54.77          5.90        1.6761    8   6   0         4
                54.86          2.05        1.6734    3   5   3         8
                54.88          4.82        1.6729   14   0   0         2
                55.23          1.67        1.6633    3   7   1         8
                55.62         27.42        1.6524   10   4   2         8
                55.66          7.31        1.6514   12   2   2         8
                55.84          1.44        1.6465   12   4   0         4
                56.41          4.15        1.6310    6   0   4         4
                57.07          1.31        1.6139   14   2   0         4
                57.28          1.35        1.6085    3   3   4         8
                57.66          2.17        1.5986    6   7   0         4
                58.87          1.49        1.5687    9   6   1         8
                59.60          1.33        1.5511    1   6   3         8
                59.69          1.41        1.5492   10   3   3         8
                60.37         10.00        1.5332    0   8   0         2
                60.42          1.36        1.5320   10   5   2         8
                60.62          2.57        1.5276    9   4   3         8
                60.70          1.06        1.5257   15   0   1         4
                60.92          3.42        1.5207    4   7   2         8
                61.01          1.85        1.5188    8   6   2         8
                61.08          1.11        1.5172    7   7   1         8
                61.12          2.87        1.5164   14   0   2         4
                61.69          1.14        1.5035    8   7   0         4
                61.96          7.80        1.4977    4   4   4         8
                62.01          2.35        1.4966   12   4   2         8
                62.02          2.54        1.4964    1   8   1         8
                62.55          2.35        1.4849    8   2   4         8
                62.66          1.52        1.4826   11   3   3         8
                62.76          8.43        1.4806   15   2   1         8
                63.00          3.97        1.4754    5   6   3         8
                64.74          1.12        1.4400    6   4   4         8
                64.77          5.12        1.4394   13   0   3         4
                65.52          1.22        1.4246    9   7   1         8
                65.59          1.12        1.4233   13   5   1         8
                66.20          2.43        1.4117   12   6   0         4
                66.29          2.27        1.4101    0   8   2         4
                67.05          1.21        1.3959    1   2   5         8
                67.10          1.06        1.3948    4   0   5         4
                67.30          1.37        1.3913    3   7   3         8
                67.59          1.11        1.3859    4   1   5         8
                68.35          1.39        1.3725   11   0   4         4
                68.58          6.56        1.3683    7   8   1         8
                69.06          1.93        1.3601    4   2   5         8
                69.33          1.06        1.3554   16   0   2         4
                69.47          1.08        1.3530   17   0   1         4
                70.25          2.93        1.3399    5   2   5         8
                70.28          1.33        1.3393   11   2   4         8
                70.44          1.15        1.3368    1   9   1         8
                70.57          2.96        1.3345    9   6   3         8
                70.88          2.00        1.3296   11   7   1         8
                71.08          5.76        1.3262    6   8   2         8
                71.25          2.29        1.3235   16   2   2         8
                71.41          4.62        1.3210   16   4   0         4
                71.46          1.07        1.3201    4   3   5         8
                71.48          4.48        1.3197    7   0   5         4
                71.86          1.69        1.3138   12   6   2         8
                72.55          1.19        1.3030   13   4   3         8
                73.26          6.13        1.2921   10   4   4         8
                73.29          2.70        1.2916   12   2   4         8
                73.62          1.12        1.2867    6   9   0         4
                73.87          5.07        1.2829    3   4   5         8
                74.14          1.56        1.2790   15   2   3         8
                74.77          3.80        1.2697    4   4   5         8
                75.66          1.53        1.2570   16   5   0         4
                75.96          1.44        1.2527   11   4   4         8
                76.51          2.49        1.2450    4   9   2         8
                77.02          1.10        1.2381    3   7   4         8
                77.04          8.12        1.2378   17   4   1         8
                77.91          1.17        1.2262    4   7   4         8
                77.99          1.12        1.2251    8   6   4         8
                78.09          2.20        1.2239   14   0   4         4
                78.17          3.02        1.2227   15   6   1         8
                79.06          1.21        1.2113    6   9   2         8
                79.12          1.05        1.2104   10   7   3         8
                79.59          4.79        1.2045    7   8   3         8
                79.98          2.21        1.1996   18   2   2         8
                80.20          1.56        1.1968    0   0   6         2
                80.62          2.40        1.1917   19   2   1         8
                80.71          1.34        1.1906    9   9   1         8
                81.77          1.93        1.1778   11   7   3         8
                82.35          1.02        1.1710   20   0   0         2
                82.35          1.34        1.1710    3   9   3         8
                82.79          1.53        1.1659    0   8   4         4
                83.74          1.51        1.1551    2  10   2         8
                83.97          3.12        1.1525   13   8   1         8
                85.12          1.21        1.1399    5   6   5         8
                85.41          1.16        1.1367   14   4   4         8
                85.71          1.02        1.1335   11   9   1         8
                86.01          1.11        1.1303   14   8   0         4
                86.70          1.03        1.1230   13   0   5         4
                87.27          1.43        1.1171    6   8   4         8
                87.65          2.61        1.1133   20   0   2         4
                87.72          4.09        1.1126   17   4   3         8
                88.01          1.04        1.1097   12   6   4         8
                88.92          1.63        1.1007    1  11   1         8
================================================================================
       XPOW Copyright 1993 Bob Downs, Ranjini Swaminathan and Kurt Bartelmehs
  For reference, see Downs et al. (1993) American Mineralogist 78, 1104-1107.