Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Brassite
Download hom/brassite.pdf
Protas J, Gindt R
Download http://scripts.iucr.org/cgi-bin/openurl?genre=article&issn=0108-7681&volume=32&spage=1460
Acta Crystallographica B32 (1976) 1460-1466
Structure cristalline de la brassite, MgHAsO4*4H2O, produit de deshydratation
de la roesslerite
Locality: synthetic
_database_code_amcsd 0009557
7.472 10.891 16.5850 90 90 90 Pbca
atom      x     y      z B(1,1) B(2,2) B(3,3)  B(1,2)  B(1,3)  B(2,3)
Mg    .2941 .4715  .3468 .00410 .00235 .00096 -.00059  .00038 -.00002
As   -.0009 .2067  .0990 .00311 .00197 .00079 -.00022  .00034  .00005
O1    .4121 .3030 -.0065 .00823 .00435 .00059 -.00166  .00038  .00012
OH2   .2219 .1623  .0877 .00602 .00480 .00158 -.00135 -.00028  .00032
O3    .0017 .3485  .1371 .00567 .00175 .00188  .00104 -.00004  .00014
O4    .4121 .1017  .3389 .00645 .00313 .00107 -.00026 -.00016 -.00006
Wat1  .5150 .1058  .1869 .00547 .00243 .00158  .00012  .00033 -.00013
Wat2  .2776 .4276  .2256 .00897 .00436 .00163 -.00008 -.00101 -.00002
Wat3  .0954 .3424  .3697 .00719 .00400 .00182 -.00028  .00026 -.00015
Wat4  .1750 .0193  .4669 .00926 .00293 .00160  .00272 -.00080  .00005
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page