Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Christofschaferite-(Ce)
 
Chukanov N V, Aksenov S M, Rastsvetaeva R K, Belakovskiy D I, Gottlicher J,
Britvin S N, Mockel S
 
New Data on Minerals. Moscow 47 (2012) 31-40
Christofschaferite-(Ce), (Ce,La,Ca)4Mn2+(Ti,Fe3+)3(Fe3+,Fe2+,Ti)(Si2O7)2O8,
a new chevkinite-group mineral from the Eifel area, Germany
Locality: near Eifel, Germany
_database_code_amcsd 0020048
13.3722 5.7434 11.0862 90 100.580 90 P2_1/m
atom        x      y      z  occ   Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
CeA1   .39299   -.25 .26638 .425 .00593  .0075  .0031  .0072      0  .0013      0
LaA1   .39299   -.25 .26638  .37 .00593  .0075  .0031  .0072      0  .0013      0
NdA1   .39299   -.25 .26638 .042 .00593  .0075  .0031  .0072      0  .0013      0
PrA1   .39299   -.25 .26638  .01 .00593  .0075  .0031  .0072      0  .0013      0
CaA1   .39299   -.25 .26638 .142 .00593  .0075  .0031  .0072      0  .0013      0
CeA2   .81886   -.25 .73890 .425 .00448  .0046  .0039  .0051      0  .0012      0
LaA2   .81886   -.25 .73890  .37 .00448  .0046  .0039  .0051      0  .0012      0
NdA2   .81886   -.25 .73890 .042 .00448  .0046  .0039  .0051      0  .0012      0
PrA2   .81886   -.25 .73890  .01 .00448  .0046  .0039  .0051      0  .0012      0
CaA2   .81886   -.25 .73890 .142 .00448  .0046  .0039  .0051      0  .0012      0
CeA3   .10733   -.25 .73407 .425  .0193  .0096  .0404  .0079      0  .0014      0
LaA3   .10733   -.25 .73407  .37  .0193  .0096  .0404  .0079      0  .0014      0
NdA3   .10733   -.25 .73407 .042  .0193  .0096  .0404  .0079      0  .0014      0
PrA3   .10733   -.25 .73407  .01  .0193  .0096  .0404  .0079      0  .0014      0
CaA3   .10733   -.25 .73407 .142  .0193  .0096  .0404  .0079      0  .0014      0
CeA4   .68134   -.25 .26116 .425  .0364  .0042  .1008  .0045      0  .0014      0
LaA4   .68134   -.25 .26116  .37  .0364  .0042  .1008  .0045      0  .0014      0
NdA4   .68134   -.25 .26116 .042  .0364  .0042  .1008  .0045      0  .0014      0
PrA4   .68134   -.25 .26116  .01  .0364  .0042  .1008  .0045      0  .0014      0
CaA4   .68134   -.25 .26116 .142  .0364  .0042  .1008  .0045      0  .0014      0
Mn2+M1 .24991   -.25 .49998  .76  .0075  .0090  .0081  .0048      0  .0002      0
Fe2+M1 .24991   -.25 .49998  .26  .0075  .0090  .0081  .0048      0  .0002      0
TiM2        0      0      0 .895  .0072  .0058  .0124  .0032 -.0066  .0002  .0005
Fe2+M2      0      0      0  .07  .0072  .0058  .0124  .0032 -.0066  .0002  .0005
NbM2        0      0      0  .03  .0072  .0058  .0124  .0032 -.0066  .0002  .0005
MgM2        0      0      0 .005  .0072  .0058  .0124  .0032 -.0066  .0002  .0005
TiM2'      .5      0      0 .895  .0102  .0068  .0198  .0037 -.0095  .0005 -.0009
Fe2+M2'    .5      0      0  .07  .0102  .0068  .0198  .0037 -.0095  .0005 -.0009
NbM2'      .5      0      0  .03  .0102  .0068  .0198  .0037 -.0095  .0005 -.0009
MgM2'      .5      0      0 .005  .0102  .0068  .0198  .0037 -.0095  .0005 -.0009
TiM3   .24994   -.25 .00033 .895  .0094  .0077  .0115  .0082      0  .0001      0
Fe2+M3 .24994   -.25 .00033  .07  .0094  .0077  .0115  .0082      0  .0001      0
NbM3   .24994   -.25 .00033  .03  .0094  .0077  .0115  .0082      0  .0001      0
MgM3   .24994   -.25 .00033 .005  .0094  .0077  .0115  .0082      0  .0001      0
Fe3+M4 .74998   -.25 .00015  .48  .0102  .0086  .0160  .0062      0  .0020      0
Fe2+M4 .74998   -.25 .00015  .25  .0102  .0086  .0160  .0062      0  .0020      0
TiM4   .74998   -.25 .00015  .25  .0102  .0086  .0160  .0062      0  .0020      0
AlM4   .74998   -.25 .00015  .02  .0102  .0086  .0160  .0062      0  .0020      0
Si1     .0504   -.25  .2672       .0046  .0033  .0062  .0038      0 -.0001      0
Si2     .4494   -.25  .7326       .0058  .0052  .0077  .0042      0 -.0002      0
Si3     .8949   -.25  .4537       .0055  .0066  .0070  .0031      0  .0013      0
Si4     .6050   -.25  .5465       .0059  .0072  .0070  .0033      0  .0006      0
O1      .8968   -.25  .9770       .0073   .006   .009   .008      0   .004      0
O2      .7725 -.0035  .1255       .0133   .008   .024   .009   .001   .001  -.004
O3      .5129   -.25  .6231       .0262   .031   .034   .020      0   .022      0
O4      .9368   -.25  .5974       .0062   .006   .008   .003      0  -.001      0
O5      .6052   -.25  .0233        .016   .005   .034   .009      0   .002      0
O6      .6757 -.0250  .5952       .0136   .025   .008   .007   .008   .001  -.002
O7      .9848   -.25  .3749       .0137   .017   .013   .016      0   .015      0
O8      .5211  .0126  .1852       .0189   .021   .030   .005  -.022   .001  -.001
O9      .4023   -.25  .0100       .0066   .004   .003   .012      0  -.001      0
O10     .0200 -.0152  .1850       .0119   .017   .013   .005  -.011   .002   .001
O11     .7273 -.0047  .8741       .0104   .007   .017   .007   .004   .001   .002
O12     .5632   -.25  .4023       .0152   .013   .025   .007      0   .001      0
O13     .3327   -.25  .6778       .0046   .003   .003   .007      0  -.003      0
O14     .0989   -.25 -.0099       .0093   .007   .007   .014      0   .002      0
O15     .1689   -.25  .3205       .0096   .012   .009   .006      0  -.003      0
O16     .1739  .0261  .5960       .0284   .029   .045   .010   .028  -.001   .003
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page