Eckermannite
Oberti R, Boiocchi M, Hawthorne F C, Ball N A, Harlow G E
American Mineralogist 100 (2015) 909-914
Eckermannite revised: The new holotype from the Jade Mine Tract, Myanmar-crystal
structure, mineral data, and hints on the reasons for the rarity of eckermannite
Note: Sample AMNH H108401
Locality: Jade Mine Tract, Kachin Province, Myanmar
_database_code_amcsd 0020422
9.8087 17.8448 5.2905 90 103.6600 90 C2/m
atom x y z occ Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Na1 0 .27541 .5 .945 .0192 .0211 .0171 .0217 0 .0099 0
Ca1 0 .27541 .5 .055 .0192 .0211 .0171 .0217 0 .0099 0
Na2 0 .5 0 .289 .0207 .0098 .0300 .0276 0 .0150 0
K2 0 .5 0 .021 .0207 .0098 .0300 .0276 0 .0150 0
Na3 .0259 .5 .0717 .118 .0381 .0370 .0416 .0328 0 .0026 0
K3 .0259 .5 .0717 .009 .0381 .0370 .0416 .0328 0 .0026 0
Na4 0 .4733 0 .207 .0392 .0394 .0139 .0769 0 .0380 0
K4 0 .4733 0 .014 .0392 .0394 .0139 .0769 0 .0380 0
Mg1 0 .09002 .5 .95 .0102 .0107 .0108 .0088 0 .0019 0
Fe1 0 .09002 .5 .05 .0102 .0107 .0108 .0088 0 .0019 0
Mg2 0 .18130 0 .512 .0103 .0097 .0113 .0096 0 .0018 0
Al1 0 .18130 0 .31 .0103 .0097 .0113 .0096 0 .0018 0
Fe2 0 .18130 0 .178 .0103 .0097 .0113 .0096 0 .0018 0
Mg3 0 0 0 .96 .0098 .0110 .0098 .0078 0 .0010 0
Fe3 0 0 0 .03 .0098 .0110 .0098 .0078 0 .0010 0
Mn3 0 0 0 .01 .0098 .0110 .0098 .0078 0 .0010 0
Si1 .27930 .08630 .29240 .0085 .0083 .0094 .0074 -.0003 .0009 -.0002
Si2 .28706 .17250 .80083 .0093 .0098 .0098 .0080 -.0011 .0016 .0001
O1 .11100 .08805 .21287 .0108 .0089 .0132 .0102 -.0013 .0022 -.0019
O2 .11802 .16990 .73412 .0118 .0110 .0118 .0110 0 -.0010 -.0005
O3 .10828 0 .70978 .985 .0134 .0116 .0144 .0135 0 .0017 0
F3 .10828 0 .70978 .015 .0134 .0116 .0144 .0135 0 .0017 0
O4 .36274 .25079 .79757 .0147 .0197 .0113 .0137 -.0041 .0052 .0002
O5 .34970 .12893 .08338 .0130 .0097 .0181 .0105 -.0006 .0008 .0038
O6 .34156 .11827 .58486 .0138 .0125 .0182 .0098 .0003 .0009 -.0034
O7 .33725 0 .28952 .0146 .0138 .0106 .0190 0 .0032 0
H1 .2036 0 .7404 .985 .013
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: