American Mineralogist Crystal Structure Database

1 matching records for this search.

Ephesite
Download hom/ephesite.pdf
Slade P G, Schultz P K, Dean C
 
Neues Jahrbuch fur Mineralogie, Monatshefte 1987 (1987) 275-287
Refinement of the ephesite structure in C1 symmetry
Note: polytype 2M1
Locality: Postmasburg, district, South Africa
_database_code_amcsd 0014816
5.123 8.872 19.307 89.97 95.15 89.96 C1
atom        x      y      z occ Biso
Na          0 -.0914   -.25      .86
Na'    -.0009  .0833 -.7508      .94
Li1     -.252   .250 -.0049      .70
Li1'    -.258  -.247 -.5037     1.05
Al2    -.7514 -.9199 -.0003      .17
Al2'   -.7444  .9107 -.5005      .17
Al3    -.2625 -.0905 -.0001      .17
Al3'   -.2552  .0812 -.5005      .17
SiT1   -.4695 -.9262 -.1435  .9  .21
AlT1   -.4695 -.9262 -.1435  .1  .21
SiT1'  -.4634  .9177 -.6426  .1  .21
AlT1'  -.4634  .9177 -.6426  .9  .21
SiT11  -.5396 -.0837 -.8581  .1  .21
AlT11  -.5396 -.0837 -.8581  .9  .21
SiT11' -.5340  .0748 -.3570  .9  .21
AlT11' -.5340  .0748 -.3570  .1  .21
SiT2   -.4619 -.2552 -.1431  .1  .21
AlT2   -.4619 -.2552 -.1431  .9  .21
SiT2'  -.4558  .2494 -.6442  .9  .21
AlT2'  -.4558  .2494 -.6442  .1  .21
SiT22  -.5467 -.7513 -.8576  .9  .21
AlT22  -.5467 -.7513 -.8576  .1  .21
SiT22' -.5421  .7450 -.3587  .1  .21
AlT22' -.5421  .7450 -.3587  .9  .21
O1     -.9546 -.4335 -.0554      .27
O1'    -.9464  .4304 -.5520      .27
O11    -.0512 -.5659 -.9474      .27
O11'   -.0444  .5611 -.4437      .27
O2     -.4099 -.2583 -.0524      .27
O2'    -.4097  .2441 -.5574      .27
O22    -.6067 -.7571 -.9435      .27
O22'   -.6112  .7441 -.4491      .27
O3     -.3605 -.0829 -.1726      .46
O3'    -.3569  .0889 -.6728      .46
O33    -.6538 -.9122 -.8283      .46
O33'   -.6476  .9177 -.3284      .46
O4     -.2908 -.7836 -.1661      .46
O4'    -.2647  .7659 -.6655      .46
O44    -.7321 -.2333 -.8355      .46
O44'   -.7075  .2144 -.3361      .46
O5     -.2779 -.4010 -.1743      .46
O5'    -.2890  .3826 -.6741      .46
O55    -.7164 -.6147 -.8292      .46
O55'   -.7262  .5971 -.3286      .46
Oh1    -.4491 -.5758 -.0499      .28
Oh1'   -.4398  .5685 -.5473      .28
Oh11   -.5550 -.4366 -.9511      .28
Oh11'  -.5476  .4297 -.4490      .28
H1      -.429  -.590  -.095     1.52
H1'     -.465   .575  -.594     1.52
H11     -.546  -.424  -.904     1.52
H11'    -.574   .416  -.405     1.52
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page