Important Update News

The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.

The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

The query is now

    select distinct Amc_Table.fileno from Amc_Table LEFT JOIN Amc_Author ON Amc_Table.fileno=Amc_Author.fileno LEFT JOIN atomic_data ON Amc_Table.fileno = atomic_data.fileno WHERE ( Mineral LIKE 'Ferri-fluoro-katophorite%')

the size of the result array is 2

the size of the diff result array is 0

The total results from the merged set is 2

The total number of rows in result set is 2

The paginate value is 1

entering paginate loop

The total number to display on this page is 2 2 matching records for this search.

the file_query is
    Select fileno, contents, cifcontents, journalKey, Mineral from Amc_Table where fileno in ('06944.amc', '06945.amc') order by fileno
Ferri-fluoro-katophorite
 
Hawthorne F C, Oberti R, Martin R F
Download cm/vol44/CM44_1171.pdf
The Canadian Mineralogist 44 (2006) 1171-1179
Short-range order in amphiboles from the Bear Lake diggings, Ontario
Locality: Bear Lake diggings, Bancroft area of Ontario, Canada
Sample: 762
_database_code_amcsd 0006116
9.887 18.023 5.292 90 104.66 90 C2/m
atom        x      y      z  occ Biso B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
NaAm    .0422     .5  .0936 .255       .0054  .0022  .0203      0  .0047      0
KAm     .0422     .5  .0936  .16       .0054  .0022  .0203      0  .0047      0
MgM1        0 .08890     .5  .81       .0019  .0005  .0044      0  .0010      0
Fe2+M1      0 .08890     .5  .19       .0019  .0005  .0044      0  .0010      0
MgM2        0 .17925      0 .435       .0014  .0005  .0056      0  .0011      0
Fe3+M2      0 .17925      0  .21       .0014  .0005  .0056      0  .0011      0
Fe2+M2      0 .17925      0 .255       .0014  .0005  .0056      0  .0011      0
Mn2+M2      0 .17925      0 .025       .0014  .0005  .0056      0  .0011      0
Ti4+M2      0 .17925      0  .04       .0014  .0005  .0056      0  .0011      0
AlM2        0 .17925      0 .035       .0014  .0005  .0056      0  .0011      0
MgM3        0      0      0  .79       .0017  .0003  .0043      0  .0005      0
Fe2+M3      0      0      0  .19       .0017  .0003  .0043      0  .0005      0
LiM3        0      0      0  .02       .0017  .0003  .0043      0  .0005      0
CaM4        0 .27789     .5  .59       .0032  .0007  .0113      0  .0038      0
NaM4        0 .27789     .5  .41       .0032  .0007  .0113      0  .0038      0
SiT1   .27989 .08495 .29842 .842       .0012  .0004  .0042 -.0001  .0004 -.0001
AlT1   .27989 .08495 .29842 .158       .0012  .0004  .0042 -.0001  .0004 -.0001
SiT2   .28872 .17153 .80567            .0012  .0004  .0043 -.0001  .0007  .0000
O1     .11006 .08655 .21687            .0017  .0006  .0050 -.0002  .0009 -.0001
O2     .11943 .17052 .72834            .0015  .0007  .0060 -.0001  .0006 -.0002
F3     .10592      0 .71251  .68       .0027  .0007  .0079      0  .0012      0
OH3    .10592      0 .71251  .32       .0027  .0007  .0079      0  .0012      0
O4     .36348 .24902 .79434            .0029  .0006  .0088 -.0004  .0020 -.0003
O5     .34769 .13328 .09714            .0018  .0011  .0077  .0002  .0010  .0013
O6     .34359 .11807 .59439            .0019  .0008  .0080      0  .0012 -.0008
O7     .33846      0 .29238            .0024  .0005  .0139      0  .0008      0
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Ferri-fluoro-katophorite
 
Hawthorne F C, Oberti R, Martin R F
Download cm/vol44/CM44_1171.pdf
The Canadian Mineralogist 44 (2006) 1171-1179
Short-range order in amphiboles from the Bear Lake diggings, Ontario
Locality: Bear Lake diggings, Bancroft area of Ontario, Canada
Sample: 721
_database_code_amcsd 0006114
9.888 18.022 5.290 90 104.72 90 C2/m
atom        x      y      z  occ Biso B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
NaAm    .0429     .5  .0948 .255       .0053  .0021  .0208      0  .0051      0
KAm     .0429     .5  .0948  .15       .0053  .0021  .0208      0  .0051      0
MgM1        0 .08908     .5 .835       .0021  .0005  .0060      0  .0012      0
Fe2+M1      0 .08908     .5 .165       .0021  .0005  .0060      0  .0012      0
MgM2        0 .17910      0 .475       .0019  .0005  .0072      0  .0012      0
Fe3+M2      0 .17910      0  .22       .0019  .0005  .0072      0  .0012      0
Fe2+M2      0 .17910      0  .23       .0019  .0005  .0072      0  .0012      0
Mn2+M2      0 .17910      0 .025       .0019  .0005  .0072      0  .0012      0
Ti4+M2      0 .17910      0  .03       .0019  .0005  .0072      0  .0012      0
AlM2        0 .17910      0  .02       .0019  .0005  .0072      0  .0012      0
MgM3        0      0      0  .81       .0021  .0004  .0057      0  .0007      0
Fe2+M3      0      0      0  .17       .0021  .0004  .0057      0  .0007      0
LiM3        0      0      0  .02       .0021  .0004  .0057      0  .0007      0
CaM4        0 .27800     .5 .615       .0034  .0006  .0120      0  .0037      0
NaM4        0 .27800     .5 .385       .0034  .0006  .0120      0  .0037      0
SiT1   .27994 .08484 .29855 .845       .0017  .0004  .0054      0  .0007  .0000
AlT1   .27994 .08484 .29855 .155       .0017  .0004  .0054      0  .0007  .0000
SiT2   .28855 .17151 .80566            .0017  .0004  .0055 -.0001  .0009  .0000
O1     .11024 .08651 .21762            .0021  .0006  .0066 -.0002  .0011 -.0001
O2     .11935 .17063 .72816            .0018  .0007  .0074      0  .0010 -.0001
F3     .10643      0 .71326 .605       .0029  .0006  .0102      0  .0015      0
OH3    .10643      0 .71326 .395       .0029  .0006  .0102      0  .0015      0
O4     .36385 .24892 .79370            .0033  .0006  .0099 -.0004  .0021 -.0002
O5     .34756 .13323 .09709            .0024  .0011  .0088  .0001  .0011  .0012
O6     .34333 .11807 .59368            .0024  .0008  .0103  .0001  .0010 -.0008
O7     .33854      0 .29273            .0029  .0006  .0159      0  .0011  .0000
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 2
View in amc, download in amc

Line 935: Select count from statistic where hostname='216.73.216.214'

Line 943: Update statistic set count=count + '2' where hostname='216.73.216.214'


Elapsed time is 5.1560318470001 seconds

Return to AMCSD Home Page

Array
(
    [user] => __PHP_Incomplete_Class Object
        (
            [__PHP_Incomplete_Class_Name] => tu
            [user_id] => 
            [password] => 
            [fname] => 
            [lname] => 
            [email] => 
            [phone] => 
            [display] => 
            [unoriented_raman_filter] => 
            [create_date] => 
            [create_auth] => 
            [modify_date] => 
            [modify_auth] => 
            [cancel_date] => 
            [cancel_auth] => 
            [user_key] => 
            [delete_date] => 
            [delete_auth] => 
            [permissions] => 
        )

    [ResultSet] => a:2:{i:0;s:9:"06944.amc";i:1;s:9:"06945.amc";}
)