Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

2 matching records for this search.

Ferri-fluoro-leakeite
 
Camara F, Hawthorne F C, Ball N A, Bekenova G, Stepanov A V, Kotelnikov P E
 
Mineralogical Magazine 74 (2010) 521-528
Fluoroleakeite, NaNa2(Mg2Fe3+2Li)Si8O22F2, a new mineral of the amphibole group
from the Verkhnee Espe deposit, Akjailyautas Mountains, Eastern Kazakhstan
District, Kazakhstan: description and crystal structure
Note: a-cell edge corrected by author
Locality: Verkhnee Espe deposit, Akjailyautas Mountains, Kazakhstan
_database_code_amcsd 0015898
9.8297 17.9257 5.2969 90 103.990 90 C2/m
atom        x      y      z  occ   Uiso U(1,1) U(2,2) U(3,3)  U(1,2) U(1,3)  U(2,3)
KA      .0307     .5  .0681 .185  .0502  .0696  .0310  .0720       0  .0603       0
NaA     .0307     .5  .0681 .315  .0502  .0696  .0310  .0720       0  .0603       0
NaM4        0 .27730     .5  .99  .0181  .0219  .0143  .0220       0  .0129       0
CaM4        0 .27730     .5  .01  .0181  .0219  .0143  .0220       0  .0129       0
MgM1        0 .08850     .5 .615 .00953 .01029 .01067 .00812       0 .00320       0
Fe2+M1      0 .08850     .5 .315 .00953 .01029 .01067 .00812       0 .00320       0
TiM1        0 .08850     .5 .070 .00953 .01029 .01067 .00812       0 .00320       0
Fe3+M2      0 .18135      0 .850 .00753 .00769 .00761 .00746       0 .00214       0
AlM2        0 .18135      0 .020 .00753 .00769 .00761 .00746       0 .00214       0
MgM2        0 .18135      0 .100 .00753 .00769 .00761 .00746       0 .00214       0
Fe2+M2      0 .18135      0 .030 .00753 .00769 .00761 .00746       0 .00214       0
LiM3        0      0      0  .66 .01039  .0130  .0084  .0093       0  .0015       0
Mn2+M3      0      0      0  .26 .01039  .0130  .0084  .0093       0  .0015       0
Fe2+M3      0      0      0  .08 .01039  .0130  .0084  .0093       0  .0015       0
SiT1   .27887 .08582 .29429 .983 .00661 .00766 .00623 .00587 -.00038 .00148 -.00013
AlT1   .27887 .08582 .29429 .018 .00661 .00766 .00623 .00587 -.00038 .00148 -.00013
SiT2   .28871 .17057 .80265      .00686 .00769 .00703 .00603 -.00109 .00198 -.00028
O1     .11078 .09014 .21362      .00991  .0076  .0127  .0095 -.00075 .00207  .00002
O2     .11920 .16992 .73373      .00944  .0082  .0110  .0089 -.00027 .00150 -.00015
F3     .10913      0 .70342  .78  .0151  .0154  .0129  .0162       0  .0022       0
OH3    .10913      0 .70342  .08  .0151  .0154  .0129  .0162       0  .0022       0
O3     .10913      0 .70342  .14  .0151  .0154  .0129  .0162       0  .0022       0
O4     .36339 .24943 .80227      .01171  .0156  .0085  .0120  -.0039  .0051 -.00113
O5     .34893 .12816 .08488      .01029  .0092  .0131  .0087  .00006 .00230  .00384
O6     .34229 .11962 .58347      .01056  .0104  .0130  .0082  .00027 .00213 -.00354
O7     .33426      0 .30020      .01284  .0148  .0064  .0167       0  .0027       0
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Ferri-fluoro-leakeite
 
Oberti R, Boiocchi M, Hawthorne F C, Kristiansen R
 
Mineralogical Magazine 78 (2014) 861-869
Ferri-fluoro-leakeite: a second occurrence at Bratthagen (Norway), with new
data on Zn partitioning and the oxo component in Na amphiboles
Locality: Bratthagen nepheline syenite pegmatite, Vestfold County, Norway
_database_code_amcsd 0020505
9.7879 17.8263 5.2822 90 104.195 90 C2/m
atom        x      y      z   occ Biso B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
NaA         0     .5      0 .2267 2.25  .0067  .0021  .0224      0  .0098      0
KA          0     .5      0 .1067 2.25  .0067  .0021  .0224      0  .0098      0
NaAm   .03800     .5 .08142 .2267 2.00  .0077  .0014  .0210      0  .0099      0
KAm    .03800     .5 .08142 .1067 2.00  .0077  .0014  .0210      0  .0099      0
MgM1        0 .08684     .5  .755  .84  .0026  .0007  .0070      0  .0015      0
FeM1        0 .08684     .5   .11  .84  .0026  .0007  .0070      0  .0015      0
MnM1        0 .08684     .5  .105  .84  .0026  .0007  .0070      0  .0015      0
ZnM1        0 .08684     .5   .03  .84  .0026  .0007  .0070      0  .0015      0
ZnM2        0 .17950      0  .115  .66  .0020  .0005  .0059      0  .0010      0
Fe2+M2      0 .17950      0   .01  .66  .0020  .0005  .0059      0  .0010      0
Fe3+M2      0 .17950      0   .75  .66  .0020  .0005  .0059      0  .0010      0
AlM2        0 .17950      0  .115  .66  .0020  .0005  .0059      0  .0010      0
TiM2        0 .17950      0   .01  .66  .0020  .0005  .0059      0  .0010      0
LiM3        0      0      0   .78  .93  .0029  .0006  .0089      0  .0009      0
MgM3        0      0      0   .18  .93  .0029  .0006  .0089      0  .0009      0
MnM3        0      0      0   .04  .93  .0029  .0006  .0089      0  .0009      0
NaM4        0 .27692     .5  .995 1.42  .0047  .0010  .0149      0  .0047      0
MnM4        0 .27692     .5  .005 1.42  .0047  .0010  .0149      0  .0047      0
SiT1   .27835 .08608 .29590        .62  .0020  .0005  .0055  .0000  .0010 -.0001
SiT2   .28890 .17125 .80506        .61  .0018  .0005  .0050 -.0001  .0009 -.0001
O1     .10999 .09052 .21480        .77  .0018  .0007  .0072 -.0001  .0009  .0001
O2     .11870 .16982 .73519        .76  .0020  .0008  .0060 -.0001  .0009 -.0001
O3     .11156      0 .69993       1.20  .0035  .0009  .0111      0  .0006      0
O4     .36408 .25057 .80404        .95  .0032  .0006  .0089 -.0005  .0014  .0000
O5     .35024 .12889 .08870        .88  .0024  .0009  .0064  .0000  .0013  .0008
O6     .34317 .11995 .58672        .88  .0024  .0009  .0067  .0000  .0012 -.0007
F7     .33512      0 .30177  .795 1.05  .0031  .0005  .0132      0  .0011      0
OH7    .33512      0 .30177  .205 1.05  .0031  .0005  .0132      0  .0011      0
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 2
View in amc, download in amc

Return to AMCSD Home Page