The total number to display on this page is 4	4 matching records for this search.
	
	the file_query is Select fileno, contents, cifcontents, journalKey, Mineral from Amc_Table where fileno in  ('00269.amc', '07535.amc', '07536.amc', '07537.amc') order by fileno
	| 
 | Glaucophane | 
	|  | Papike J J, Clark J R | 
	|  | American Mineralogist 53 (1968) 1156-1173 | 
	|  | The crystal structure and cation distribution of glaucophane | 
	|  | _database_code_amcsd 0000182 | 
	|  | 9.541 17.740 5.295 90 103.67 90 C2/m | 
	|  | atom     x     y     z occ Biso | 
	|  | Mg1      0 .0908    .5 .84  .38 | 
	|  | Fe1      0 .0908    .5 .16  .38 | 
	|  | Al2      0 .1807     0 .91  .26 | 
	|  | Fe2      0 .1807     0 .09  .26 | 
	|  | Mg3      0     0     0 .71  .24 | 
	|  | Fe3      0     0     0 .29  .24 | 
	|  | Na4      0 .2772    .5 .98  .80 | 
	|  | Ca4      0 .2772    .5 .02  .80 | 
	|  | Si1  .2831 .0871 .2931      .31 | 
	|  | Si2  .2920 .1730 .8087      .29 | 
	|  | O1   .1092 .0927 .2037      .50 | 
	|  | O2   .1177 .1714 .7480      .50 | 
	|  | OH3  .1126     0 .7088      .65 | 
	|  | O4   .3679 .2529 .8058      .61 | 
	|  | O5   .3548 .1318 .0893      .64 | 
	|  | O6   .3407 .1224 .5814      .68 | 
	|  | O7   .3317     0 .3018      .66 | 
	|  |  | 
|  | Download AMC data (View Text File) Download CIF data (View Text File)
 Download diffraction data (View Text File)
 View JMOL 3-D Structure (permalink)
 | 
	|   | 
	| 
 | Glaucophane | 
	|  | Comodi P, Mellini M, Ungaretti L, Zanazzi P F | 
	|  | European Journal of Mineralogy 3 (1991) 485-499 | 
	|  | Compressibility and high pressure structure refinement | 
	|  | of tremolite, pargasite and glaucophane | 
	|  | Sample: pressure at ambient conditions (.001 kbar) | 
	|  | _database_code_amcsd 0006415 | 
	|  | 9.531 17.759 5.303 90 103.59 90 C2/m | 
	|  | atom     x     y     z occ  Uiso | 
	|  | MgM1     0 .0910   1/2 .72 .0084 | 
	|  | FeM1     0 .0910   1/2 .28 .0084 | 
	|  | AlM2     0 .1809     0 .80 .0069 | 
	|  | FeM2     0 .1809     0 .20 .0069 | 
	|  | MgM3     0     0     0 .54 .0075 | 
	|  | FeM3     0     0     0 .46 .0075 | 
	|  | NaM4     0 .2768   1/2 .99 .0160 | 
	|  | LiM4     0 .2768   1/2 .01 .0160 | 
	|  | SiT1 .2835 .0873 .2922     .0057 | 
	|  | SiT2 .2927 .1730 .8073     .0059 | 
	|  | O1   .1088 .0933 .2035     .0086 | 
	|  | O2   .1176 .1723 .7466     .0081 | 
	|  | O3   .1121     0 .7067     .0098 | 
	|  | O4   .3692 .2527 .8042     .0098 | 
	|  | O5   .3552 .1319 .0879     .0102 | 
	|  | O6   .3408 .1226 .5799     .0101 | 
	|  | O7   .3321     0 .2993     .0107 | 
	|  | H     .220     0  .769     .0001 | 
	|  |  | 
|  | Download AMC data (View Text File) Download CIF data (View Text File)
 Download diffraction data (View Text File)
 View JMOL 3-D Structure (permalink)
 | 
	|   | 
	| 
 | Glaucophane | 
	|  | Comodi P, Mellini M, Ungaretti L, Zanazzi P F | 
	|  | European Journal of Mineralogy 3 (1991) 485-499 | 
	|  | Compressibility and high pressure structure refinement | 
	|  | of tremolite, pargasite and glaucophane | 
	|  | Sample: pressure at 20 kbar | 
	|  | _database_code_amcsd 0006416 | 
	|  | 9.422 17.662 5.274 90 103.9 90 C2/m | 
	|  | atom     x     y     z occ  Uiso | 
	|  | MgM1     0 .0911   1/2 .72 .0222 | 
	|  | FeM1     0 .0911   1/2 .28 .0222 | 
	|  | AlM2     0 .1801     0 .80 .0002 | 
	|  | FeM2     0 .1801     0 .20 .0002 | 
	|  | MgM3     0     0     0 .54 .0002 | 
	|  | FeM3     0     0     0 .46 .0002 | 
	|  | NaM4     0 .2775   1/2 .99 .0180 | 
	|  | LiM4     0 .2775   1/2 .01 .0180 | 
	|  | SiT1 .2850 .0861 .2935     .0040 | 
	|  | SiT2 .2944 .1730 .8076     .0011 | 
	|  | O1   .1105 .0932 .2006     .0023 | 
	|  | O2   .1167 .1724 .7475     .0001 | 
	|  | OH3  .1092     0 .7035     .0057 | 
	|  | O4   .3673 .2543 .7982     .0041 | 
	|  | O5   .3601 .1324 .0959     .0008 | 
	|  | O6   .3464 .1226 .5851     .0064 | 
	|  | O7   .3382     0 .2947     .0087 | 
	|  |  | 
|  | Download AMC data (View Text File) Download CIF data (View Text File)
 Download diffraction data (View Text File)
 View JMOL 3-D Structure (permalink)
 | 
	|   | 
	| 
 | Glaucophane | 
	|  | Comodi P, Mellini M, Ungaretti L, Zanazzi P F | 
	|  | European Journal of Mineralogy 3 (1991) 485-499 | 
	|  | Compressibility and high pressure structure refinement | 
	|  | of tremolite, pargasite and glaucophane | 
	|  | Sample: pressure at 37 kbar | 
	|  | _database_code_amcsd 0006417 | 
	|  | 9.349 17.610 5.257 90 103.9 90 C2/m | 
	|  | atom     x     y     z occ   Uiso | 
	|  | MgM1     0 .0917   1/2 .72  .0242 | 
	|  | FeM1     0 .0917   1/2 .28  .0242 | 
	|  | AlM2     0 .1791     0 .80 -.0038 | 
	|  | FeM2     0 .1791     0 .20 -.0038 | 
	|  | MgM3     0     0     0 .54 -.0025 | 
	|  | FeM3     0     0     0 .46 -.0025 | 
	|  | NaM4     0 .2779   1/2 .99  .0226 | 
	|  | LiM4     0 .2779   1/2 .01  .0226 | 
	|  | SiT1 .2874 .0867 .2933      .0065 | 
	|  | SiT2 .2959 .1725 .8085      .0003 | 
	|  | O1   .1102 .0918 .2015      .0055 | 
	|  | O2   .1176 .1713 .7476      .0125 | 
	|  | OH3  .1111     0 .7008      .0109 | 
	|  | O4   .3689 .2537 .7914      .0039 | 
	|  | O5   .3656 .1335 .0926      .0143 | 
	|  | O6   .3518 .1212 .5874      .0004 | 
	|  | O7   .3457     0 .3036      .0067 | 
	|  |  | 
|  | Download AMC data (View Text File) Download CIF data (View Text File)
 Download diffraction data (View Text File)
 View JMOL 3-D Structure (permalink)
 | 
	|   | 
	
					
                    Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking 
                
                
                    Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking 
                
	Total number of retrieved datasets: