Important Update News

The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.

The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

The query is now

    select distinct Amc_Table.fileno from Amc_Table LEFT JOIN Amc_Author ON Amc_Table.fileno=Amc_Author.fileno LEFT JOIN atomic_data ON Amc_Table.fileno = atomic_data.fileno WHERE ( Mineral LIKE 'Innsbruckite%')

the size of the result array is 1

the size of the diff result array is 0

The total results from the merged set is 1

The total number of rows in result set is 1

The paginate value is 1

entering paginate loop

The total number to display on this page is 1 1 matching records for this search.

the file_query is
    Select fileno, contents, cifcontents, journalKey, Mineral from Amc_Table where fileno in ('18731.amc') order by fileno
Innsbruckite
 
Kruger H, Tropper P, Haefeker U, Kaindl R, Tribus M, Kahlenberg V,
Wikete C, Fuchs M R, Olieric V
 
Mineralogical Magazine 78 (2014) 1613-1627
Innsbruckite, Mn33(Si2O5)14(OH)38 - a new mineral from the Tyrol, Austria
Locality: Innsbruck, Tyrol, Austria
_database_code_amcsd 0020609
17.2760 35.957 7.2560 90 91.359 90 Cm
atom       x       y       z    Uiso
Mn1  -.00007       0 -.00641  .01108
Mn2  -.00075 .091165 -.00791  .01243
Mn3  -.00492 .182345 -.02038  .01218
Mn4  -.50420 .224898 -.01923  .01110
Mn5  -.00418 .365769  .02053  .01213
Mn6  -.00187 .455546  .04824  .01168
Mn7  -.33416 .454773  .05570  .01212
Mn8  -.33838 .362738  .04441  .01144
Mn9  -.33658 .271428 -.02443  .01102
Mn10 -.33637 .178856 -.05503  .01121
Mn11 -.33534 .089416 -.02874  .01151
Mn12 -.33399       0 -.02555   .0127
Mn13 -.16928      .5  .07795   .0126
Mn14 -.16961 .409540  .06113  .01208
Mn15 -.17083 .319539  .02426  .01155
Mn16 -.17120 .227531 -.04551  .01096
Mn17 -.16715 .135049 -.05803  .01211
Mn18 -.16700 .044561 -.04094  .01264
Si1  -.42383  .45743 -.37002   .0077
Si2  -.27431  .41440 -.32811   .0075
Si3  -.12420  .45781 -.31947   .0078
Si4   .02616  .41603 -.36719   .0079
Si5   .14143  .45772 -.62259   .0081
Si6  -.21439  .09021  .33938   .0075
Si7  -.56869  .45749 -.63457   .0078
Si8  -.40252  .29837 -.61783   .0076
Si9  -.27746  .33094 -.36509   .0074
Si10 -.12553  .29017 -.39472   .0077
Si11 -.47742  .16785 -.39876   .0078
Si12 -.36990  .21682  .34882   .0078
Si13 -.21783  .17444  .32723   .0079
Si14 -.07279  .22185  .35587   .0076
O1    .05729  .04508  -.1566   .0103
O2     .1029       0   .1696   .0137
O3   -.27795      .5  -.0898   .0124
O4   -.22433  .45386   .2054   .0135
O5   -.11769  .45679  -.0996   .0103
O6    -.0519      .5   .2011   .0136
O7    .04732      .5  -.1167   .0125
O8    .11718  .45404  -.8357   .0110
O9   -.28124  .04496  -.1663   .0126
O10   -.2203       0   .1172   .0129
O11   -.1067       0  -.1663   .0135
O12  -.55548  .45508  -.8508   .0105
O13   .05914  .13751  -.1359   .0122
O14   .10391  .09186   .1657   .0134
O15  -.27920  .41166  -.1091   .0101
O16  -.22710  .36196   .1797   .0141
O17  -.11890  .36717  -.1119   .0129
O18  -.05418  .40905   .1805   .0140
O19  -.45462  .08578  -.1521   .0105
O20  -.38643  .13469   .1195   .0123
O21  -.28260  .13327  -.1872   .0135
O22  -.21879  .08914   .1207   .0112
O23  -.10806  .08930  -.1715   .0122
O24  -.06020  .13716   .1227   .0134
O25  -.44999  .27043  -.1501   .0117
O26  -.39457  .31054   .1712   .0105
O27  -.28390  .32271  -.1491   .0095
O28  -.22644  .27007   .1216   .0126
O29  -.61896  .22299  -.1846   .0112
O30  -.55569  .18302   .1369   .0129
O31  -.45322  .17687  -.1898   .0103
O32  -.38695  .21999   .1309   .0099
O33  -.28398  .22726  -.1785   .0123
O34  -.22286  .17754   .1086   .0113
O35  -.11277  .18312  -.1796   .0124
O36  -.06488  .22836   .1390   .0101
O37  -.49440  .44523  -.5074   .0139
O38  -.35407  .42939  -.4248   .0110
O39  -.20847  .44370  -.3952   .0110
O40  -.06254  .42934  -.4107   .0119
O41   .07559  .44574  -.4801   .0149
O42  -.28470  .06805   .4329   .0137
O43  -.13618  .07128   .4264   .0121
O44  -.25247  .37369  -.4112   .0106
O45  -.46102  .12483  -.4581   .0106
O46  -.22031  .13275   .4126   .0119
O47   .00772  .20532   .4445   .0141
O48  -.36028  .32681  -.4740   .0105
O49  -.21318  .30361  -.4543   .0109
O50  -.56998  .17408  -.4340   .0115
O51  -.43645  .19411   .4524   .0150
O52  -.28956  .19726   .4137   .0133
O53  -.13776  .19154   .4095   .0135
O54  -.36350  .25836   .4321   .0124
O55  -.09811  .25905  -.5391   .0157
O56  -.39973      .5  -.4260   .0118
O57  -.11105      .5  -.3993   .0105
O58   .16517      .5  -.5677   .0111
O59  -.59232      .5  -.5730   .0112
H2      .101       0   .2831 .016457
H3     -.273      .5  -.2024 .014894
H4     -.220   .4510   .3174 .016158
H6     -.044      .5   .3134 .016291
H7      .033      .5   -.225 .014977
H9     -.286   .0491  -.2771 .015153
H10    -.207       0    .227  .01543
H11    -.106       0  -.2800 .016205
H13    .0740   .1410   -.240 .014652
H14     .110   .0877   .2761 .016044
H16    -.230   .3643   .2922 .016926
H17    -.124   .3651  -.2249 .015509
H18    -.061   .4090   .2924  .01684
H20   -.3597   .1298    .211 .014776
H21    -.287   .1326  -.3006 .016232
H23    -.112   .0958  -.2798 .014648
H24    -.064   .1332   .2348 .016134
H25   -.4608   .2703  -.2597 .014074
H28    -.218   .2693   .2329 .015111
H30    -.550   .1869   .2471 .015436
H33    -.283   .2310  -.2910 .014805
H35    -.107   .1863  -.2908 .014916
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Line 935: Select count from statistic where hostname='216.73.216.165'

Line 943: Update statistic set count=count + '1' where hostname='216.73.216.165'


Elapsed time is 9.6632349491119 seconds

Return to AMCSD Home Page

Array
(
    [ResultSet] => a:1:{i:0;s:9:"18731.amc";}
)