Laphamite
Bindi L, Bonazzi P, Spry P G
The Canadian Mineralogist 46 (2008) 269-274
Effects of sulfur-for-selenium substitution on the structure of laphamite, As2(Se,S)3
Locality: Western Middle Anthracite field, Northumberland County, Pennsylvania
Sample: LAP1
_database_code_amcsd 0006181
11.891 9.742 4.274 90 90.03 90 P2_1/n
atom x y z occ Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
As1 .2667 .1951 .8775 .0260 .0181 .0361 .0237 -.0016 -.0025 .0035
As2 .4895 .3239 .3735 .0245 .0169 .0345 .0221 -.0008 -.0001 -.0009
SeX1 .4032 .1192 .5209 .62 .0296 .0208 .038 .030 .0006 -.0003 .0001
SX1 .4032 .1192 .5209 .36 .0296 .0208 .038 .030 .0006 -.0003 .0001
AsX1 .4032 .1192 .5209 .02 .0296 .0208 .038 .030 .0006 -.0003 .0001
SeX2 .3472 .4092 .0210 .78 .0276 .0208 .036 .0261 .0018 -.0033 .0013
SX2 .3472 .4092 .0210 .19 .0276 .0208 .036 .0261 .0018 -.0033 .0013
AsX2 .3472 .4092 .0210 .03 .0276 .0208 .036 .0261 .0018 -.0033 .0013
SeX3 .1232 .3000 .5501 .88 .0256 .0156 .039 .0225 .0010 -.0032 .0007
SX3 .1232 .3000 .5501 .09 .0256 .0156 .039 .0225 .0010 -.0032 .0007
AsX3 .1232 .3000 .5501 .03 .0256 .0156 .039 .0225 .0010 -.0032 .0007
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Laphamite
Bindi L, Bonazzi P, Spry P G
The Canadian Mineralogist 46 (2008) 269-274
Effects of sulfur-for-selenium substitution on the structure of laphamite, As2(Se,S)3
Locality: Western Middle Anthracite field, Northumberland County, Pennsylvania
Sample: LAP2
_database_code_amcsd 0006182
11.934 9.804 4.268 90 90.32 90 P2_1/n
atom x y z occ Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
As1 .26596 .1955 .8799 .0183 .0150 .0218 .0180 -.0013 -.0010 .0015
As2 .48961 .3243 .3764 .0182 .0146 .0215 .0183 -.0007 -.0002 -.0013
SeX1 .40305 .1185 .5225 .60 .0201 .0159 .0224 .0220 .0011 .0021 -.0002
SX1 .40305 .1185 .5225 .39 .0201 .0159 .0224 .0220 .0011 .0021 -.0002
AsX1 .40305 .1185 .5225 .01 .0201 .0159 .0224 .0220 .0011 .0021 -.0002
SeX2 .34742 .4097 .0227 .78 .0201 .0188 .0189 .0225 .0017 -.0026 .0007
SX2 .34742 .4097 .0227 .21 .0201 .0188 .0189 .0225 .0017 -.0026 .0007
AsX2 .34742 .4097 .0227 .01 .0201 .0188 .0189 .0225 .0017 -.0026 .0007
SeX3 .12264 .2997 .5515 .87 .0192 .0136 .0253 .0187 .0001 .0010 .0011
SX3 .12264 .2997 .5515 .11 .0192 .0136 .0253 .0187 .0001 .0010 .0011
AsX3 .12264 .2997 .5515 .02 .0192 .0136 .0253 .0187 .0001 .0010 .0011
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Laphamite
Stergiou A C, Rentzeperis P J
Zeitschrift fur Kristallographie 173 (1985) 185-191
The crystal structure of arsenic selenide, As2Se3
Locality: synthetic
_database_code_amcsd 0010945
12.0774 9.9037 4.2835 90 90.458 90 P2_1/n
atom x y z Biso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
As1 .2362 .1967 .1113 1.27 .0149 .0184 .0182 .0006 .0001 -.0011
As2 .0108 .3253 -.3810 1.18 .0159 .0164 .0183 -.0011 -.0013 -.0009
Se1 .0977 .1182 .4726 1.38 .0172 .0144 .0232 .0019 .0019 .0003
Se2 .1534 .4104 -.0257 1.48 .0201 .0159 .0236 -.0027 -.0031 -.0002
Se3 .3785 .2981 .4436 1.29 .0143 .0205 .0193 -.0006 -.0005 -.0005
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: