Litochlebite
Sejkora J, Makovicky E, Topa D, Putz H, Zagler G, Pasil J
The Canadian Mineralogist 49 (2011) 639-650
Litochlebite, Ag2PbBi4Se8, a new selenide mineral species from Zalesi,
Czech Republic: description and crystal structure
Locality: Zalesi uranium deposit, northern Moravia, Czech Republic
_database_code_amcsd 0018384
13.203 4.186 15.280 90 109.164 90 P2_1/m
atom x y z occ Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Pb1 .2318 .25 .327 .0369 .0308 .0238 .057 0 .0161 0
Bi1 .0421 .25 .8851 .0205 .0204 .0215 .0183 0 .0045 0
Bi2 .5671 .25 .2974 .0201 .0236 .0204 .0176 0 .0085 0
Bi3 .7082 .25 .9039 .0212 .0217 .0209 .0190 0 .0040 0
Bi4 .9253 .25 .3786 .0239 .0220 .0218 .025 0 .0031 0
Se1 .1219 .25 .5106 .0153 .010 .018 .017 0 .003 0
Se2 .1333 .25 .1143 .0174 .017 .014 .021 0 .006 0
Se3 .3034 .25 .7300 .0177 .019 .018 .017 0 .007 0
Se4 .4329 .25 .0765 .0184 .018 .018 .019 0 .005 0
Se5 .6186 .25 .7102 .0194 .022 .018 .019 0 .007 0
Se6 .6569 .25 .4836 .0320 .027 .057 .015 0 .009 0
Se7 .8163 .25 .1196 .0204 .019 .018 .023 0 .004 0
Se8 .9523 .25 .6953 .0155 .017 .015 .014 0 .005 0
Ag1a .3800 .25 .9026 .86 .061 .059 .11 .014 0 .008 0
Ag1b .374 -.07 .902 .07 .08 .01 .16 .06 0 .004 0
Ag2a .4708 .25 .5256 .76 .093 .066 .125 .078 0 .012 0
Ag2b .5 0 .5 .24 .08
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: