Manganberzeliite
Nagashima M, Armbruster T
Mineralogical Magazine 76 (2012) 1081-1097
Palenzonaite, berzeliite, and manganberzeliite:(As5+,V5+,Si4+)O4 tetrahedra
in garnet structures
Locality: Varenche, Italy
_database_code_amcsd 0019614
12.4829 12.4829 12.4829 90 90 90 Ia3d
atom x y z occ Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
NaX .125 0 .25 .33 .01099 .0079 .0125 .0125 0 0 .0021
CaX .125 0 .25 .67 .01099 .0079 .0125 .0125 0 0 .0021
MnY 0 0 0 .777 .0093 .0093 .0093 .0093 -.00038 -.00038 -.00038
MgY 0 0 0 .223 .0093 .0093 .0093 .0093 -.00038 -.00038 -.00038
AsT .375 0 .25 .848 .00675 .00645 .00690 .00690 0 0 0
VT .375 0 .25 .152 .00675 .00645 .00690 .00690 0 0 0
O .03963 .05302 .65865 .0112 .0114 .0126 .0097 .0012 -.0015 .0008
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Manganberzeliite
Nagashima M, Armbruster T
Mineralogical Magazine 76 (2012) 1081-1097
Palenzonaite, berzeliite, and manganberzeliite:(As5+,V5+,Si4+)O4 tetrahedra
in garnet structures
Locality: Gozaisho mine, Japan
_database_code_amcsd 0019615
12.4929 12.4929 12.4929 90 90 90 Ia3d
atom x y z occ Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
CaX .125 0 .25 .67 .01113 .0085 .01243 .01243 0 0 .00168
NaX .125 0 .25 .33 .01113 .0085 .01243 .01243 0 0 .00168
MnY 0 0 0 .848 .00945 .00945 .00945 .00945 -.00048 -.00048 -.00048
MgY 0 0 0 .152 .00945 .00945 .00945 .00945 -.00048 -.00048 -.00048
AsT .375 0 .25 .963 .00637 .00621 .00645 .00645 0 0 0
O .03973 .05317 .65912 .01104 .0112 .0125 .0094 .0016 -.0019 .0007
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: