Markhininite
Siidra O I, Vergasova L P, Krivovichev S V, Kretser Y L, Zaitsev A N, Filatov S K
Mineralogical Magazine 78 (2014) 1687-1698
Unique thallium mineralization in the fumaroles of Tolbachik volcano, Kamchatka
Peninsula, Russia. I. Markhininite, TlBi(SO4)2
Locality: Tolbachik volcano, Kamchatka Peninsula, Russia
_database_code_amcsd 0020610
7.378 10.657 10.657 61.31 70.964 70.964 P-1
atom x y z Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Tl1 0 .5 .5 .0276 .034 .028 .027 -.006 -.008 -.016
Tl2 .5 0 .5 .0244 .011 .030 .035 -.005 -.005 -.015
Tl3 .5 .5 0 .0280 .036 .025 .027 -.006 -.012 -.009
Tl4 0 0 0 .0244 .012 .025 .035 -.004 -.010 -.009
Bi1 -.0301 .2804 .2499 .0170 .014 .019 .021 -.0031 -.0068 -.009
Bi2 .4696 -.2197 .2501 .0176 .015 .020 .021 -.0044 -.0058 -.010
S1 .043 -.108 .388 .013
S2 .451 .116 .114 .007
S3 -.460 .392 .384 .012
S4 -.058 .619 .113 .016
O1 .216 -.094 .416 .012
O2 -.286 .395 .409 .009
O3 -.161 .541 .090 .013
O4 .335 .053 .087 .007
O5 .557 .199 -.016 .029
O6 .332 .200 .197 .018
O7 -.183 .721 .180 .010
O8 -.575 .531 .308 .011
O9 -.073 .055 .310 .016
O10 .112 -.195 .292 .015
O11 .592 .015 .191 .014
O12 -.396 .320 .300 .036
O13 -.576 .327 .504 .038
O14 -.087 -.191 .538 .011
O15 -.058 .281 .032 .016
O16 .083 .484 .209 .022
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: