Medaite
Gramaccioli C M, Liborio G, Pilati T
Acta Crystallographica B37 (1981) 1972-1978
Structure of medaite, Mn6[VSi5O18(OH)]: The presence of a new kind of
heteropolysilicate anion
Locality: Molinello, Chavari, Liguria, Italy
Note: anisoB's from ICSD
_database_code_amcsd 0009748
6.712 28.948 7.578 90 95.40 90 P2_1/n
atom x y z occ Biso B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
Mn1 .3700 .02239 .1546 .962 .67 .0013 .00041 .0049 .00002 .0011 -.00005
Ca1 .3700 .02239 .1546 .032 .67 .0013 .00041 .0049 .00002 .0011 -.00005
Fe1 .3700 .02239 .1546 .058 .67 .0013 .00041 .0049 .00002 .0011 -.00005
Mn2 .6808 .31736 .0237 .962 .69 .0023 .00039 .0048 -.00003 .0012 -.00005
Ca2 .6808 .31736 .0237 .032 .69 .0023 .00039 .0048 -.00003 .0012 -.00005
Fe2 .6808 .31736 .0237 .058 .69 .0023 .00039 .0048 -.00003 .0012 -.00005
Mn3 .4556 .13625 .2214 .962 .67 .0013 .00042 .0049 -.00006 .0012 -.00004
Ca3 .4556 .13625 .2214 .032 .67 .0013 .00042 .0049 -.00006 .0012 -.00004
Fe3 .4556 .13625 .2214 .058 .67 .0013 .00042 .0049 -.00006 .0012 -.00004
Mn4 .6687 .08683 .9182 .962 .75 .0019 .00044 .0053 -.00011 .0011 -.00013
Ca4 .6687 .08683 .9182 .032 .75 .0019 .00044 .0053 -.00011 .0011 -.00013
Fe4 .6687 .08683 .9182 .058 .75 .0019 .00044 .0053 -.00011 .0011 -.00013
Mn5 .1412 .07642 .4413 .962 .94 .0035 .00053 .0062 -.00004 .0011 -.00015
Ca5 .1412 .07642 .4413 .032 .94 .0035 .00053 .0062 -.00004 .0011 -.00015
Fe5 .1412 .07642 .4413 .058 .94 .0035 .00053 .0062 -.00004 .0011 -.00015
Mn6 .4742 .25294 .3087 .962 .83 .0027 .00046 .0060 -.00001 .0014 .00010
Ca6 .4742 .25294 .3087 .032 .83 .0027 .00046 .0060 -.00001 .0014 .00010
Fe6 .4742 .25294 .3087 .058 .83 .0027 .00046 .0060 -.00001 .0014 .00010
V .4926 .21363 .8804 .815 .88 .0030 .00049 .0061 -.00002 .0014 -.00001
As .4926 .21363 .8804 .185 .88 .0030 .00049 .0061 -.00002 .0014 -.00001
Si1 .6940 .16672 .5892 .88 .0025 .00049 .0066 -.00011 .0014 .00005
Si2 .6415 .06220 .5159 .80 .0023 .00046 .0057 .00011 .0012 -.00001
Si3 .8652 .01208 .2289 .86 .0024 .00049 .0061 .00002 .0011 -.00001
Si4 .8158 -.09403 .1653 .83 .0023 .00049 .0057 -.00007 .0014 .00002
Si5 .0371 -.14571 -.1141 .84 .0018 .00050 .0062 .00001 .0013 .00004
O1 .6544 .25772 .8557 1.05 .0053 .00050 .0073 -.00008 .0021 -.00019
O2 .4569 .20238 .0889 1.09 .0068 .00048 .0071 -.00025 .0022 .00011
O3 .2796 .22463 .7593 1.17 .0045 .00067 .0074 .00026 .0016 -.00030
O4 .6062 .16425 .7890 1.06 .0048 .00062 .0062 -.00025 .0022 -.00014
O5 .5124 .18469 .4500 1.08 .0054 .00065 .0055 .00024 .0025 0
O6 .8896 .19857 .6003 .91 .0025 .00047 .0073 -.00033 .0010 .00000
O7 .7529 .11262 .5523 1.07 .0037 .00054 .0079 -.00004 .0003 -.00006
O8 .4475 .06913 .3759 1.03 .0041 .00061 .0061 -.00028 .0018 -.00017
O9 .5989 .04201 .7042 .95 .0028 .00056 .0063 .00018 .0012 .00006
O10 .8053 .03026 .4235 1.05 .0042 .00060 .0062 .00038 .0000 -.00012
O11 .0747 .03697 .2093 1.00 .0025 .00049 .0088 -.00033 .0019 -.00021
O12 .6854 .02299 .0754 .87 .0033 .00049 .0057 .00008 .0013 .00018
O13 .8978 -.04393 .2448 .95 .0025 .00043 .0084 -.00030 .0005 -.00028
O14 .6306 -.09027 .0132 .86 .0020 .00055 .0057 .0006 .0015 .00006
O15 .7787 -.12081 .3443 1.04 .0064 .00049 .0062 -.00006 .0010 .00011
O16 .0031 -.11675 .0684 .91 .0028 .00053 .0062 .00013 .0015 -.00011
O17 .2526 -.12771 -.1532 1.01 .0028 .00063 .0067 -.00016 .0020 -.00024
O18 .8647 -.13917 -.2766 .90 .0039 .00052 .0052 -.00008 .0009 -.00001
O19 .0326 -.20096 -.0516 1.30 .0108 .00055 .0064 -.00008 .0012 -.00011
H .967 -.215 -.159 1.3
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Medaite
Nagashima M, Armbruster T
Mineralogical Magazine 74 (2010) 55-71
Ardennite, tiragalloite and medaite: structural control of (As5+,V5+,Si4+)O4
tetrahedra in silicates
Locality: Molinello, Val Graveglia, Liguria, Italy
_database_code_amcsd 0019903
6.7079 28.8700 7.5754 90 95.309 90 P2_1/n
atom x y z occ Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Mn1 .37011 .02233 .15464 .0127 .0108 .0125 .0156 -.0003 .0054 -.0013
Mn2 .68234 .31735 .02437 .0134 .0132 .0133 .0144 -.0009 .0053 -.0008
Mn3 .45590 .13620 .22327 .0135 .0102 .0138 .0171 .0000 .0050 -.0007
Mn4 .66860 .08722 .91799 .0143 .0117 .0152 .0168 -.0016 .0049 -.0023
Mn5 .14129 .07612 .44308 .85 .0165 .0158 .0167 .0174 -.0010 .0041 -.0034
Ca5 .14129 .07612 .44308 .15 .0165 .0158 .0167 .0174 -.0010 .0041 -.0034
Mn6 .47417 .25292 .31001 .0162 .0132 .0148 .0212 .0000 .0061 .0026
SiT1 .6963 .16640 .5900 .0121 .0089 .0123 .0157 -.0008 .0044 .0006
SiT2 .6427 .06206 .5155 .0115 .0091 .0118 .0141 .0005 .0040 .0003
SiT3 .8646 .01194 .2283 .0108 .0078 .0122 .0129 .0004 .0037 -.0001
SiT4 .8158 -.09424 .1639 .0109 .0089 .0118 .0125 .0004 .0039 .0004
SiT5 1.0365 -.14586 -.1145 .0118 .0078 .0122 .0158 -.0001 .0042 -.0005
VT6 .49437 .21308 .88117 .595 .0131 .0110 .0129 .0161 -.0005 .0056 -.0004
AsT6 .49437 .21308 .88117 .175 .0131 .0110 .0129 .0161 -.0005 .0056 -.0004
SiT6 .49437 .21308 .88117 .23 .0131 .0110 .0129 .0161 -.0005 .0056 -.0004
O1 .6574 .25717 .8581 .0158 .014 .016 .019 -.0041 .0085 -.0028
O2 .4515 .20247 1.0881 .0165 .021 .016 .014 .0002 .0058 .0029
O3 .2786 .22578 .7603 .0200 .017 .022 .022 .0043 .0031 -.002
O4 .6085 .16409 .7879 .0144 .014 .015 .015 -.0032 .0041 -.0002
O5 .5142 .18465 .4517 .0147 .015 .015 .014 -.0001 .0024 -.0007
O6 .8925 .19769 .6031 .0146 .013 .016 .016 -.0024 .0046 -.0024
O7 .7559 .11254 .5489 .0168 .0116 .012 .027 -.0032 .0034 -.0003
O8 .4490 .06951 .3755 .0122 .0123 .012 .013 -.0005 .0053 .0010
O9 .6000 .04212 .7055 .0151 .013 .014 .019 .0015 .0047 .0013
O10 .8039 .02901 .4241 .0178 .016 .022 .015 .0048 .0028 -.0002
O11 1.0746 .03675 .2102 .0156 .0083 .014 .025 -.0022 .0062 .0023
O12 .6878 .02268 .0751 .0131 .0117 .0112 .017 .0001 .0036 -.0014
O13 .8956 -.04391 .2431 .0184 .016 .009 .029 -.0004 .0013 -.0045
O14 .6309 -.09010 .0123 .0135 .0111 .016 .014 .0011 .0042 -.0013
O15 .7774 -.12089 .3425 .0140 .016 .017 .010 .0004 .0071 .0004
O16 1.0027 -.11709 .0683 .0158 .0126 .017 .019 .0026 .0056 -.0045
O17 1.2531 -.12827 -.1535 .0150 .0087 .023 .014 -.0002 .0053 -.0021
O18 .8649 -.13940 -.2771 .0121 .0112 .014 .011 .0014 .0013 .0002
O19 1.0268 -.20114 -.0532 .0187 .026 .016 .014 -.0032 .0017 -.0024
H19 .954 -.217 -.154 .05
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Medaite
Nagashima M, Armbruster T
Mineralogical Magazine 74 (2010) 55-71
Ardennite, tiragalloite and medaite: structural control of (As5+,V5+,Si4+)O4
tetrahedra in silicates
Locality: Fianel, Val Ferrera, Graubunden, Switzerland
_database_code_amcsd 0019904
6.6748 28.8203 7.5444 90 95.363 90 P2_1/n
atom x y z occ Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Mn1 .37041 .02258 .15426 .0143 .0143 .0142 .0144 .0000 .0016 -.0014
Mn2 .68345 .31660 .02673 .0094 .0097 .0085 .0103 -.0014 .0027 -.0012
Mn3 .45452 .13659 .22263 .0093 .0083 .0096 .0103 .0003 .0018 -.0005
Mn4 .67002 .08672 .91860 .0086 .0078 .0094 .0086 -.0018 .0010 -.0018
Mn5 .14027 .07644 .44126 .0115 .0120 .0131 .0092 -.0012 .0005 -.0035
Mn6 .47452 .25295 .31019 .0113 .0127 .0101 .0116 -.0008 .0026 .0015
SiT1 .6952 .16629 .5915 .0069 .0065 .0077 .0063 -.0015 -.0008 .0000
SiT2 .6413 .06170 .5163 .0057 .0056 .0055 .0057 .0000 -.0001 -.0002
SiT3 .8659 .01174 .2284 .0053 .0050 .0064 .0044 .0009 -.0005 -.0006
SiT4 .8159 -.09457 .1647 .0054 .0062 .0049 .0050 .0003 .0003 -.0002
SiT5 1.0384 -.14638 -.1157 .0054 .0043 .0070 .0047 .0008 -.0006 -.0003
VT6 .49247 .21348 .88249 .837 .0057 .0059 .0067 .0045 -.0002 .0001 .0008
AsT6 .49247 .21348 .88249 .093 .0057 .0059 .0067 .0045 -.0002 .0001 .0008
SiT6 .49247 .21348 .88249 .07 .0057 .0059 .0067 .0045 -.0002 .0001 .0008
O1 .6538 .25747 .8580 .0120 .011 .005 .020 -.0002 .0029 .0020
O2 .4512 .20246 1.0905 .0106 .018 .008 .006 .0014 .0010 .0011
O3 .2760 .22427 .7605 .0145 .012 .017 .013 .0046 -.0037 .0005
O4 .6083 .16481 .7926 .0101 .010 .015 .006 -.0012 .0024 .0048
O5 .5103 .18438 .4536 .0093 .009 .007 .011 .0022 -.0033 -.0030
O6 .8926 .19739 .6002 .0107 .009 .011 .011 -.0051 .0006 -.0005
O7 .7525 .11238 .5530 .0099 .011 .006 .012 -.0017 -.0042 -.0036
O8 .4466 .06924 .3741 .0086 .007 .008 .011 -.0007 -.0006 -.0012
O9 .5964 .04149 .7041 .0097 .009 .010 .010 .0003 .0002 .0011
O10 .8061 .02939 .4258 .0112 .011 .016 .006 .0075 -.0026 -.0014
O11 1.0739 .03680 .2089 .0113 .008 .013 .012 -.0029 -.0016 .0003
O12 .6867 .02236 .0750 .0087 .010 .011 .005 .0010 .0000 .0005
O13 .8977 -.04412 .2448 .0115 .010 .005 .018 .0036 -.0058 -.0040
O14 .6307 -.09014 .0127 .0086 .008 .006 .011 .0005 -.0011 -.0026
O15 .7771 -.12128 .3447 .0095 .010 .010 .009 .0009 .0025 .0026
O16 1.0025 -.11735 .0682 .0092 .011 .009 .007 .0019 -.0016 -.0037
O17 1.2534 -.12767 -.1557 .0090 .007 .011 .009 .0004 .0008 -.0006
O18 .8640 -.13968 -.2799 .0091 .006 .009 .012 -.0005 -.0028 .0003
O19 1.0309 -.20130 -.0531 .0121 .020 .010 .006 -.0043 -.0045 .0004
H19 .972 -.217 -.160 .05
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: