Minium
Dinnebier R E, Carlson S, Hanfland M, Jansen M
American Mineralogist 88 (2003) 996-1002
Bulk modulus and high-pressure crystal structures of minium, Pb3O4,
determined by X-ray powder diffraction
Sample: Phase III of Pb3O4 at 13.3 GPa
_database_code_amcsd 0003132
9.3812 6.4610 3.3168 90 90 90 Pbam
atom x y z Uiso
Pb1 .67564 .94970 .5 .014
Pb2 .5 .5 0 .017
O1 .3132 .3014 0 .042
O2 .5841 .3108 .5 .042
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Minium
Gavarri J R, Weigel D
 
Journal of Solid State Chemistry 13 (1975) 252-257
Oxydes de plomb. I. structure cristalline du minium Pb3O4, a temperature
ambiante (293 K)
Locality: synthetic
Sample: T = 293 K
_database_code_amcsd 0013330
8.811 8.811 6.563 90 90 90 P4_2/mbc
atom x y z
Pb4+ 0 .5 .25
Pb2+ .14 .163 0
O1 .671 .171 .25
O2 .096 .637 0
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Minium
Gavarri J R, Weigel D, Hewat A W
 
Journal of Solid State Chemistry 23 (1978) 327-339
Oxydes de plomb. IV. Evolution structurale de l'oxyde Pb3O4 entre 240 et 5 K et
mecanisme de la transition
Locality: synthetic
Sample: T = 240 K
_database_code_amcsd 0013354
8.8189 8.8068 6.5636 90 90 90 Pbam
atom x y z B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
Pb4+ 0 .5 .2471 .004050 .003546 .003424 0 0 0
Pb2+1 .1411 .1610 0 .004050 .003546 .003424 0 0 0
Pb2+2 .1635 .8556 .5 .004050 .003546 .003424 0 0 0
O1 .6730 .1711 .239 .004050 .003546 .003424 0 0 0
O2C .0923 .6373 0 .004050 .003546 .003424 0 0 0
O2A .1333 .5970 .5 .004050 .003546 .003424 0 0 0
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Minium
Gavarri J R, Weigel D, Hewat A W
 
Journal of Solid State Chemistry 23 (1978) 327-339
Oxydes de plomb. IV. Evolution structurale de l'oxyde Pb3O4 entre 240 et 5 K et
mecanisme de la transition
Locality: synthetic
Sample: T = 200 K
_database_code_amcsd 0013355
8.8179 8.8032 6.5620 90 90 90 Pbam
atom x y z B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
Pb4+ 0 .5 .2464 .003890 .003194 .003193 0 0 0
Pb2+1 .1418 .1613 0 .003890 .003194 .003193 0 0 0
Pb2+2 .1632 .8559 .5 .003890 .003194 .003193 0 0 0
O1 .6720 .1721 .242 .003890 .003194 .003193 0 0 0
O2C .0937 .6371 0 .003890 .003194 .003193 0 0 0
O2A .1344 .5963 .5 .003890 .003194 .003193 0 0 0
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Minium
Gavarri J R, Weigel D, Hewat A W
 
Journal of Solid State Chemistry 23 (1978) 327-339
Oxydes de plomb. IV. Evolution structurale de l'oxyde Pb3O4 entre 240 et 5 K et
mecanisme de la transition
Locality: synthetic
Sample: T = 180 K
_database_code_amcsd 0013356
8.8193 8.8008 6.5618 90 90 90 Pbam
atom x y z B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
Pb4+ 0 .5 .2483 .003632 .003131 .003310 0 0 0
Pb2+1 .1424 .1604 0 .003632 .003131 .003310 0 0 0
Pb2+2 .1638 .8561 .5 .003632 .003131 .003310 0 0 0
O1 .6720 .1720 .242 .003632 .003131 .003310 0 0 0
O2C .0943 .6361 0 .003632 .003131 .003310 0 0 0
O2A .1352 .5960 .5 .003632 .003131 .003310 0 0 0
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Minium
Gavarri J R, Weigel D, Hewat A W
 
Journal of Solid State Chemistry 23 (1978) 327-339
Oxydes de plomb. IV. Evolution structurale de l'oxyde Pb3O4 entre 240 et 5 K et
mecanisme de la transition
Locality: synthetic
Sample: T = 140 K
_database_code_amcsd 0013357
8.9496 8.6638 6.5616 90 90 90 Pbam
atom x y z B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
Pb4+ 0 .5 .2495 .003632 .003131 .003310 0 0 0
Pb2+1 .1482 .1577 0 .003632 .003131 .003310 0 0 0
Pb2+2 .1665 .8609 .5 .003632 .003131 .003310 0 0 0
O1 .6718 .1723 .2505 .003632 .003131 .003310 0 0 0
O2C .0898 .6371 0 .003632 .003131 .003310 0 0 0
O2A .1332 .5969 .5 .003632 .003131 .003310 0 0 0
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Minium
Gavarri J R, Weigel D, Hewat A W
 
Journal of Solid State Chemistry 23 (1978) 327-339
Oxydes de plomb. IV. Evolution structurale de l'oxyde Pb3O4 entre 240 et 5 K et
mecanisme de la transition
Locality: synthetic
Sample: T = 5 K
_database_code_amcsd 0013358
9.1305 8.4629 6.5677 90 90 90 Pbam
atom x y z B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
Pb4+ 0 .5 .2487 .001889 .002409 -.000041 0 0 0
Pb2+1 .1540 .1534 0 .001889 .002409 -.000041 0 0 0
Pb2+2 .1702 .8700 .5 .001889 .002409 -.000041 0 0 0
O1 .6716 .1726 .2500 .001889 .002409 -.000041 0 0 0
O2C .0923 .6410 0 .001889 .002409 -.000041 0 0 0
O2A .1294 .5989 .5 .001889 .002409 -.000041 0 0 0
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Minium
Gross S T
 
Journal of the American Chemical Society 65 (1943) 1107-1110
The crystal structure of Pb3O4
Locality: synthetic
_database_code_amcsd 0014078
8.86 8.86 6.66 90 90 90 P-4b2
atom x y z
Pb4+ 0 .5 0
Pb2+1 0 .5 .5
Pb2+2 .14 .165 .25
O1 .17 .33 .5
O2 .17 .33 0
O3 .40 .10 .25
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: