Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Monteregianite-(Y)
Download hom/monteregianitey.pdf
Ghose S, Sen Gupta P K, Campana C F
Download am/vol72/AM72_365.pdf
American Mineralogist 72 (1987) 365-374
Symmetry and crystal structure of monteregianite, Na4K2Y2Si16O38.10H2O, a
double-sheet silicate with zeolitic properties
Note: Several bond lengths cannot be reproduced with this data, but the authors
no longer have the original data, so they cannot check
_database_code_amcsd 0001072
9.512 23.956 9.617 90 93.85 90 P2_1/n
atom       x      y      z occ U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
K1     .0685  .2488  .5702 .62  .0558  .0257  .0458  .0074  .0148  .0045
K2      .541  .2478   .047 .38  .0387  .0316  .0380 -.0104  .0122 -.0062
Na1    .3713  .4991  .6312 .95  .0167  .0219  .0158 -.0019  .0036 -.0046
Na2A      .5     .5      0 .47  .0111  .0257  .0186  .0038  .0083  .0032
Na2B       0     .5     .5 .45  .0109  .0224  .0193  .0004  .0066  .0007
YCe  -.25645 .49845 .74445      .0022  .0053  .0057 -.0001  .0017 -.0002
Si1   -.2661 .18159  .7344      .0051  .0083  .0083  .0006  .0019  .0000
Si2A  -.4972 .38752  .2288      .0035  .0108  .0082 -.0005  .0035  .0000
Si2B   .2275 .38831 -.4931      .0037  .0118  .0084 -.0003  .0045 -.0007
Si3   -.4548 .38870  .5524      .0030  .0120  .0082  .0006  .0008 -.0009
Si4   -.2553 .31464  .7465      .0044  .0092  .0067 -.0001  .0009 -.0008
Si5A   .2269 .11133 -.4953      .0044  .0125  .0077 -.0009  .0032 -.0003
Si5B   .4979 .11160  .2246      .0047  .0125  .0078 -.0007  .0034  .0005
Si6   -.4521 .10614  .5519      .0046  .0133  .0070 -.0001  .0009  .0003
O1    -.2588  .2481  .7358      .0165  .0084  .0207 -.0036  .0000 -.0015
O2A   -.6183  .3414  .1882      .0075  .0204  .0186 -.0060  .0061 -.0050
O2B    .2029  .3384 -.6097      .0262  .0219  .0144 -.0063  .0093 -.0071
O3    -.3907  .1646  .6230      .0108  .0200  .0247  .0001 -.0075 -.0063
O4A    .1264  .1277 -.3711      .0072  .0185  .0112 -.0009  .0084 -.0030
O4B   -.3769  .1272  .1274      .0098  .0162  .0118 -.0036  .0054 -.0008
O5A   -.4349  .3718  .3891      .0215  .0222  .0068  .0062  .0021 -.0021
O5B    .3827  .3798 -.4176      .0039  .0362  .0219 -.0019  .0015  .0083
O6A    .4517  .4501  .2176      .0097  .0161  .0203  .0034  .0029  .0016
O6B    .2110  .4491  .4465      .0175  .0166  .0190  .0038  .0067  .0054
O7    -.4038  .4494  .5892      .0151  .0150  .0161 -.0014  .0015 -.0038
O8    -.3758  .3390  .6428      .0224  .0179  .0189  .0053 -.0089  .0017
O9A   -.2757  .3320  .9063      .0296  .0182  .0108 -.0009  .0107 -.0037
O9B    .8934  .3343 -.2989      .0090  .0274  .0376 -.0095  .0130 -.0050
O10A  -.4379  .1155  .3852      .0202  .0511  .0092 -.0109  .0008 -.0004
O10B   .3843  .1067 -.4185      .0038  .0320  .0177 -.0004  .0041  .0001
O11A   .6829  .4428 -.0799      .0125  .0225  .0119  .0039  .0080  .0091
O11B  -.0778  .4450  .6889      .0165  .0197  .0235  .0127  .0134  .0061
O12   -.3704  .0540  .6113      .0223  .0149  .0421  .0053 -.0083  .0060
O13W1  .8428  .4480  .3443      .0260  .0914  .0583  .0061  .0008 -.0468
O14W2  .3238  .4521  .8570      .0532  .0704  .0293 -.0342  .0064 -.0026
O15W3   .622  .2492   .359 .95  .0715  .0374  .0671  .0034 -.0020 -.0029
O16W4   .891   .187   .356 .46  .0337  .2355  .0435  .0493 -.0199 -.0613
O17W5   .383   .182   .865 .35  .0273  .1617  .0395  .0155 -.0030 -.0390
O18W6   .633   .750  -.610 .37  .1136  .0273  .1160 -.0003 -.0549 -.0050
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page