Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Natrosilite
Download hom/natrosilite.pdf
Pant A K
Download http://scripts.iucr.org/cgi-bin/openurl?genre=article&issn=0108-7681&volume=24&spage=1077
Acta Crystallographica B24 (1968) 1077-1083
A reconsideration of the crystal structure of beta-Na2Si2O5
_database_code_amcsd 0009344
12.329 4.848 8.133 90 104.24 90 P2_1/a
atom      x       y       z U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Na1  .44362  .75331  .37932  .0163  .0118  .0110 -.0008  .0011  .0001
Na2  .47262  .22518  .13722  .0129  .0119  .0151  .0002  .0049  .0009
Si1   .1824  .18422  .02770  .0065  .0046  .0057  .0002  .0011 -.0002
Si2  .27681   .2948  .40291  .0081  .0041  .0048  .0002  .0015 -.0007
O1   .21462 -.14126  .01551  .0108  .0058  .0152  .0021  .0056 -.0008
O2   .26717  .62025  .45371  .0161  .0060  .0091 -.0004  .0057 -.0024
O3   .18097  .24614  .22574  .0103  .0137  .0062 -.0001  .0008 -.0021
O4   .40078  .23205  .39106  .0047  .0057  .0056  .0008  .0021 -.0007
O5   .06384   .2450 -.09331  .0109  .0112  .0077  .0010  .0008  .0009
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page