Ondrusite
Sejkora J, Plasil J, Veselovsky F, Cisarova I, Hlousek J
The Canadian Mineralogist 49 (2011) 885-897
Ondrusite, CaCu4(AsO4)2(AsO3OH)2*10H2O, a new mineral species from the
Jachymov ore district, Czech Republic: Description and crystal-structure determination
Locality: Jachymov (St. Joachimsthal) ore district, Czech Republic
_database_code_amcsd 0018389
6.439 7.999 10.849 85.78 81.22 85.05 P-1
atom x y z Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Ca .5 0 0 .0331 .029 .031 .039 .0013 -.0066 -.0034
Cu1 .3891 .3667 .44060 .0252 .0159 .0182 .0429 -.0005 -.0062 -.0087
Cu2 .8936 -.0745 .40596 .0246 .0174 .0204 .0369 -.0008 -.0059 -.0069
As1 -.0872 .38181 .37135 .0231 .0158 .0168 .0373 .0003 -.0054 -.0046
As2 .4154 -.01774 .34141 .0223 .0170 .0154 .0354 .0004 -.0062 -.0042
O1 -.0049 .5165 .2547 .035 .036 .022 .043 .005 -.004 -.001
O2 -.3284 .4351 .4541 .026 .015 .021 .046 -.008 -.004 -.018
O3 .0900 .3278 .4668 .022 .014 .020 .033 .000 -.006 -.001
O4 -.1284 .2035 .3026 .028 .020 .025 .041 .006 -.012 -.009
O5 .3935 -.0917 .2040 .027 .028 .024 .030 .009 -.011 -.015
O6 .1837 -.0374 .4371 .023 .020 .017 .030 .000 .002 -.006
O7 .6061 -.1321 .4065 .030 .024 .016 .050 .000 -.014 .005
O8 .4668 .1876 .3180 .027 .037 .014 .028 -.001 -.004 -.007
Wat1 .9805 -.1526 .2369 .032 .035 .021 .044 -.012 -.006 -.005
Wat2 .414 .5458 .2366 .042 .037 .033 .058 .004 -.020 -.005
Wat3 .798 .102 .0484 .055 .053 .067 .050 -.011 -.009 -.021
Wat4 .320 .2481 .0667 .056 .076 .035 .057 .008 -.016 .003
Wat5 .233 .5439 .9337 .052 .062 .043 .057 .000 -.030 .002
H1 -.2687 .2224 .2785 .050
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: