Paralammerite
Poulsen S J, Calvo C
 
Canadian Journal of Chemistry 46 (1968) 917-927
Crystal structure of Cu3(AsO4)2
Locality: synthetic
_database_code_amcsd 0012148
6.327 8.642 11.313 90 92.04 90 P2_1/c
atom x y z Biso
Cu1 .2415 .1642 .6323 1.01
Cu2 .6161 .0311 .8777 1.24
Cu3 .9082 .1900 .4316 1.01
As1 .4143 .1134 .3679 .76
As2 .8960 .0602 .1507 .76
O1 .6062 .2381 .4188 .82
O2 -.0324 .2406 .1063 .85
O3 .2082 .1309 .4568 1.24
O4 .0853 -.0731 .1210 1.35
O5 .3379 .1541 .2284 .87
O6 .6701 -.0046 .0836 1.5
O7 .4809 -.0705 .3600 .78
O8 -.1313 .0528 .2986 1.28
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Paralammerite
Starova G L, Vergasova L P, Filatov S K, Britvin S N, Ananyev V V
 
Zapiski Rossiiskogo Mineralogicheskogo Obshchetstva 140 (2011) 46-51
Lammerite-beta, Cu3(AsO4)2 - a new mineral from fumaroles of the Great
Fissure Tolbachic eruption (Kamchatka, Russia)
Locality: Second cinder cone, North Branch, Tolbach volcano, Kamchatka, Russia
_database_code_amcsd 0018801
6.306 8.643 11.310 90 92.26 90 P2_1/c
atom x y z Uiso
Cu1 .2429 .1645 .6322 .010
Cu2 -.0925 .1900 .4316 .008
Cu3 -.6172 .0312 .1225 .011
As1 -.5861 .1137 .3681 .005
As2 -.1040 .0603 .1509 .006
O1 -.0411 .2404 .1044 .009
O2 -.5177 -.0717 .3641 .012
O3 -.3970 .2394 .4177 .009
O4 -.6597 .1556 .2262 .010
O5 .0840 -.0689 .1188 .010
O6 -.1287 .0510 .2983 .010
O7 -.3289 -.0022 .0835 .011
O8 .2031 .1304 .4554 .013
Download AMC data (View Text File ) Download CIF data (View Text File ) Download diffraction data (View Text File ) View JMOL 3-D Structure (permalink )
 
Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking
Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking
Total number of retrieved datasets: