Important Update News

The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.

The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

The query is now

    select distinct Amc_Table.fileno from Amc_Table LEFT JOIN Amc_Author ON Amc_Table.fileno=Amc_Author.fileno LEFT JOIN atomic_data ON Amc_Table.fileno = atomic_data.fileno WHERE ( Mineral LIKE 'Parvo-mangano-edenite%')

the size of the result array is 2

the size of the diff result array is 0

The total results from the merged set is 2

The total number of rows in result set is 2

The paginate value is 1

entering paginate loop

The total number to display on this page is 2 2 matching records for this search.

the file_query is
    Select fileno, contents, cifcontents, journalKey, Mineral from Amc_Table where fileno in ('04158.amc', '04160.amc') order by fileno
Parvo-mangano-edenite
 
Oberti R, Camara F, Della Ventura G, Iezzi G, Benimoff A I
Download am/vol91/AM91_526.pdf
American Mineralogist 91 (2006) 526-532
Parvo-mangano-edenite, parvo-manganotremolite, and the solid solution
between Ca and Mn2+ at the M4 site in amphiboles
Locality: Grenville marble, Arnold open pit, St Lawrence Co, New York, USA
Sample: 1103
Note: A and B occupancies invented to match formula
_database_code_amcsd 0004126
9.8260 18.0487 5.2840 90 104.55 90 C2/m
atom       x     y     z  occ Biso B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
NaA        0    .5     0  .10  .89  .0022  .0009  .0060      0  .0001      0
NaAm    .043    .5  .103  .14 2.49  .0068  .0020  .0233      0  .0034      0
NaA2       0 .4724     0  .18 2.54  .0065  .0011  .0479      0  .0161      0
KA2        0 .4724     0  .01 2.54  .0065  .0011  .0479      0  .0161      0
CaM4B      0 .2736    .5 .605 1.32  .0028  .0014  .0126      0  .0034      0
MnM4B      0 .2736    .5 .348 1.32  .0028  .0014  .0126      0  .0034      0
CaM4'B     0 .2524    .5 .030 1.01
MnM4'B     0 .2524    .5 .017 1.01
MgM1       0 .0880    .5  .93  .53  .0016  .0003  .0065      0  .0007      0
Mn2+M1     0 .0880    .5  .06  .53  .0016  .0003  .0065      0  .0007      0
Fe2+M1     0 .0880    .5  .01  .53  .0016  .0003  .0065      0  .0007      0
MgM2       0 .1766     0 .895  .55  .0014  .0003  .0070      0  .0007      0
Mn2+M2     0 .1766     0 .075  .55  .0014  .0003  .0070      0  .0007      0
Fe3+M2     0 .1766     0 .015  .55  .0014  .0003  .0070      0  .0007      0
Ti4+M2     0 .1766     0 .005  .55  .0014  .0003  .0070      0  .0007      0
AlM2       0 .1766     0 .005  .55  .0014  .0003  .0070      0  .0007      0
Fe2+M2     0 .1766     0 .005  .55  .0014  .0003  .0070      0  .0007      0
MgM3       0     0     0  .86  .55  .0014  .0003  .0068      0  .0004      0
AlM3       0     0     0 .055  .55  .0014  .0003  .0068      0  .0004      0
Fe2+M3     0     0     0  .01  .55  .0014  .0003  .0068      0  .0004      0
Mn2+M3     0     0     0 .005  .55  .0014  .0003  .0068      0  .0004      0
SiT1   .2815 .0845 .2960  .77  .50  .0010  .0003  .0067 -.0001  .0002 -.0001
AlT1   .2815 .0845 .2960  .23  .50  .0010  .0003  .0067 -.0001  .0002 -.0001
SiT2   .2911 .1713 .8032       .51  .0011  .0003  .0066 -.0001  .0002  .0001
O1     .1105 .0860 .2175       .63  .0014  .0004  .0077      0  .0002      0
O2     .1206 .1723 .7252       .64  .0013  .0004  .0084      0  .0005  .0001
O3     .1091     0 .7156       .67  .0013  .0004  .0091      0  .0003      0
O4     .3688 .2478 .7827       .99  .0027  .0005  .0115 -.0005  .0001  .0002
O5     .3483 .1369 .1000      1.03  .0017  .0010  .0107      0  .0005  .0015
O6     .3449 .1153 .5967      1.08  .0016  .0010  .0124  .0002  .0007 -.0013
O7     .3410     0 .2749      1.06  .0021  .0006  .0161      0  .0009      0
H       .188     0  .759      1.36
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Parvo-mangano-edenite
 
Oberti R, Camara F, Della Ventura G, Iezzi G, Benimoff A I
Download am/vol91/AM91_526.pdf
American Mineralogist 91 (2006) 526-532
Parvo-mangano-edenite, parvo-manganotremolite, and the solid solution
between Ca and Mn2+ at the M4 site in amphiboles
Locality: Grenville marble, Arnold open pit, St Lawrence Co, New York, USA
Sample: 1079
Note: A and B occupancies invented to match formula
_database_code_amcsd 0004128
9.795 18.047 5.2869 90 104.28 90 C2/m
atom       x     y     z  occ Biso B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
NaA        0    .5     0  .07 1.05  .0038  .0001  .0167      0  .0029      0
NaAm    .045    .5  .108 .145 3.26  .0108  .0022  .0325      0  .0084      0
NaA2       0 .4731     0  .14 3.17  .0089  .0013  .0582      0  .0205      0
KA2        0 .4731     0  .01 3.17  .0089  .0013  .0582      0  .0205      0
CaM4B      0 .2726    .5  .45 1.39  .0034  .0014  .0124      0  .0034      0
MnM4B      0 .2726    .5  .45 1.39  .0034  .0014  .0124      0  .0034      0
CaM4'B     0 .2583    .5  .05 1.22
MnM4'B     0 .2583    .5  .05 1.22
MgM1       0 .0879    .5  .94  .66  .0021  .0004  .0065      0  .0007      0
Mn2+M1     0 .0879    .5 .055  .66  .0021  .0004  .0065      0  .0007      0
Fe2+M1     0 .0879    .5 .005  .66  .0021  .0004  .0065      0  .0007      0
MgM2       0 .1767     0  .91  .59  .0018  .0003  .0068      0  .0006      0
Mn2+M2     0 .1767     0  .06  .59  .0018  .0003  .0068      0  .0006      0
Fe3+M2     0 .1767     0  .01  .59  .0018  .0003  .0068      0  .0006      0
AlM2       0 .1767     0  .01  .59  .0018  .0003  .0068      0  .0006      0
Ti4+M2     0 .1767     0 .005  .59  .0018  .0003  .0068      0  .0006      0
Fe2+M2     0 .1767     0 .005  .59  .0018  .0003  .0068      0  .0006      0
MgM3       0     0     0  .86  .63  .0020  .0003  .0070      0  .0005      0
AlM3       0     0     0  .10  .63  .0020  .0003  .0070      0  .0005      0
Mn2+M3     0     0     0  .04  .63  .0020  .0003  .0070      0  .0005      0
SiT1   .2819 .0844 .2938  .84  .53  .0016  .0002  .0065 -.0001  .0002 -.0001
AlT1   .2819 .0844 .2938  .16  .53  .0016  .0002  .0065 -.0001  .0002 -.0001
SiT2   .2914 .1711 .8008       .58  .0016  .0003  .0067 -.0001  .0001  .0001
O1     .1111 .0860 .2175       .68  .0018  .0004  .0078      0  .0003  .0001
O2     .1209 .1722 .7248       .70  .0018  .0004  .0085  .0001  .0005  .0001
O3     .1097     0 .7146       .71  .0017  .0004  .0088      0  .0003      0
O4     .3692 .2476 .7824      1.04  .0031  .0005  .0115  .0005      0  .0003
O5     .3485 .1356 .0952      1.12  .0021  .0010  .0114      0  .0003  .0015
O6     .3454 .1161 .5919      1.15  .0022  .0010  .0119  .0002  .0002 -.0015
O7     .3411     0 .2767      1.09  .0026  .0005  .0149      0  .0006      0
H       .203     0  .767      1.01
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 2
View in amc, download in amc

Line 935: Select count from statistic where hostname='216.73.216.214'

Line 943: Update statistic set count=count + '2' where hostname='216.73.216.214'


Elapsed time is 5.3649871349335 seconds

Return to AMCSD Home Page

Array
(
    [user] => __PHP_Incomplete_Class Object
        (
            [__PHP_Incomplete_Class_Name] => tu
            [user_id] => 
            [password] => 
            [fname] => 
            [lname] => 
            [email] => 
            [phone] => 
            [display] => 
            [unoriented_raman_filter] => 
            [create_date] => 
            [create_auth] => 
            [modify_date] => 
            [modify_auth] => 
            [cancel_date] => 
            [cancel_auth] => 
            [user_key] => 
            [delete_date] => 
            [delete_auth] => 
            [permissions] => 
        )

    [ResultSet] => a:2:{i:0;s:9:"04158.amc";i:1;s:9:"04160.amc";}
)