Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Prosperite
Download hom/prosperite.pdf
Keller P, Riffel H, Hess H
Download zk/vol158/ZK158_33.pdf
Zeitschrift fur Kristallographie 158 (1982) 33-42
Die kristallstruktur von prosperit, Ca2Zn4[H2O|(AsO4)4]
Locality: Tsumeb, Nambia
_database_code_amcsd 0010846
19.2380 7.731 9.765 90 104.47 90 C2/c
atom     x     y     z Biso B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
Ca   .0913 .2638 .3964 0.56  .0004  .0036  .0011 -.0005  .0001  .0005
Zn1  .3957 .4121 .2918 1.22  .0014  .0042  .0028 -.0012  .0013 -.0011
Zn2  .2859 .0716 .0130 0.57  .0005  .0023  .0016  .0001  .0002  .0001
As1  .2435 .2422 .2952 0.46  .0003  .0021  .0014  .0000  .0002  .0000
As2  .4379 .2776 .0154 0.53  .0004  .0023  .0016  .0000  .0003  .0002
O1   .1876 .3941 .3311 0.72  .0003  .0037  .0027  .0002  .0002 -.0015
O2   .4149 .4430 .1073 1.06  .0010  .0040  .0024  .0003  .0009 -.0003
O3   .2313 .2194 .1199 0.74  .0008  .0034  .0015  .0005  .0005  .0002
O4   .3934 .0949 .0288 1.03  .0004  .0034  .0050  .0000  .0003  .0019
O5   .2174 .0587 .3594 1.03  .0008  .0048  .0031  .0000  .0004  .0015
O6   .0711 .1525 .1529 1.06  .0012  .0037  .0020  .0001  .0004  .0007
O7   .3302 .2832 .3749 0.84  .0003  .0061  .0019 -.0004 -.0001  .0002
O8   .4735 .2382 .4192 1.05  .0004  .0047  .0034 -.0001  .0004  .0004
Wat9     0 .4509   .25 1.52  .0011  .0046  .0034      0 -.0004      0
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page