Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

2 matching records for this search.

Proudite
Download hom/proudite.pdf
Mumme W G
Download am/vol61/AM61_839.pdf
American Mineralogist 61 (1976) 839-852
Proudite from Tennant Creek, Northern Territory, Australia: Its crystal
structure and relationship with weibullite and wittite
_database_code_amcsd 0000526
31.960 4.120 36.690 90 109.52 90 C2/m
atom     x  y     z occ Biso
Pb1      0  0     0  .5 1.30
Bi1  .0690 .5 .1017      .04
Pb2  .1324  0 .1995      .17
Bi2  .0050 .5 .1894      .45
Pb3  .0701  0 .2930      .42
Pb4  .1303 .5 .3920      .45
Bi3  .1979 .5 .3073     1.00
Bi4  .2537  0 .4043     1.02
Bi5  .1874  0 .4936     1.80
Pb5  .2351  0 .1398     1.18
Bi6  .4456 .5 .0914      .94
Pb6  .1289 .5 .0153     1.52
Pb7  .0038  0 .4134     3.40
Bi7  .2779  0 .0551      .60
Bi8  .3787  0 .3731      .73
Pb8  .3550 .5 .1806     2.00
Bi9  .4301 .5 .2956     2.84
Bi10 .2956  0 .2555 .40 4.80
Cu   .1200 .5 .4650 .75 4.70
S1   .0571 .5 .4986 .50 1.29
S2   .3594 .5 .0470      .83
S3   .3173  0 .1274      .64
S4   .0915  0 .0622      .80
S5   .0381  0 .1474      .16
S6   .1532 .5 .1501      .42
S7   .1007 .5 .2561     1.01
Se8  .0417 .5 .3406      .58
Se9  .1683  0 .3528      .56
S10  .1083  0 .4323      .24
S11  .2252 .5 .4656     2.16
Se12 .3372  0 .4655     1.30
Se13 .2766 .5 .3623      .94
Se14 .2184  0 .2653      .33
S15  .4683  0 .0554     1.83
Se16 .4728 .5 .2212      .60
S17  .2175 .5 .0675     2.40
Se18 .4270  0 .1349     1.22
S19  .4185 .5 .4668  .5  .28
S20  .4579  0 .3577      .89
S21  .2549 .5 .2171     2.45
S22  .3943  0   .25     1.47
S23  .3540 .5 .3194     1.58
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Proudite
Download hom/proudite.pdf
Mumme W G, Topa D, Makovicky E
Download cm/vol47/CM47_25.pdf
The Canadian Mineralogist 47 (2009) 25-38
Proudite: A redetermination of its crystal structure and the
proudite-felbertalite homologous series
Locality: Tennant Creek, Australia
_database_code_amcsd 0006273
31.8143 4.1002 36.560 90 109.266 90 C2/m
atom       x  y       z occ  Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Bi1   .15135 .5  .15886     .0225  .0319  .0205  .0139      0  .0059      0
Pb2  -.14999  0 -.34867     .0262  .0381  .0221  .0171      0  .0075      0
Pb3   .09015  0  .05781     .0223  .0341  .0185  .0137      0  .0071      0
Pb4   .21068  0  .25878     .0251  .0362  .0211  .0166      0  .0068      0
Bi5  -.08572 .5 -.24695     .0274  .0414  .0223  .0178      0  .0088      0
Bi6   .27379 .5  .36010     .0249  .0365  .0211  .0149      0  .0054      0
Pb7  -.02670  0 -.14503     .0244  .0354  .0213  .0165      0  .0085      0
Pb8  -.21338 .5 -.44900     .0257  .0394  .0206  .0168      0  .0088      0
Bi9   .33998  0  .46164     .0228  .0318  .0205  .0139      0  .0048      0
Pb10  .03458 .5 -.04399     .0252  .0373  .0199  .0164      0  .0063      0
Bi11  .21576  0  .03788     .0294  .0389  .0269  .0208      0  .0078      0
Pb12  .28870  0  .16044     .0299  .0442  .0231  .0207      0  .0080      0
Bi13  .06023 .5 -.39925     .0339   .061  .0216  .0195      0  .0141      0
Bi14  .16338  0 -.08141     .0277   .040  .0238  .0169      0  .0062      0
Bi15  .07985  0 -.19458     .0314   .043  .0254  .0253      0  .0107      0
Bi16  .01710  0 -.31776     .0298   .044  .0253  .0194      0  .0097      0
Bi17  .36702  0  .27271     .0312   .050  .0237  .0178      0  .0087      0
Pb18  .41899 .5  .56515     .0506   .091   .035  .0221      0  .0129      0
Cu1    .0450  0   .5059      .052   .059   .065   .033      0   .018      0
Se1    .1197 .5   .0175 .85  .024   .033   .021   .021      0   .012      0
S1     .1197 .5   .0175 .15  .024   .033   .021   .021      0   .012      0
Se2    .1761  0   .1161 .64  .018   .024   .017   .011      0   .005      0
S2     .1761  0   .1161 .36  .018   .024   .017   .011      0   .005      0
Se     .2363 .5   .2137 .81  .024   .031   .022   .023      0   .011      0
S3     .2363 .5   .2137 .19  .024   .031   .022   .023      0   .011      0
Se4    .2969  0   .3170 .61  .027   .035   .021   .025      0   .010      0
S4     .2969  0   .3170 .39  .027   .035   .021   .025      0   .010      0
Se5    .0600  0  -.0866 .78  .028   .031   .027   .026      0   .011      0
S5     .0600  0  -.0866 .22  .028   .031   .027   .026      0   .011      0
Se6   -.0009 .5  -.1874 .72  .030   .037   .026   .028      0   .012      0
S6    -.0009 .5  -.1874 .28  .030   .037   .026   .028      0   .012      0
Se7   -.0629  0  -.2884 .44  .031   .035   .027   .032      0   .014      0
S7    -.0629  0  -.2884 .56  .031   .035   .027   .032      0   .014      0
Se8    .3591 .5   .4141 .75  .026   .036   .024   .017      0   .007      0
S8     .3591 .5   .4141 .25  .026   .036   .024   .017      0   .007      0
Se9    .1792 .5   .3026 .11  .021   .021   .025   .014      0   .002      0
S9     .1792 .5   .3026 .89  .021   .021   .025   .014      0   .002      0
Se10       0  0       0 .04  .016   .019   .014   .013      0   .003      0
S10        0  0       0 .46  .016   .019   .014   .013      0   .003      0
Se11   .1182  0   .2016 .94  .016   .022   .016   .013      0   .008      0
S11    .1182  0   .2016 .06  .016   .022   .016   .013      0   .008      0
Se12   .0569 .5   .1003      .017   .018   .017   .017      0   .007      0
Se13  -.1272 .5  -.3941 .28  .020   .034   .012   .018      0   .015      0
S13   -.1272 .5  -.3941 .72  .020   .034   .012   .018      0   .015      0
Se14  -.2416  0  -.4042 .01  .017   .031   .012   .007      0   .004      0
S14   -.2416  0  -.4042 .99  .017   .031   .012   .007      0   .004      0
Se15   .3194 .5   .5095 .12  .019   .040   .012   .012      0   .017      0
S15    .3194 .5   .5095 .88  .019   .040   .012   .012      0   .017      0
Se16   .1326 .5  -.1388 .16  .029   .037   .021   .024      0   .003      0
S16    .1326 .5  -.1388 .84  .029   .037   .021   .024      0   .003      0
Se17   .0539 .5  -.2587 .14  .028   .039   .033   .010      0   .005      0
S17    .0539 .5  -.2587 .86  .028   .039   .033   .010      0   .005      0
Se18  -.0123 .5  -.3745 .24  .024   .030   .023   .017      0   .003      0
S18   -.0123 .5  -.3745 .76  .024   .030   .023   .017      0   .003      0
Se19   .0966  0  -.3298 .20  .028   .040   .021   .019      0   .005      0
S19    .0966  0  -.3298 .80  .028   .040   .021   .019      0   .005      0
Se20   .2393  0  -.0967 .13  .023   .033   .023   .009      0   .003      0
S20    .2393  0  -.0967 .87  .023   .033   .023   .009      0   .003      0
S21    .1574  0  -.2130      .021   .019   .019   .022      0   .005      0
Se22   .2027 .5  -.0261 .11  .030   .040   .031   .020      0   .010      0
S22    .2027 .5  -.0261 .89  .030   .040   .031   .020      0   .010      0
Se23   .4236  0   .5063 .05  .016   .020   .016   .006      0  -.001      0
S23    .4236  0   .5063 .95  .016   .020   .016   .006      0  -.001      0
Se24  -.0168  0   .4447 .08  .031   .043   .027   .023      0   .009      0
S24   -.0168  0   .4447 .92  .031   .043   .027   .023      0   .009      0
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 2
View in amc, download in amc

Return to AMCSD Home Page