Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Sborgite
Download hom/sborgite.pdf
Merlino S, Sartori F
Download http://scripts.iucr.org/cgi-bin/openurl?genre=article&issn=0108-7681&volume=28&spage=3559
Acta Crystallographica B28 (1972) 3559-3567
The crystal structure of sborgite, NaB5O6(OH)4*3H2O
Locality: synthetic
_database_code_amcsd 0009465
11.119 16.474 13.576 90 112.83 90 C2/c
atom     x     y      z B(1,1) B(2,2) B(3,3) B(1,2) B(1,3) B(2,3)
Na1      0 .1528    .25  .0044  .0020  .0026      0  .0010      0
Na2     .5 .1228    .25  .0185  .0023  .0034      0  .0056      0
B1   .2500 .4161  .1769  .0042  .0021  .0009  .0001  .0000  .0003
B2   .3212 .3433  .0480  .0037  .0017  .0034  .0003  .0019 -.0001
B3   .1387 .4310 -.0189  .0043  .0020  .0022  .0001  .0008  .0004
B4   .2552 .3863  .3571  .0058  .0017  .0017 -.0002  .0012 -.0002
B5   .3867 .4940  .3358  .0041  .0018  .0016 -.0003  .0005 -.0003
O2   .2264 .3827 -.0384  .0069  .0026  .0017  .0012  .0012  .0003
O4   .3281 .3561  .1487  .0052  .0021  .0019  .0006  .0008  .0002
O5   .1406 .4448  .0798  .0042  .0022  .0015  .0008  .0003 -.0001
O6   .1979 .3784  .2491  .0049  .0020  .0016 -.0008  .0003 -.0005
O7   .3291 .4874  .2278  .0054  .0018  .0013 -.0001  .0002 -.0001
O9   .3612 .4403  .4018  .0043  .0020  .0017 -.0015  .0002  .0000
Oh1  .4038 .2925  .0259  .0073  .0029  .0025  .0014  .0018  .0001
Oh3  .0413 .4635 -.1098  .0079  .0034  .0010  .0022 -.0009  .0002
Oh8  .2189 .3449  .4259  .0073  .0032  .0022 -.0021  .0015  .0001
Oh10 .4750 .5562  .3755  .0059  .0021  .0024 -.0018  .0009 -.0001
Ow11 .0158 .2609  .1386  .0042  .0023  .0031 -.0004  .0013 -.0004
Ow12 .2278 .1422  .3588  .0055  .0020  .0034 -.0004  .0008 -.0004
Ow13 .3998 .2271  .3014  .0064  .0029  .0033 -.0001  .0015  .0004
H1    .477  .267   .089
H3   -.018  .490  -.081
H8    .121  .316   .400
H10   .485  .556   .453
H111  .091  .301   .162
H112  .036  .240   .074
H121  .236  .149   .436
H122  .242  .077   .353
H131  .379  .268   .250
H132  .327  .215   .327
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page