Important Update News

The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.

The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

The query is now

    select distinct Amc_Table.fileno from Amc_Table LEFT JOIN Amc_Author ON Amc_Table.fileno=Amc_Author.fileno LEFT JOIN atomic_data ON Amc_Table.fileno = atomic_data.fileno WHERE ( Mineral LIKE 'Slavkovite%')

the size of the result array is 1

the size of the diff result array is 0

The total results from the merged set is 1

The total number of rows in result set is 1

The paginate value is 1

entering paginate loop

The total number to display on this page is 1 1 matching records for this search.

the file_query is
    Select fileno, contents, cifcontents, journalKey, Mineral from Amc_Table where fileno in ('07182.amc') order by fileno
Slavkovite
 
Sejkora J, Plasil J, Ondrus P, Veselovsky F, Cisarova I, Hlousek J
 
The Canadian Mineralogist 48 (2010) 1157-1170
Slavkovite, Cu13(AsO4)6(AsO3OH)4*23H2O, a new mineral species from Horni Slavkov
and Jachymov, Czech Republic: Description and crystal-structure determination
Locality: Geschieber vein, Svornost mine, Jachymov ore district, Czech Republic
_database_code_amcsd 0017870
6.4240 14.3700 16.5590 102.882 101.036 98.022 P-1
atom        x       y      z occ  Uiso U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Cu1    .41461  .42842 .20614     .0228  .0253  .0253  .0230  .0094  .0106  .0097
Cu2    .12578  .42043 .01258     .0158  .0111  .0171  .0201  .0042  .0056  .0039
Cu3    .69605  .65150 .15208     .0161  .0100  .0211  .0154  .0044  .0030  .0001
Cu4    .29739  .86071 .33729     .0160  .0104  .0240  .0135  .0056  .0032  .0030
Cu5    .11363  .03619 .43914     .0153  .0103  .0209  .0162  .0054  .0041  .0052
Cu6    .49273  .84667 .18181     .0164  .0106  .0248  .0144  .0055  .0035  .0047
Cu7        .5       0      0     .0408  .0373  .0468  .0385  .0128  .0054  .0113
As1    .62686  .40379 .04914     .0137  .0101  .0164  .0147 .00329 .00408 .00283
As2    .20616  .62084 .18253     .0150  .0099  .0187  .0155 .00386 .00270  .0019
As3    .99458  .89560 .16282     .0150  .0109  .0204  .0145  .0060 .00289  .0042
As4    .78782  .80345 .33903     .0142  .0094  .0180  .0141 .00388 .00243 .00158
As5    .63285  .09735 .45695     .0133  .0093  .0176  .0131 .00416 .00277 .00289
O11     .8317   .4510  .0106     .0152  .0099  .0174  .0196  .0038  .0062  .0044
O12     .6708   .2956  .0638     .0215   .020   .020   .027  .0068  .0076  .0076
O13     .6115   .4773  .1413     .0194  .0180   .021  .0184  .0028  .0078  .0009
O14     .3898   .3904 -.0220     .0180  .0123   0023  .0165  .0037  .0019  .0017
OH21    .2302   .6700  .2904     .0306   .035   .039   .015   .009  .0051  .0007
O22    -.0202   .6456  .1312     .0168  .0107  .0210  .0173  .0068  .0023  .0005
O23     .2011   .5019  .1653     .0225   .021  .0176   .027  .0047  .0030  .0035
O24     .4155   .6821  .1577     .0183  .0086  .0182   .025  .0002  .0046  .0001
O31     .0095   .8755  .0602     .0208  .0190   .031  .0143  .0115  .0037  .0056
O32     .2245   .8691  .2166     .0168  .0098   .026  .0140  .0053  .0009  .0041
O33     .9920   .0142  .1991     .0272   .031   .023   .027  .0123  .0031  .0038
O34     .7750   .8225  .1697     .0204  .0095   .026   .024  .0035  .0047  .0024
OH41    .7596   .7923  .4382     .0229   .023   .036  .0143  .0125  .0071  .0090
O42     .7921   .6917  .2817     .0203   .021  .0199  .0193  .0051  .0067  .0013
O43     .0141   .8822  .3510     .0180  .0103  00206  .0186  .0016  .0017 -.0016
O44     .5744   .8523  .3037     .0153  .0102  .0209  .0146  .0061  .0026  .0026
O51     .6942   .1659  .3924     .0217   .021   .026   .023  .0065  .0090  .0118
O52     .6227   .1698  .5516     .0184  .0184   .023  .0143  .0082  .0044  .0028
O53     .8264   .0278  .4680     .0151  .0114  .0215  .0149  .0071  .0054  .0053
O54     .3919   .0236  .4115     .0178  .0075  .0210  .0199  .0006  .0011 -.0018
Wat1    .2142   .3729  .2666     .0436   .043   .051   .054   .014   .029   .030
Wat2    .5648   .3157  .2133     .0381   .048   .041   .041   .024   .023   .022
Wat3    .6186   .5332  .3272     .0384   .045   .038   .029   .003   .009   .005
Wat4    .0873   .3037  .0547     .0219   .020   .021   .025  .0047  .0064  .0053
Wat5    .0471   .1133  .3579     .0230   .023   .029   .023  .0104  .0096  .0116
Wat6    .6738   .0762  .1108     .0505   .051   .053   .041   .017  -.003   .006
Wat7    .2486   .0460  .0336     .0511   .051   .063   .051   .027   .016   .025
Wat8    .3739   .2818  .3877     .0635   .061   .071   .071   .019   .016   .039
Wat9    .4334   .1265  .2293     .0616   .066   .073   .048   .007   .018   .020
Wat10   .4077   .8592  .0649     .0209  .0192   .027  .0179  .0057  .0063  .0059
Wat11    .999   .4655  .3746 .50 .0541   .041   .078   .055   .034   .019   .020
Wat12    .977   .3433  .4825 .50 .0543   .055   .033   .062  -.011  -.002   .011
Wat13    .408   .5941  .4533 .25  .034
Wat14    .459   .5629  .4698 .25  .034
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Line 935: Select count from statistic where hostname='216.73.216.218'

Line 943: Update statistic set count=count + '1' where hostname='216.73.216.218'


Elapsed time is 7.2907571792603 seconds

Return to AMCSD Home Page

Array
(
    [user] => __PHP_Incomplete_Class Object
        (
            [__PHP_Incomplete_Class_Name] => tu
            [user_id] => 
            [password] => 
            [fname] => 
            [lname] => 
            [email] => 
            [phone] => 
            [display] => 
            [unoriented_raman_filter] => 
            [create_date] => 
            [create_auth] => 
            [modify_date] => 
            [modify_auth] => 
            [cancel_date] => 
            [cancel_auth] => 
            [user_key] => 
            [delete_date] => 
            [delete_auth] => 
            [permissions] => 
        )

    [ref_search] => Array
        (
            [jIpLiMoHhtQlMMXNHYnDpbxTW] => Array
                (
                    [nosearch] => 1
                )

        )

    [load_search] => jIpLiMoHhtQlMMXNHYnDpbxTW
    [ResultSet] => a:1:{i:0;s:9:"07182.amc";}
)