Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Steropesite
 
Demartin F, Gramaccioli C M, Campostrini I
Download cm/vol47/CM47_373.pdf
The Canadian Mineralogist 47 (2009) 373-380
Steropesite, Tl3BiCl6, a new thallium bismuth chloride from La Fossa crater, Vulcano, Aeolian Islands, Italy
Locality: La Fossa crater, Vulcano, Aeolian Islands, Italy
_database_code_amcsd 0006287
26.686 15.127 13.014 90 108.11 90 Cc
atom        x       y       z  occ  Uiso U(1,1) U(2,2) U(3,3)  U(1,2) U(1,3)  U(2,3)
Tll   -.03318 -.36844 -.48112      .0602  .0463  .0612  .0668  -.0022  .0087   .0125
Tl2   -.16074 -.36256 -.20010      .0572  .0386  .0753  .0549   .0019  .0104   .0127
Tl3   -.05407  .15439  .52552      .0775  .0842  .0958  .0837   .0309  .0393   .0330
Tl4    .33229 -.66856  .25163      .0500  .0387  .0610  .0492  -.0072 .00092   .0011
Tl5    .15839 -.33754  .63392      .0515  .0385  .0491  .0663   .0093  .0152   .0157
Tl6   -.33490  .11361 -.02024      .0597  .0315  .0729  .0690  -.0003  .0072   .0175
Tl7    .05579 -.38652  .23997      .0875  .0540  .1358  .0741   .0099  .0220   .0478
Tl8    .02533 -.10958 -.28359      .0632  .0541  .0735  .0624  -.0106  .0184  -.0186
Tl9   -.34696  .42358 -.53056      .0510  .0396  .0547  .0557   .0002  .0104  -.0050
Tl10   .15184 -.13637  .14403      .0674  .0467  .0626  .0929  -.0148  .0216  -.0173
Tl11  -.16214  .10996  .11014      .0550  .0323  .0588  .0714   .0081  .0127   .0131
Tl12  -.15739 -.58543 -.38805      .0666  .0514  .0589  .0918  -.0154  .0256  -.0370
Bi1   -.00830 -.12480  .36968      .0250  .0260  .0274  .0223   .0044  .0086   .0024
Bi2    .24734 -.37303  .37604      .0238  .0199  .0269  .0236  -.0018  .0054  -.0015
Bi3    .00352 -.37326 -.11938      .0243  .0242  .0279  .0205  -.0011  .0064  -.0015
Bi4   -.25202  .37855 -.13153      .0281  .0210  .0312  .0297  -.0001  .0048  -.0021
Cll    -.0495  -.2766   .2645 .887  .049   .061   .032   .054    .004   .017   -.016
Brl    -.0495  -.2766   .2645 .093  .049   .061   .032   .054    .004   .017   -.016
Cl2     .0566  -.1091   .2496 .887  .052   .038   .089   .036    .013   .019    .009
Br2     .0566  -.1091   .2496 .093  .052   .038   .089   .036    .013   .019    .009
Cl3     .0362   .0259   .4751 .887  .051   .052   .045   .055   -.004   .014   -.021
Br3     .0362   .0259   .4751 .093  .051   .052   .045   .055   -.004   .014   -.021
Cl4    -.0741  -.1512   .4940 .887  .047   .041   .073   .035    .007   .024    .002
Br4    -.0741  -.1512   .4940 .093  .047   .041   .073   .035    .007   .024    .002
Cl5    -.0797  -.0315   .2079 .887  .055   .035   .071   .054    .018   .007    .028
Br5    -.0797  -.0315   .2079 .093  .055   .035   .071   .054    .018   .007    .028
Cl6     .0626  -.2147   .5197 .887  .057   .044   .063   .066    .029   .022    .038
Br6     .0626  -.2147   .5197 .093  .057   .044   .063   .066    .029   .022    .038
Cl7     .2456  -.2892   .1925 .887  .042   .057   .038   .033   -.002   .015    .009
Br7     .2456  -.2892   .1925 .093  .042   .057   .038   .033   -.002   .015    .009
Cl8     .1624  -.2678   .3816 .887  .049   .053   .036   .061    .014   .020   -.002
Br8     .1624  -.2678   .3816 .093  .049   .053   .036   .061    .014   .020   -.002
Cl9     .2485  -.4548   .5676 .887  .043   .036   .052   .037   -.003   .007   -.002
Br9     .2485  -.4548   .5676 .093  .043   .036   .052   .037   -.003   .007   -.002
Cl10    .3296  -.4767   .3657 .887  .046   .046   .042   .051    .013   .017   -.014
Br10    .3296  -.4767   .3657 .093  .046   .046   .042   .051    .013   .017   -.014
Clll    .3274  -.2629   .4941 .887  .041   .039   .043   .036   -.007   .005   -.005
Brll    .3274  -.2629   .4941 .093  .041   .039   .043   .036   -.007   .005   -.005
Cl12    .1725  -.4835   .2661 .887  .053   .048   .039   .069   -.013   .015   -.021
Br12    .1725  -.4835   .2661 .093  .053   .048   .039   .069   -.013   .015   -.021
Cl13   -.0561  -.3965   .0096 .887  .048   .045   .061   .041    0003   .020    .008
Br13   -.0561  -.3965   .0096 .093  .048   .045   .061   .041    0003   .020    .008
Cl14    .0647  -.5176  -.0211 .887  .047   .042   .041   .052   -.003   .007    .011
Br14    .0647  -.5176  -.0211 .093  .047   .042   .041   .052   -.003   .007    .011
Cl15    .0650  -.3522  -.2471 .887  .056   .035   .094   .043    .007   .020   -.001
Br15    .0650  -.3522  -.2471 .093  .056   .035   .094   .043    .007   .020   -.001
Cl16   -.0605  -.2329  -.2169 .887  .051   .048   .044   .060    .007   .016    .015
Br16   -.0605  -.2329  -.2169 .093  .051   .048   .044   .060    .007   .016    .015
Cl17    .0684  -.2725   .0408 .887  .050   .058   .044   .045   -.017   .015   -.013
Br17    .0684  -.2725   .0408 .093  .050   .058   .044   .045   -.017   .015   -.013
Cl18   -.0590  -.4767  -.2649 .887  .071   .071   .080   .065   -.016   .028   -.036
Br18   -.0590  -.4767  -.2649 .093  .071   .071   .080   .065   -.016   .028   -.036
Cl19   -.3546   .3652  -.1549 .887  .016   .017   .151   .280    .000   .015   -.098
Br19   -.3546   .3652  -.1549 .093  .016   .017   .151   .280    .000   .015   -.098
Cl20   -.2389   .4212   .0757 .887  .066   .094   .064   .038   -.013   .017    .007
Br20   -.2389   .4212   .0757 .093  .066   .094   .064   .038   -.013   .017    .007
Cl21   -.1497   .4086  -.1122 .887  .064   .026   .070   .091   -.003   .014    .013
Br21   -.1497   .4086  -.1122 .093  .064   .026   .070   .091   -.003   .014    .013
Cl22   -.2622   .3312  -.3408 .887  .054   .070   .058   .030    .003   .010    .008
Br22   -.2622   .3312  -.3408 .093  .054   .070   .058   .030    .003   .010    .008
Cl23   -.2618   .5571  -.1552 .887  .074   .097   .058   .078    .020   .044    .018
Br23   -.2618   .5571  -.1552 .093  .074   .097   .058   .078    .020   .044    .018
Cl24   -.2437   .2002  -.1012 .887  .055   .082   .037   .059    .010   .042    .012
Br24   -.2437   .2002  -.1012 .093  .055   .082   .037   .059    .010   .042    .012
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page