Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Takeuchiite
Download hom/takeuchiite.pdf
Norrestam R, Bovin J-O
Download zk/vol181/ZK181_135.pdf
Zeitschrift fur Kristallographie 181 (1987) 135-149
The crystal structure of takeuchiite, Mg1.71Mn1.29BO5:
A combined single crystal X-ray and HRTEM study
Locality: Langban mine, Sweden
_database_code_amcsd 0010977
27.585 12.561 6.027 90 90 90 Pnnm
atom      x      y     z occ  Uiso
Mg1       0      0 .2483 .84 .0053
Mn1       0      0 .2483 .16 .0053
Mg2   .0476  .4821     0 .29 .0165
Mn2   .0476  .4821     0 .21 .0165
Mn3       0     .5    .5     .0033
Mg4  -.0033  .2773 .2477 .82 .0055
Mn4  -.0033  .2773 .2477 .18 .0055
Mg5   .1683  .5079 .2489 .89 .0056
Mn5   .1683  .5079 .2489 .11 .0056
Mg6   .1626  .0640 .2529 .94 .0062
Mn6   .1626  .0640 .2529 .06 .0062
Mg7   .0763  .4118     0     .0215
Mn8   .0834  .3880    .5     .0042
Mg9   .1589  .2876     0 .69 .0192
Mn9   .1589  .2876     0 .31 .0192
Mn10  .1697  .2867    .5     .0034
Mg11  .2524  .1692     0 .57 .0042
Mn11  .2524  .1692     0 .43 .0042
Mn12  .2523  .1696    .5     .0054
Mg13  .3317  .2872 .2513 .80 .0041
Mn13  .3317  .2872 .2513 .20 .0041
Mn14  .4164  .3933     0     .0042
Mn15  .4163  .3922    .5     .0035
B1    .0717  .1425     0     .0072
B2    .0717  .1425    .5     .0072
B3    .4053  .1463     0     .0075
B4    .4053  .1463    .5     .0075
B5    .2606  .4297     0     .0098
B6    .2606  .4297    .5     .0098
O1   -.0396  .1383 .2477     .0060
O2    .1278 -.0765 .2504     .0069
O3    .1318  .3602 .2814     .0069
O4    .2963  .1460 .2584     .0087
O5    .4643 -.0777 .2168     .0062
O6    .2037  .2085 .2724     .0067
O7    .0466  .2364     0     .0072
O8    .0466  .2364    .5     .0072
O9    .0466  .0462     0     .0072
O10   .0466  .0462    .5     .0072
O11   .1221  .1389     0     .0072
O12   .1221  .1389    .5     .0072
O13   .3810  .0503     0     .0075
O14   .3810  .0503    .5     .0075
O15   .4551  .1513     0     .0075
O16   .4551  .1513    .5     .0075
O17   .3789  .2398     0     .0075
O18   .3789  .2398    .5     .0075
O19   .2837  .3330     0     .0098
O20   .2837  .3330    .5     .0098
O21   .2099  .4351     0     .0098
O22   .2099  .4351    .5     .0098
O23   .2872  .5232     0     .0098
O24   .2872  .5232    .5     .0098
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page