Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

1 matching records for this search.

Wilhelmkleinite
Download hom/wilhelmkleinite.pdf
Adiwidjaja G, Friese K, Klaska K H, Moore P B, Schluter J
Download zk/vol215/ZK215_96.pdf
Zeitschrift fur Kristallographie 215 (2000) 96-101
The crystal structure of the new mineral wilhelmkleinite ZnFe3+2(OH)2(AsO4)2
Locality: Tsumeb mine, Namibia
_database_code_amcsd 0011085
6.631 7.611 7.377 90 91.80 90 P2_1/n
atom      x       y       z   Uiso U(1,1) U(2,2) U(3,3)  U(1,2) U(1,3)  U(2,3)
Zn        0       0      .5 .01115 .01083 .01456 .00814  .00197 .00176 -.00273
Fe   .22856  .36444  .26271 .00717 .00689 .00766 .00703 -.00046 .00116 -.00041
As   .24265 .623976 .633213 .00579 .00557 .00680 .00501  .00030 .00030  .00039
O1    .2220  .44359  .50673  .0123  .0186  .0096  .0088  -.0002  .0006  -.0033
O2   .06002  .63490  .78564  .0097  .0066  .0151  .0077  -.0002  .0020  -.0006
O3   .46181  .61580  .75421  .0104  .0053  .0176  .0081  -.0001 -.0013   .0033
O4   .23482  .80790  .50638  .0097  .0124  .0085  .0082   .0020  .0014   .0032
O5   .24552  .11675  .35613  .0087  .0102  .0079  .0080  -.0009 -.0008   .0000
H      .336    .118    .422   .050
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Return to AMCSD Home Page