Important Update News

The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

The query is now

    select distinct Amc_Table.fileno from Amc_Table LEFT JOIN Amc_Author ON Amc_Table.fileno=Amc_Author.fileno LEFT JOIN atomic_data ON Amc_Table.fileno = atomic_data.fileno WHERE ( Mineral LIKE 'Wollastonite-2M%')

the size of the result array is 3

the size of the diff result array is 0

The total results from the merged set is 3

The total number of rows in result set is 3

The paginate value is 1

entering paginate loop

The total number to display on this page is 3 3 matching records for this search.

the file_query is
    Select fileno, contents, cifcontents, journalKey, Mineral from Amc_Table where fileno in ('12772.amc', '13009.amc', '15087.amc') order by fileno
Wollastonite-2M
 
Trojer F J
Download zk/vol127/ZK127_291.pdf
Zeitschrift fur Kristallographie 127 (1968) 291-308
The crystal structure of parawollastonite
Locality: Crestmore, California, USA
_database_code_amcsd 0010667
15.426 7.320 7.066 90 95.404 90 P2_1/a
atom     x     y     z B(1,1) B(2,2) B(3,3)  B(1,2)  B(1,3)  B(2,3)
Ca1  .2482 .3758 .9712 .00078 .00337 .00157 -.00001  .00009  .00013
Ca2  .4011 .6265 .7397 .00082 .00283 .00335 -.00004  .00003 -.00092
Ca3  .3987 .1209 .7364 .00091 .00265 .00336  .00034  .00009  .00024
Si1  .4076 .0907 .2313 .00070 .00076 .00257  .00006 -.00013 -.00008
Si2  .4075 .6598 .2313 .00072 .00152 .00248 -.00005 -.00010  .00004
Si3  .3016 .3761 .4432 .00030 .00368 .00209 -.00003  .00006  .00017
O1   .3000 .3747 .6685 .00059 .00428 .00015 -.00017  .00026  .00011
O2   .2156 .3759 .3031 .00101 .00422 .00144 -.00007  .00071  .00034
O3   .3490 .1397 .0328 .00143 .00143 .00101  .00024 -.00047 -.00053
O4   .3473 .6157 .0348 .00126 .00456 .00159  .00007 -.00058 -.00056
O5   .5086 .1226 .2388 .00091 .00335 .00720  .00158  .00023 -.00012
O6   .5078 .6176 .2347 .00073 .00258 .00698  .00082  .00004  .00126
O7   .3642 .1962 .4060 .00141 .00199 .00057  .00082 -.00058  .00010
O8   .3633 .5533 .4067 .00114 .00239 .00122 -.00060 -.00050  .00020
O9   .3906 .8755 .2767 .00077 .00215 .00362 -.00005  .00095  .00033
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Wollastonite-2M
 
Hesse K-F
Download zk/vol168/ZK168_93.pdf
Zeitschrift fur Kristallographie 168 (1984) 93-98
Refinement of the crystal structure of wollastonite-2M (parawollastonite)
_database_code_amcsd 0010870
15.409 7.322 7.063 90 95.30 90 P2_1/a
atom     x     y     z U(1,1) U(2,2) U(3,3) U(1,2) U(1,3) U(2,3)
Ca1  .2483 .3754 .9726  .0068  .0069  .0071 -.0001  .0010 -.0002
Ca2  .4006 .6236 .7389  .0078  .0075  .0076 -.0010  .0013 -.0012
Ca3  .3986 .1179 .7360  .0086  .0054  .0073  .0009  .0012  .0007
Si1  .4076 .0920 .2311  .0058  .0055  .0058  .0002  .0003 -.0006
Si2  .4075 .6585 .2310  .0057  .0065  .0058  .0000 -.0001  .0005
Si3  .3015 .3760 .4436  .0061  .0066  .0046  .0003  .0001  .0001
O1   .2991 .3722 .6706  .0091  .0101  .0045  .0021  .0009 -.0019
O2   .2141 .3737 .3010  .0074  .0114  .0075  .0031 -.0012 -.0031
O3   .3493 .1346 .0354  .0082  .0149  .0065  .0020 -.0006  .0009
O4   .3479 .6121 .0361  .0083  .0078  .0065  -.001 -.0009  .0002
O5   .5096 .1187 .2369  .0059  .0077  .0176 -.0013  .0004  .0019
O6   .5088 .6134 .2332  .0063  .0044  .0176 -.0010  .0001  .0016
O7   .3641 .1969 .4060  .0107  .0095  .0076  .0029  .0015 -.0018
O8   .3640 .5553 .4075  .0124  .0097  .0074 -.0036  .0003  .0021
O9   .3908 .8753 .2753  .0158  .0063  .0143  .0002  .0031 -.0006
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Wollastonite-2M
 
Mamedov K S, Belov N V
 
Doklady Akademii Nauk SSSR 107 (1956) 463-466
The crystal structure of wollastonite
_database_code_amcsd 0012435
15.36 7.285 7.084 90 95.4 90 P2_1/a
atom    x    y    z Biso
Ca1   .25 .375    0   .6
Ca2  .602 .375 .263   .6
Ca3  .602 .875 .263   .6
Si1  .406 .080 .232   .6
Si2  .406 .670 .232   .6
Si3  .300 .375 .443   .6
O1   .297 .375 .667   .6
O2   .297 .875 .667   .6
O3   .345 .125 .047   .6
O4   .345 .625 .047   .6
O5   .507 .125 .229   .6
O6   .507 .625 .229   .6
O7   .362 .198 .406   .6
O8   .362 .552 .406   .6
O9   .406 .875 .232   .6
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 3
View in amc, download in amc

Line 935: Select count from statistic where hostname='216.73.216.159'

Line 943: Update statistic set count=count + '3' where hostname='216.73.216.159'


Elapsed time is 5.0323629379272 seconds

Return to AMCSD Home Page

Array
(
    [user] => __PHP_Incomplete_Class Object
        (
            [__PHP_Incomplete_Class_Name] => tu
            [user_id] => 
            [password] => 
            [fname] => 
            [lname] => 
            [email] => 
            [phone] => 
            [display] => 
            [unoriented_raman_filter] => 
            [create_date] => 
            [create_auth] => 
            [modify_date] => 
            [modify_auth] => 
            [cancel_date] => 
            [cancel_auth] => 
            [user_key] => 
            [delete_date] => 
            [delete_auth] => 
            [permissions] => 
        )

    [ResultSet] => a:3:{i:0;s:9:"12772.amc";i:1;s:9:"13009.amc";i:2;s:9:"15087.amc";}
)