Important Update News

The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.

The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.

We are grateful to NASA for the funding of this effort.

American Mineralogist Crystal Structure Database

The query is now

    select distinct Amc_Table.fileno from Amc_Table LEFT JOIN Amc_Author ON Amc_Table.fileno=Amc_Author.fileno LEFT JOIN atomic_data ON Amc_Table.fileno = atomic_data.fileno WHERE ( Mineral LIKE 'Yuksporite%')

the size of the result array is 1

the size of the diff result array is 0

The total results from the merged set is 1

The total number of rows in result set is 1

The paginate value is 1

entering paginate loop

The total number to display on this page is 1 1 matching records for this search.

the file_query is
    Select fileno, contents, cifcontents, journalKey, Mineral from Amc_Table where fileno in ('03683.amc') order by fileno
Yuksporite
Download hom/yuksporite.pdf
Krivovichev S V, Yakovenchuk V N, Armbruster T, Dobelin N, Pattison P, Weber H-P, Depmeier W
Download am/vol89/AM89_1561.pdf
American Mineralogist 89 (2004) 1561-1565
Porous titanosilicate nanorods in the structure of yuksporite,
(Sr,Ba)2K4(Ca,Na)14(_,Mn,Fe){(Ti,Nb)4(O,OH)4[Si6O17]2[Si2O7]3}(H2O,OH)n,
resolved using synchrotron radiation
Sample: Kola peninsula, Russia
_database_code_amcsd 0003651
7.126 24.913 17.075 90 101.89 90 P2_1/m
atom       x      y      z occ  Uiso
Ti1    .1754 .59949  .0992 .80  .008
Nb1    .1754 .59949  .0992 .20  .008
Ti2   -.6751 .59968  .4004 .75  .020
Nb2   -.6751 .59968  .4004 .25  .020
Si1   -.1835  .6319 -.0579      .014
Si2   -.8749  .6333  .5566      .020
Si3   -.0272  .5414  .2471      .020
Si4   -.6302  .6324 -.0584      .016
Si5    .0419  .6874 -.1648      .022
Si6   -.5417  .6891  .6629      .016
Si7    .5259  .5442  .2476      .007
Si8   -.3152  .6335  .5563      .015
Si9   -.6591  .6881  .2500      .016
Sr1   -.3119  .6337  .1271 .35  .012
Ba1   -.3119  .6337  .1271 .15  .012
Sr2   -.1863  .6332  .3752 .35  .008
Ba2   -.1863  .6332  .3752 .15  .008
K1    -.0560    .75 -.3617 .90  .021
K2    -.4425    .75 -.1352 .95  .038
Ba2   -.4425    .75 -.1352 .05  .038
K3     .1902    .75  .0472 .60  .036
K4    -.6430    .75  .4511 .90  .070
K5     .0889    .75  .0476 .40  .031
Na1A  -.1885  .6082  .3830 .50  .005
Na2A  -.3189  .6097  .1054 .50  .030
Na3A  -.9222  .4848  .4125 .75  .013
Ca3A  -.9222  .4848  .4125 .25  .013
Ca1B   .2479  .5873 -.2500     .0146
Ca2B   .0767  .5177 -.0915 .70  .010
Na2B   .0767  .5177 -.0915 .30  .010
Ca3B  -.2491  .5851 -.2499      .015
Ca4B  -.4213  .5163 -.0831 .50  .020
Na4B  -.4213  .5163 -.0831 .50  .020
Ca5B  -.4237  .4826  .4110 .80  .030
Na5B  -.4237  .4826  .4110 .20  .030
MnM   -.2532    .75  .2424 .15  .054
FeM   -.2532    .75  .2424 .10  .054
O1     .4922  .5223 -.2541      .032
O2    -.6784  .4232  .3872      .012
O3     .0050  .6483 -.2381      .034
O4    -.5099  .6449  .7320      .010
O5    -.0116  .4794  .2479      .026
O6    -.6730  .5801 -.1130      .032
O7    -.6206  .5344  .4595      .010
O8     .1427  .5373  .0446      .010
OH9   -.6310  .4644 -.0463      .010
OH10  -.1454  .5359  .4488      .010
O11   -.1951  .5804 -.1031      .010
O12   -.8177  .5794  .6045      .010
O13   -.7554    .75  .2536      .038
O14   -.5332    .75  .6948      .034
O15   -.6560  .6297  .0333      .018
O16   -.4460  .6325  .4665      .016
O17   -.1207  .6880 -.1051      .023
O18   -.5105  .5697  .3312      .016
O19   -.0716  .6329  .0291      .046
O20   -.3925  .6514 -.0434      .042
O21   -.8293  .6331  .4682      .011
O22   -.1003  .6491  .5519      .010
O23   -.7397  .6862 -.1083      .039
O24    .0144  .5659  .1678      .024
O25   -.3915  .6801  .6046      .010
O26    .4059  .5637  .1673      .022
O27   -.2740  .5594  .2416      .005
O28    .0890  .5693  .3301      .025
O29    .0303    .75 -.2011      .002
O30   -.7571  .6820  .6058      .004
O31   -.1671    .75  .4211      .010
O32    .2116  .6637  .1684      .027
O33   -.7124  .6635  .3297      .024
O34   -.4310  .6918  .2469      .119
Wat35 -.0783  .6870  .2321 .59  .100
Wat36  -.349    .75  .0981 .56  .100
Download AMC data (View Text File)
Download CIF data (View Text File)
Download diffraction data (View Text File)
View JMOL 3-D Structure (permalink)
 
Download in:

Multiple datasets can be concatenated into a single downloadable file by selecting the datasets and then clicking

Multiple datasets can be downloaded as individual files inside a ZIP archive by selecting the datasets and then clicking

Total number of retrieved datasets: 1
View in amc, download in amc

Line 935: Select count from statistic where hostname='216.73.216.214'

Line 943: Update statistic set count=count + '1' where hostname='216.73.216.214'


Elapsed time is 5.0091099739075 seconds

Return to AMCSD Home Page

Array
(
    [user] => __PHP_Incomplete_Class Object
        (
            [__PHP_Incomplete_Class_Name] => tu
            [user_id] => 
            [password] => 
            [fname] => 
            [lname] => 
            [email] => 
            [phone] => 
            [display] => 
            [unoriented_raman_filter] => 
            [create_date] => 
            [create_auth] => 
            [modify_date] => 
            [modify_auth] => 
            [cancel_date] => 
            [cancel_auth] => 
            [user_key] => 
            [delete_date] => 
            [delete_auth] => 
            [permissions] => 
        )

    [ResultSet] => a:1:{i:0;s:9:"03683.amc";}
)