A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Auricupride | None | Olivine | Perovskite | Potarite | Pyrite |
Erlichmanite (*) | Forsterite (*) | Isoferroplatinum (*) | Laurite (*) | Tetraferroplatinum (*) |
Tulameenite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Erlichmanite (*) | Pyrite | OsS2 | 0 | 110 | |||
Forsterite (*) | Olivine | Mg2(SiO4) | 0 | 1188 | |||
Isoferroplatinum (*) | Auricupride Perovskite | Pt3Fe | 0 | 128 | |||
Laurite (*) | Pyrite | RuS2 | 0 | 226 | |||
Tetraferroplatinum (*) | Potarite | PtFe | 0 | 66 | |||
Tulameenite (*) | Potarite | Pt2CuFe | 0 | 48 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...