A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Acanthite | Calcite | None | Pyrite | Rocksalt | Sulphur |
Acanthite (*) | Alabandite (*) | Galena (*) | Pyrite (*) | Rhodochrosite (*) |
Sulphur (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 0 | 2793 | |||
Alabandite (*) | Rocksalt | MnS | 0 | 312 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Rhodochrosite (*) | Calcite | Mn(CO3) | 0 | 1711 | |||
Sulphur (*) | Sulphur | S | 0 | 2045 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...