A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Calcite | Harkerite | Humite | Ludwigite | None | Olivine | Pertsevite | Spinel |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Azoproite (*) | Ludwigite | Mg2[(Ti,Mg),Fe3+]O2(BO3) | 0 | 3 | |||
Borcarite (*) | None | Ca4MgB4O6(CO3)2(OH)6 | 0 | 6 | |||
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Clinohumite (*) | Humite | Mg9(SiO4)4F2 | 0 | 236 | |||
Forsterite (*) | Olivine | Mg2(SiO4) | 0 | 1188 | |||
Hydroxylclinohumite (*) | Humite | Mg9(SiO4)4(OH)2 | 0 | 16 | |||
Kotoite (*) | None | Mg3(BO3)2 | 0 | 20 | |||
Ludwigite (*) | Ludwigite | Mg2Fe3+O2(BO3) | 0 | 134 | |||
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 0 | 14899 | |||
Pertsevite-(F) (*) | Pertsevite | Mg2(BO3)F | 0 | 8 | |||
Pertsevite-(OH) (*) | Pertsevite | Mg2(BO3)(OH) | 0 | 3 | |||
Sakhaite (*) | Harkerite | Ca48Mg16(BO3)32(CO3)16·2(H2O,HCl) | 0 | 7 | |||
Spinel (*) | Spinel | MgAl2O4 | 0 | 1934 | |||
Szaibélyite (*) | None | MgBO2(OH) | 0 | 87 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...