A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Acanthite | Baryte | Brannerite | Chalcopyrite | Copper | Corundum | Fluorite | Molybdenite | None | Pyrite |
Quartz | Rocksalt | Scheelite | Spinel | Stibnite | Wurtzite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 2 | 164424,164428 | 2793 | ||
Baryte (*) | Baryte | Ba(SO4) | 1 | 164446 | 11547 | ||
Bismuthinite (*) | Stibnite | Bi2S3 | 1 | 164451 | 1935 | ||
Bornite (*) | None | Cu5FeS4 | 0 | 5516 | |||
Brannerite (*) | Brannerite | UTi2O6 | 2 | 164443,164451 | 248 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1 | 164428 | 27198 | ||
Chlorargyrite (*) | Rocksalt | AgCl | 4 | 164403,164413,164424,164428 | 1382 | ||
Ferrimolybdite (*) | None | Fe3+2(Mo6+O4)3·7H2O | 3 | 164414,164415,164428 | 345 | ||
Fluorite (*) | Fluorite | CaF2 | 1 | 164431 | 9617 | ||
Galena (*) | Rocksalt | PbS | 1 | 164428 | 24243 | ||
Gold (*) | Copper | Au | 9 | 164419,164420,164423,164424,164425,164427,164428,164435,164439 | 30554 | ||
Greenockite (*) | Wurtzite | CdS | 1 | 164437 | 717 | ||
Hematite (*) | Corundum | Fe2O3 | 1 | 164428 | 14640 | ||
Hessite (*) | None | Ag2Te | 2 | 164413,164428 | 804 | ||
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 2 | 164428,164437 | 14899 | ||
Molybdenite (*) | Molybdenite | MoS2 | 5 | 164413,164418,164428,164434,164436 | 5800 | ||
Pyrite (*) | Pyrite | FeS2 | 4 | 164413,164424,164428,164435 | 39462 | ||
Quartz (*) | Quartz | SiO2 | 11 | 164413,164418,164419,164420,164423,164425,164427,164428,164435,164439,164451 | 61156 | ||
Scheelite (*) | Scheelite | Ca(WO4) | 2 | 164435,164449 | 4894 | ||
Silver (*) | Copper | Ag | 2 | 164424,164428 | 5186 | ||
Stephanite (*) | None | Ag5SbS4 | 1 | 164406 | 586 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...