A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Calcite | Chalcopyrite | Clay | Copper | Mica | None | Not in a structural group | Pyrite | Quartz | Rocksalt |
Scheelite | Sphalerite | Talc |
Ankerite (*) | Calcite (*) | Chalcopyrite (*) | Dolomite (*) | Galena (*) |
Gold (*) | Hessite (*) | Magnesite (*) | Muscovite (*) | Naumannite (*) |
Petzite (*) | Pyrite (*) | Quartz (*) | Scheelite (*) | Sphalerite (*) |
Talc (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 0 | 3092 | |||
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Gold (*) | Copper | Au | 1 | 165495 | 30554 | ||
Hessite (*) | None | Ag2Te | 0 | 804 | |||
Magnesite (*) | Calcite | Mg(CO3) | 0 | 1487 | |||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 0 | 17380 | |||
Naumannite (*) | Not in a structural group | Ag2Se | 0 | 192 | |||
Petzite (*) | None | Ag3AuTe2 | 0 | 409 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Quartz (*) | Quartz | SiO2 | 1 | 165495 | 61156 | ||
Scheelite (*) | Scheelite | Ca(WO4) | 0 | 4894 | |||
Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 | |||
Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 0 | 3337 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...