A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Allophane | Chalcopyrite | Copper | Fluorite | Malachite | None | Not in a structural group | Zircon |
Azurite (*) | Bornite (*) | Carnotite (*) | Chalcocite (*) | Chalcopyrite (*) |
Chrysocolla (*) | Coffinite (*) | Copper (*) | Cuprite (*) | Malachite (*) |
Tyuyamunite (*) | Uraninite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 220 | 220 | 0 | 5509 | |
Bornite (*) | None | Cu5FeS4 | 220 | 220 | 0 | 5516 | |
Carnotite (*) | None | K2(UO2)2(VO4)2·3H2O | 220 | 220 | 0 | 1184 | |
Chalcocite (*) | None | Cu2S | 220 | 220 | 0 | 5707 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 220 | 220 | 0 | 27198 | |
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 220 | 220 | 0 | 3531 | |
Coffinite (*) | Zircon | U(SiO4)·nH2O | 220 | 220 | 0 | 566 | |
Copper (*) | Copper | Cu | 220 | 220 | 0 | 3846 | |
Cuprite (*) | Not in a structural group | Cu2O | 220 | 220 | 0 | 2970 | |
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 220 | 220 | 0 | 12537 | |
Tyuyamunite (*) | None | Ca(UO2)2(VO4)2·5-8H2O | 220 | 220 | 0 | 628 | |
Uraninite (*) | Fluorite | UO2 | 220 | 220 | 0 | 2718 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sedcu-00664 | 220 | 220 | Triassic | Cu | 205644 | Newgate Copper Mine (Old Newgate Prison), Simsbury Mines, East Granby, Hartford Co., Connecticut, USA | Newgate Prison | Cox et al. (2003) | USGSOFR03_107 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...