A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 238 | 165 | 2 | 238909,238912 | 3419 |
Albite (*) | Feldspar | Na(AlSi3O8) | 169 | 165 | 1 | 238909 | 8803 |
Andalusite (*) | Andalusite | Al2SiO5 | 238 | 225.9 | 1 | 238912 | 1310 |
Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 238 | 225.9 | 1 | 238912 | 1534 |
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 238 | 165 | 3 | 238909,238910,238912 | 5509 |
Bornite (*) | None | Cu5FeS4 | 169 | 165 | 1 | 238909 | 5516 |
Brochantite (*) | Brochantite | Cu4(SO4)(OH)6 | 169 | 165 | 2 | 238909,238910 | 1633 |
Cacoxenite (*) | None | Fe3+24AlO6(PO4)17(OH)12·75H2O | 1 | 238910 | 280 | ||
Calcite (*) | Calcite | Ca(CO3) | 238 | 225.9 | 1 | 238912 | 27770 |
Chalcocite (*) | None | Cu2S | 169 | 165 | 1 | 238909 | 5707 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 238 | 165 | 2 | 238909,238912 | 27198 |
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 169 | 165 | 1 | 238909 | 3531 |
Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 1 | 238914 | 1756 | ||
Clinoclase (*) | None | Cu3(AsO4)(OH)3 | 169 | 165 | 1 | 238909 | 127 |
Conichalcite (*) | Adelite | CaCu(AsO4)(OH) | 169 | 165 | 1 | 238909 | 363 |
Copper (*) | Copper | Cu | 238 | 165 | 2 | 238909,238912 | 3846 |
Cornetite (*) | None | Cu3(PO4)(OH)3 | 169 | 165 | 1 | 238909 | 26 |
Cornubite (*) | None | Cu5(AsO4)2(OH)4 | 169 | 165 | 1 | 238909 | 109 |
Covellite (*) | Covellite | CuS | 169 | 165 | 1 | 238909 | 4165 |
Cuprite (*) | Not in a structural group | Cu2O | 169 | 165 | 2 | 238909,238910 | 2970 |
Cyanotrichite (*) | Cyanotrichite | Cu4Al2(SO4)(OH)12(H2O)2 | 1 | 238910 | 179 | ||
Delafossite (*) | None | Cu1+Fe3+O2 | 169 | 165 | 1 | 238909 | 144 |
Diopside (*) | Pyroxene | CaMgSi2O6 | 238 | 225.9 | 1 | 238912 | 4135 |
Dolomite (*) | None | CaMg(CO3)2 | 238 | 225.9 | 1 | 238912 | 9895 |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 169 | 165 | 1 | 238909 | 8173 |
Hedenbergite (*) | Pyroxene | CaFe2+Si2O6 | 238 | 225.9 | 1 | 238912 | 741 |
Hematite (*) | Corundum | Fe2O3 | 238 | 165 | 2 | 238909,238912 | 14640 |
Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 1 | 238910 | 2228 | ||
Langite (*) | None | Cu4(SO4)(OH)6·2H2O | 169 | 165 | 1 | 238909 | 593 |
Lechatelierite (*) | Amorphous | SiO2 | 238 | 165 | 0 | 62 | |
Libethenite (*) | Andalusite | Cu2(PO4)(OH) | 169 | 165 | 2 | 238909,238910 | 234 |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 238 | 165 | 2 | 238909,238912 | 14899 |
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 238 | 165 | 2 | 238909,238912 | 12537 |
Molybdenite (*) | Molybdenite | MoS2 | 169 | 165 | 1 | 238909 | 5800 |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 169 | 165 | 1 | 238909 | 17380 |
Olivenite (*) | Andalusite | Cu2(AsO4)(OH) | 169 | 165 | 1 | 238909 | 492 |
Orpiment (*) | Orpiment | As2S3 | 238 | 225.9 | 1 | 238912 | 511 |
Paratacamite (*) | Atacamite | Cu3(Cu,Zn)Cl2(OH)6 | 1 | 238910 | 158 | ||
Pseudomalachite (*) | None | Cu5(PO4)2(OH)4 | 169 | 165 | 1 | 238909 | 369 |
Pyrite (*) | Pyrite | FeS2 | 238 | 165 | 2 | 238909,238912 | 39462 |
Quartz (*) | Quartz | SiO2 | 238 | 225.9 | 1 | 238912 | 61156 |
Rutile (*) | Rutile | TiO2 | 169 | 165 | 1 | 238909 | 5614 |
Scorodite (*) | None | Fe3+(AsO4)·2H2O | 169 | 165 | 1 | 238909 | 1153 |
Spangolite (*) | Spangolite | Cu6Al(SO4)(OH)12Cl·3H2O | 1 | 238910 | 105 | ||
Strengite (*) | None | Fe3+(PO4)·2H2O | 1 | 238910 | 263 | ||
Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 238 | 225.9 | 1 | 238912 | 3337 |
Tenorite (*) | None | CuO | 238 | 165 | 2 | 238909,238912 | 1101 |
Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 238 | 225.9 | 1 | 238912 | 2562 |
Turquoise (*) | Turquoise | CuAl6(PO4)4(OH)8·4H2O | 169 | 165 | 4 | 238909,238910,238911,238913 | 484 |
Variscite (*) | None | Al(PO4)·2H2O | 1 | 238910 | 301 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PorphCu-00013 | 169 | 165 | 169-165 | Actinolite, Albite, Bornite, Chalcopyrite, Epidote, Hematite, Magnetite, Molybdenite, Pyrite, Rutile | Cu | 3910 | Anaconda's Yerington Open Pit (Empire-Nevada Mine; Nevada-Empire Mine; Weed Heights), Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | Yerington | Singer et al. (2008) | USGSOFR2008_1155 | |||||||||||
USGS-U-Th-Pb-01722_206_238 | 230.4 | 230.4 | 230.4 | 206_238 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-01722_207_206 | 238 | 228 | 233±5 | 207_206 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-01722_207_235 | 230.7 | 230.7 | 230.7 | 207_235 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-01723_206_238 | 229 | 229 | 229 | 206_238 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-01723_207_206 | 236 | 226 | 231±5 | 207_206 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-01723_207_235 | 229.2 | 229.2 | 229.2 | 207_235 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-01724_206_238 | 225.9 | 225.9 | 225.9 | 206_238 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-01724_207_206 | 237 | 227 | 232±5 | 207_206 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-01724_207_235 | 226.4 | 226.4 | 226.4 | 207_235 | age of intrusion | zircon | Zircon | 15785 | Mason Valley Mine, Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | USGS-U-Th-Pb | USGS-U-Th-Pb |
Sample | Source Locality | Reference URL |
---|---|---|
X050017 | Yerington, Yerington District, Singatse Range, Lyon Co., Nevada, USA | https://rruff.info/X050017 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...