A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Amorphous | Amphibole | Apatite | Aragonite | Arsenopyrite | Calcite | Chalcopyrite | Clay | Clinozoisite | Corundum |
Diaspore | Epidote | Feldspar | Garnet | Mica | None | Pyrite | Pyroxene | Quartz | Rutile |
Spinel | Talc | Titanite | Tourmaline | Vesuvianite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 1261 | 754 | 0 | 3419 | |
Albite (*) | Feldspar | Na(AlSi3O8) | 1261 | 754 | 0 | 8803 | |
Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 1261 | 754 | 2 | 242469,242472 | 2353 |
Aragonite (*) | Aragonite | Ca(CO3) | 1261 | 754 | 1 | 242472 | 3250 |
Arsenopyrite (*) | Arsenopyrite | FeAsS | 1261 | 754 | 1 | 242472 | 9052 |
Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 1261 | 754 | 1 | 242472 | 2060 |
Calcite (*) | Calcite | Ca(CO3) | 1261 | 754 | 1 | 242472 | 27770 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1261 | 754 | 0 | 27198 | |
Clinozoisite (*) | Clinozoisite Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 1261 | 754 | 1 | 242472 | 1025 |
Diopside (*) | Pyroxene | CaMgSi2O6 | 1261 | 754 | 1 | 242472 | 4135 |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 1261 | 754 | 0 | 8173 | |
Fluorapatite (*) | Apatite | Ca5(PO4)3F | 1261 | 754 | 1 | 242472 | 2740 |
Goethite (*) | Diaspore | FeO(OH) | 1261 | 754 | 0 | 7437 | |
Graphite (*) | None | C | 1261 | 754 | 0 | 2812 | |
Grossular (*) | Garnet | Ca3Al2(SiO4)3 | 1261 | 754 | 1 | 242472 | 1544 |
Hematite (*) | Corundum | Fe2O3 | 1261 | 754 | 0 | 14640 | |
Kalinite (*) | None | KAl(SO4)2·11H2O | 1261 | 754 | 0 | 54 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1261 | 754 | 2 | 242472,242474 | 14899 |
Microcline (*) | Feldspar | K(AlSi3O8) | 1261 | 754 | 2 | 242472,242474 | 4924 |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1261 | 754 | 1 | 242472 | 17380 |
Opal (*) | Amorphous | SiO2·nH2O | 1261 | 754 | 1 | 242472 | 2994 |
Pyrite (*) | Pyrite | FeS2 | 1261 | 754 | 2 | 242469,242472 | 39462 |
Quartz (*) | Quartz | SiO2 | 1261 | 754 | 4 | 242469,242472,242474,242475 | 61156 |
Rutile (*) | Rutile | TiO2 | 1261 | 754 | 0 | 5614 | |
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 1261 | 754 | 1 | 242472 | 2705 |
Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 1261 | 754 | 0 | 3337 | |
Titanite (*) | Titanite | CaTi(SiO4)O | 1261 | 754 | 0 | 4899 | |
Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 1261 | 754 | 0 | 2562 | |
Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 1261 | 754 | 1 | 242472 | 1395 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS-U-Th-Pb-00419_206_238 | 770 | 754 | 762±8 | 206_238 | zircon | Zircon | 9120 | Bedford, Hillsborough Co., New Hampshire, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-00419_207_206 | 1261 | 1213 | 1237±24 | 207_206 | zircon | Zircon | 9120 | Bedford, Hillsborough Co., New Hampshire, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-00419_207_235 | 903 | 885 | 894±9 | 207_235 | zircon | Zircon | 9120 | Bedford, Hillsborough Co., New Hampshire, USA | USGS-U-Th-Pb | USGS-U-Th-Pb |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...