A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Aragonite | Calcite | Chalcopyrite | Copper | Covellite | Diaspore | Gypsum | Malachite | Marcasite | None |
Not in a structural group | Pyrite | Quartz | Rocksalt |
Azurite (*) | Calcite (*) | Cerussite (*) | Chalcopyrite (*) | Copper (*) |
Covellite (*) | Cuprite (*) | Galena (*) | Goethite (*) | Gypsum (*) |
Malachite (*) | Marcasite (*) | Pyrite (*) | Quartz (*) | Siderite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 0 | 5509 | |||
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Cerussite (*) | Aragonite | Pb(CO3) | 0 | 4979 | |||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
Copper (*) | Copper | Cu | 0 | 3846 | |||
Covellite (*) | Covellite | CuS | 0 | 4165 | |||
Cuprite (*) | Not in a structural group | Cu2O | 0 | 2970 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Goethite (*) | Diaspore | FeO(OH) | 0 | 7437 | |||
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 0 | 12537 | |||
Marcasite (*) | Marcasite | FeS2 | 0 | 5674 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
Siderite (*) | Calcite | Fe(CO3) | 0 | 6417 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...