Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USGS-Rb-Sr-03575 | 156.26 | 98.26 | 127.26±29 | Rb-Sr | age of metamorphic crystallization | whole rock | 148254 | Copper Canyon Prospect, Agness, Curry Co., Oregon, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
| podchrome-00409 | 165 | 163 | Middle Jurassic (164±1 Ma U-Pb zircon in plagiogranite) | Cr | 148870 | Foster Creek Claim (Part Of Illihe Group), Agness, Curry Co., Oregon, USA | Foster Creek Claim | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00410 | 165 | 163 | Middle Jurassic (164±1 Ma U-Pb zircon in plagiogranite) | Cr | 150628 | North Star Chrome Prospect, Agness, Curry Co., Oregon, USA | North Star Chrome | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| USGS-Rb-Sr-03584 | 143.3 | 107.3 | 125.3±18 | Rb-Sr | age of metamorphic crystallization | whole rock | 153392 | Wild Horse Mtn Occurrence, Agness, Curry Co., Oregon, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
| USGS-Rb-Sr-03585 | 156.26 | 98.26 | 127.26±29 | Rb-Sr | age of metamorphic crystallization | whole rock | 153392 | Wild Horse Mtn Occurrence, Agness, Curry Co., Oregon, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
| podchrome-00381 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 147419 | Babyfoot Mine, Babyfoot - Little Chetco, Curry Co., Oregon, USA | Babyfoot | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00383 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 147850 | Burned Cabin Claim, Babyfoot - Little Chetco, Curry Co., Oregon, USA | Burned Cabin Claim | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00382 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 147942 | Carter Creek Divide Claim, Babyfoot - Little Chetco, Curry Co., Oregon, USA | Carter Creek Claim | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00385 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 149430 | Hawks Rest View Occurrence (Unnamed No. 11 On Kerby), Babyfoot - Little Chetco, Curry Co., Oregon, USA | Hawks Rest View | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00384 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 149976 | Little Boy No. 1 (Canyon Peak Group; Ditch Creek), Babyfoot - Little Chetco, Curry Co., Oregon, USA | Little Boy Claim | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| NAVDAT-51561 | 181.6 | 162.1 | 171.3+10.3/-9.2 | 51561 | 150125 | Lucky Day Prospect, Babyfoot - Little Chetco, Curry Co., Oregon, USA | NAVDAT | NAVDAT | |||||||||||||
| podchrome-00411 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 150083 | Lost Lee Claim, Chetco, Curry Co., Oregon, USA | Lost Lee Claim | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00404 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 150001 | Little Siberia, Pearsoll Peak, Curry Co., Oregon, USA | Little Siberia | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00405 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 150267 | McCaleb No. 2 (Part Of McCaleb Group), Pearsoll Peak, Curry Co., Oregon, USA | McCaleb's Sourdough No. 2 | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00403 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 150866 | Pearsoll Peak, Pearsoll Peak, Curry Co., Oregon, USA | Pearsoll | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00401 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 148939 | Gardner Mine (Susie Claims; 4th Of July; Swede), Sourdough - Vulcan Peak, Curry Co., Oregon, USA | Gardner | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00400 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 149614 | Irene Chromite, Sourdough - Vulcan Peak, Curry Co., Oregon, USA | Irene Claim | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00402 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 151362 | Rosie Claim, Sourdough - Vulcan Peak, Curry Co., Oregon, USA | Rosie Claim | Moiser et al. (2012) | USGSSIR2012_5157 | ||||||||||||
| podchrome-00347 | 163 | 163 | Middle Jurassic (164-162 Ma) | Cr | 151651 | Sour Dough (Baldface), Sourdough - Vulcan Peak, Curry Co., Oregon, USA | Sourdough | Moiser et al. (2012) | USGSSIR2012_5157 |
| Sample | Source Locality | Reference URL |
|---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...