A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Aragonite | Calcite | Fluorite | None | Not in a structural group | Rocksalt | Sphalerite | Wurtzite |
Calcite (*) | Cerussite (*) | Dolomite (*) | Fluorite (*) | Galena (*) |
Greenockite (*) | Hemimorphite (*) | Smithsonite (*) | Sphalerite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Cerussite (*) | Aragonite | Pb(CO3) | 0 | 4979 | |||
Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
Fluorite (*) | Fluorite | CaF2 | 0 | 9617 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Greenockite (*) | Wurtzite | CdS | 0 | 717 | |||
Hemimorphite (*) | Not in a structural group | Zn4(Si2O7)(OH)2·H2O | 0 | 1689 | |||
Smithsonite (*) | Calcite | Zn(CO3) | 0 | 2473 | |||
Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...