A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Copper | Melonite | None | Rutile | Sphalerite |
Coloradoite (*) | Gold (*) | Mercury (*) | Paratellurite (*) | Rickardite (*) |
Sylvanite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Coloradoite (*) | Sphalerite | HgTe | 0 | 169 | |||
Gold (*) | Copper | Au | 0 | 30554 | |||
Mercury (*) | None | Hg | 0 | 397 | |||
Paratellurite (*) | Rutile | TeO2 | 0 | 20 | |||
Rickardite (*) | None | Cu3-xTe2 | 0 | 52 | |||
Sylvanite (*) | Melonite | AgAuTe4 | 0 | 337 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...