A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Boracite | Calcite | Carnallite | Hilgardite | Kieserite | None | Not in a structural group | Rocksalt | Rutile |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Anhydrite (*) | Not in a structural group | Ca(SO4) | 0 | 1588 | |||
Boracite (*) | Boracite | Mg3B7O13Cl | 0 | 57 | |||
Carnallite (*) | Carnallite | KMgCl3·6H2O | 0 | 132 | |||
Colemanite (*) | None | CaB3O4(OH)3·H2O | 0 | 144 | |||
Congolite (*) | Boracite | Fe2+3B7O13Cl | 0 | 6 | |||
Halite (*) | Rocksalt | NaCl | 0 | 1398 | |||
Hilgardite (*) | Hilgardite | Ca2B5O9Cl·H2O | 0 | 13 | |||
Hydroboracite (*) | None | CaMg[B3O4(OH)3]2·3H2O | 0 | 42 | |||
Kieserite (*) | Kieserite | Mg(SO4)·H2O | 0 | 80 | |||
Magnesite (*) | Calcite | Mg(CO3) | 0 | 1487 | |||
Monohydrocalcite (*) | None | Ca(CO3)·H2O | 0 | 55 | |||
Pringleite (*) | None | Ca9B26O34(OH)24Cl4·13H2O | 0 | 3 | |||
Sellaite (*) | Rutile | MgF2 | 0 | 46 | |||
Strontioginorite (*) | None | CaSrB14O20(OH)6·5H2O | 0 | 5 | |||
Szaibélyite (*) | None | MgBO2(OH) | 0 | 87 | |||
Trembathite (*) | Boracite | Mg3B7O13Cl | 0 | 5 | |||
Volkovskite (*) | None | KCa4B22O32(OH)10Cl·4H2O | 0 | 9 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...