Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
| Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVDAT-10419 | 0.6 | 0.45 | 0.53+0.07/-0.08 | 10419 | 212139 | Brokeoff Mountain, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-19999 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 19999 | 212139 | Brokeoff Mountain, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20080 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20080 | 212139 | Brokeoff Mountain, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-61076 | 5.3 | 0 | 2.65±2.65 | 61076 | 212139 | Brokeoff Mountain, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-61077 | 5.3 | 0 | 2.65±2.65 | 61077 | 212139 | Brokeoff Mountain, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-61177 | 5.3 | 0 | 2.65±2.65 | 61177 | 212139 | Brokeoff Mountain, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-90158 | 0.47 | 0.385 | 0.43+0.04/-0.045 | 90158 | 212139 | Brokeoff Mountain, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-10421 | 0.6 | 0.45 | 0.53+0.07/-0.08 | 10421 | 92960 | Supen Sulphur Works, Brokeoff Mountain, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-10481 | 0.25 | 0.2 | 0.23+0.02/-0.03 | 10481 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-10483 | 0.25 | 0.2 | 0.23+0.02/-0.03 | 10483 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20169 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20169 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20173 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20173 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20276 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20276 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-61135 | 5.3 | 0 | 2.65±2.65 | 61135 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-61272 | 5.3 | 0 | 2.65±2.65 | 61272 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-61275 | 5.3 | 0 | 2.65±2.65 | 61275 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-61537 | 5.3 | 0 | 2.65±2.65 | 61537 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-90203 | 0.3 | 0.19 | 0.25+0.05/-0.06 | 90203 | 92497 | Bumpass Hell, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-10496 | 0.1 | 0 | 0.05±0.05 | 10496 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-14538 | 1.5 | 0 | 0.75±0.75 | 14538 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-14539 | 1.5 | 0 | 0.75±0.75 | 14539 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-14540 | 1.5 | 0 | 0.75±0.75 | 14540 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-14541 | 1.5 | 0 | 0.75±0.75 | 14541 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-1481 | 1.8 | 0 | 0.9±0.9 | 1481 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-1482 | 1.8 | 0 | 0.9±0.9 | 1482 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-1483 | 1.8 | 0 | 0.9±0.9 | 1483 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-1484 | 1.8 | 0 | 0.9±0.9 | 1484 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-1485 | 1.8 | 0 | 0.9±0.9 | 1485 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-1486 | 1.8 | 0 | 0.9±0.9 | 1486 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-1487 | 1.8 | 0 | 0.9±0.9 | 1487 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-19979 | 0.4 | 0 | 0.2±0.2 | unknown | 19979 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-19982 | 0.4 | 0 | 0.2±0.2 | unknown | 19982 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20064 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20064 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20065 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20065 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20234 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20234 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20235 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20235 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20236 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20236 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20238 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20238 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20239 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20239 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20285 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20285 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20340 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20340 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20341 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20341 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20342 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20342 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20423 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20423 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20424 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20424 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20425 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20425 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20426 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20426 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20433 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20433 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20434 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20434 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20435 | 1.8 | 0.01 | 0.91+0.89/-0.9 | unknown | 20435 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20436 | 0.01 | 0 | 0.01+0/-0.01 | unknown | 20436 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | ||||||||||||
| NAVDAT-20550 | 0.6 | 0.47 | 0.54+0.06/-0.07 | 20550 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20551 | 0.6 | 0.47 | 0.54+0.06/-0.07 | 20551 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20552 | 0.6 | 0.47 | 0.54+0.06/-0.07 | 20552 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20553 | 0.6 | 0.47 | 0.54+0.06/-0.07 | 20553 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20554 | 0.6 | 0.47 | 0.54+0.06/-0.07 | 20554 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20555 | 0.6 | 0.47 | 0.54+0.06/-0.07 | 20555 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20556 | 0.47 | 0.4 | 0.44+0.03/-0.04 | 20556 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20557 | 0.47 | 0.4 | 0.44+0.03/-0.04 | 20557 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20558 | 0.47 | 0.4 | 0.44+0.03/-0.04 | 20558 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20559 | 0.4 | 0 | 0.2±0.2 | 20559 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20560 | 0.4 | 0 | 0.2±0.2 | 20560 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20561 | 0.4 | 0 | 0.2±0.2 | 20561 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20562 | 0.4 | 0 | 0.2±0.2 | 20562 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20563 | 0.25 | 0.2 | 0.23+0.02/-0.03 | 20563 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20564 | 0.25 | 0.2 | 0.23+0.02/-0.03 | 20564 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20565 | 0.1 | 0 | 0.05±0.05 | 20565 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20566 | 0.1 | 0 | 0.05±0.05 | 20566 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20567 | 0.1 | 0 | 0.05±0.05 | 20567 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20568 | 0.1 | 0 | 0.05±0.05 | 20568 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20569 | 0.1 | 0 | 0.05±0.05 | 20569 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20570 | 0.1 | 0 | 0.05±0.05 | 20570 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20571 | 0.1 | 0 | 0.05±0.05 | 20571 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20572 | 0.1 | 0 | 0.05±0.05 | 20572 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20573 | 0.1 | 0 | 0.05±0.05 | 20573 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20574 | 0.1 | 0 | 0.05±0.05 | 20574 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20575 | 0.3 | 0 | 0.15±0.15 | 20575 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20576 | 0.3 | 0 | 0.15±0.15 | 20576 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20577 | 0.3 | 0 | 0.15±0.15 | 20577 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20578 | 0.3 | 0 | 0.15±0.15 | 20578 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20579 | 0.6 | 0 | 0.3±0.3 | 20579 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20580 | 0.6 | 0 | 0.3±0.3 | 20580 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20581 | 0.6 | 0 | 0.3±0.3 | 20581 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20582 | 0.6 | 0 | 0.3±0.3 | 20582 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20583 | 0.6 | 0 | 0.3±0.3 | 20583 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20584 | 0.6 | 0 | 0.3±0.3 | 20584 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20585 | 0.6 | 0 | 0.3±0.3 | 20585 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20586 | 0.6 | 0 | 0.3±0.3 | 20586 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20587 | 0.6 | 0 | 0.3±0.3 | 20587 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-20588 | 0.6 | 0 | 0.3±0.3 | 20588 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39168 | 1.5 | 0 | 0.75±0.75 | 39168 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39169 | 0.077 | 0.063 | 0.07±0.007 | 39169 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39171 | 0.077 | 0.063 | 0.07±0.007 | 39171 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39172 | 0.077 | 0.063 | 0.07±0.007 | 39172 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39173 | 0.473 | 0.387 | 0.43±0.043 | 39173 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39174 | 0.473 | 0.387 | 0.43±0.043 | 39174 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39175 | 0.011 | 0.009 | 0.01±0.001 | 39175 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39176 | 1.507 | 1.233 | 1.37±0.137 | 39176 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39177 | 0.473 | 0.387 | 0.43±0.043 | 39177 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39179 | 0.473 | 0.387 | 0.43±0.043 | 39179 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39182 | 1.5 | 0 | 0.75±0.75 | 39182 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39183 | 0.473 | 0.387 | 0.43±0.043 | 39183 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39184 | 0.077 | 0.063 | 0.07±0.007 | 39184 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39185 | 1.507 | 1.233 | 1.37±0.137 | 39185 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39186 | 1.5 | 0 | 0.75±0.75 | 39186 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39187 | 1.507 | 1.233 | 1.37±0.137 | 39187 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39188 | 1.5 | 0 | 0.75±0.75 | 39188 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39189 | 1.507 | 1.233 | 1.37±0.137 | 39189 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39190 | 1.5 | 0 | 0.75±0.75 | 39190 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39191 | 1.5 | 0 | 0.75±0.75 | 39191 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39192 | 1.5 | 0 | 0.75±0.75 | 39192 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39193 | 0.077 | 0.063 | 0.07±0.007 | 39193 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39195 | 1.5 | 0 | 0.75±0.75 | 39195 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39196 | 1.5 | 0 | 0.75±0.75 | 39196 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39197 | 1.5 | 0 | 0.75±0.75 | 39197 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39200 | 1.5 | 0 | 0.75±0.75 | 39200 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39203 | 1.5 | 0 | 0.75±0.75 | 39203 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39206 | 1.5 | 0 | 0.75±0.75 | 39206 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39207 | 1.5 | 0 | 0.75±0.75 | 39207 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39208 | 1.5 | 0 | 0.07+1.43/-0.07 | 39208 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39209 | 1.5 | 0 | 0.75±0.75 | 39209 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39210 | 1.5 | 0 | 0.75±0.75 | 39210 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
| NAVDAT-39211 | 1.5 | 0 | 0.75±0.75 | 39211 | 3579 | Lassen Peak, Lassen Volcanic National Park, Cascade Range, Shasta Co., California, USA | NAVDAT | NAVDAT | |||||||||||||
