A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Beryl | Feldspar | Garnet | None | Not in a structural group | Olivine | Quartz | Spinel |
Albite (*) | Almandine (*) | Beryl (*) | Chrysoberyl (*) | Microcline (*) |
Quartz (*) | Sillimanite (*) | Spinel (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Albite (*) | Feldspar | Na(AlSi3O8) | 1809.9 | 1804.1 | 0 | 8803 | |
Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 1809.9 | 1804.1 | 0 | 2353 | |
Beryl (*) | Beryl | Be3Al2Si6O18 | 1809.9 | 1804.1 | 0 | 4286 | |
Chrysoberyl (*) | Olivine | BeAl2O4 | 1809.9 | 1804.1 | 0 | 321 | |
Microcline (*) | Feldspar | K(AlSi3O8) | 1809.9 | 1804.1 | 0 | 4924 | |
Quartz (*) | Quartz | SiO2 | 1809.9 | 1804.1 | 0 | 61156 | |
Sillimanite (*) | Not in a structural group | Al2SiO5 | 1809.9 | 1804.1 | 0 | 1516 | |
Spinel (*) | Spinel | MgAl2O4 | 1809.9 | 1804.1 | 0 | 1934 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristen002523 | 1809.9 | 1804.1 | 1807±2.9 | tantalo-niobates | Yes | 192473 | Kimitoön (Kemiönsaari), Southwest Finland, Finland | Kemiö | Tkachev (2011) | 10, 1144/SP350,2 | GSLSP350_7 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...