A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Baryte | Calcite | Chalcopyrite | Clay | Clinozoisite | Copper | Epidote | Fluorite | Mica | None |
Pyrite | Quartz | Rocksalt | Sphalerite | Tetradymite | Tetrahedrite | Topaz |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 1 | 13316 | 3092 | ||
Baryte (*) | Baryte | Ba(SO4) | 1 | 13316 | 11547 | ||
Calcite (*) | Calcite | Ca(CO3) | 1 | 13316 | 27770 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 2 | 13316,13317 | 27198 | ||
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 1 | 13315 | 8173 | ||
Fluorite (*) | Fluorite | CaF2 | 1 | 13316 | 9617 | ||
Galena (*) | Rocksalt | PbS | 2 | 13316,13317 | 24243 | ||
Gold (*) | Copper | Au | 1 | 13316 | 30554 | ||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1 | 13316 | 17380 | ||
Pyrite (*) | Pyrite | FeS2 | 2 | 13316,13317 | 39462 | ||
Quartz (*) | Quartz | SiO2 | 2 | 13316,13317 | 61156 | ||
Sphalerite (*) | Sphalerite | ZnS | 1 | 13317 | 21482 | ||
Tellurobismuthite (*) | Tetradymite | Bi2Te3 | 1 | 13316 | 276 | ||
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 1 | 13317 | 5317 | ||
Topaz (*) | Topaz | Al2SiO4F2 | 1 | 13316 | 1476 | ||
Tsumoite (*) | Tetradymite | BiTe | 1 | 13316 | 100 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...