A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Acanthite | Alunite | Aragonite | Baryte | Braunite | Calcite | Chalcopyrite | Clay | Copper | Corundum |
Covellite | Feldspar | Fluorite | Kaolinite | Malachite | Marcasite | Mica | None | Pyrite | Quartz |
Rocksalt | Rutile | Sphalerite | Spinel | Tetrahedrite | Wurtzite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 1 | 41016 | 2793 | ||
Alabandite (*) | Rocksalt | MnS | 1 | 41016 | 312 | ||
Albite (*) | Feldspar | Na(AlSi3O8) | 1 | 41016 | 8803 | ||
Anglesite (*) | Baryte | Pb(SO4) | 1 | 41016 | 2734 | ||
Aragonite (*) | Aragonite | Ca(CO3) | 1 | 41016 | 3250 | ||
Aurorite (*) | None | Mn2+Mn4+3O7·3H2O | 1 | 41016 | 22 | ||
Baryte (*) | Baryte | Ba(SO4) | 1 | 41016 | 11547 | ||
Braunite (*) | Braunite | Mn2+Mn3+6O8(SiO4) | 1 | 41016 | 483 | ||
Calcite (*) | Calcite | Ca(CO3) | 1 | 41016 | 27770 | ||
Cerussite (*) | Aragonite | Pb(CO3) | 1 | 41016 | 4979 | ||
Chalcocite (*) | None | Cu2S | 1 | 41016 | 5707 | ||
Chalcophanite (*) | None | ZnMn4+3O7·3H2O | 1 | 41016 | 197 | ||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1 | 41016 | 27198 | ||
Chlorargyrite (*) | Rocksalt | AgCl | 1 | 41016 | 1382 | ||
Covellite (*) | Covellite | CuS | 1 | 41016 | 4165 | ||
Dolomite (*) | None | CaMg(CO3)2 | 1 | 41016 | 9895 | ||
Fluorite (*) | Fluorite | CaF2 | 1 | 41016 | 9617 | ||
Freibergite (*) | Tetrahedrite | Ag6[Cu4Fe2]Sb4S12 | 1 | 41016 | 663 | ||
Galena (*) | Rocksalt | PbS | 1 | 41016 | 24243 | ||
Gold (*) | Copper | Au | 1 | 41016 | 30554 | ||
Hausmannite (*) | Spinel | Mn2+Mn3+2O4 | 1 | 41016 | 350 | ||
Hematite (*) | Corundum | Fe2O3 | 1 | 41016 | 14640 | ||
Jacobsite (*) | Spinel | Mn2+Fe3+2O4 | 1 | 41016 | 172 | ||
Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 1 | 41016 | 2228 | ||
Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 1 | 41016 | 5591 | ||
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1 | 41016 | 14899 | ||
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 1 | 41016 | 12537 | ||
Manganite (*) | Rutile | Mn3+O(OH) | 1 | 41016 | 770 | ||
Marcasite (*) | Marcasite | FeS2 | 1 | 41016 | 5674 | ||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 1 | 41016 | 17380 | ||
Pyrargyrite (*) | None | Ag3SbS3 | 1 | 41016 | 1425 | ||
Pyrite (*) | Pyrite | FeS2 | 1 | 41016 | 39462 | ||
Pyrolusite (*) | Rutile | MnO2 | 1 | 41016 | 3106 | ||
Quartz (*) | Quartz | SiO2 | 1 | 41016 | 61156 | ||
Rhodochrosite (*) | Calcite | Mn(CO3) | 1 | 41016 | 1711 | ||
Samsonite (*) | None | Ag4MnSb2S6 | 1 | 41016 | 7 | ||
Siderite (*) | Calcite | Fe(CO3) | 1 | 41016 | 6417 | ||
Silver (*) | Copper | Ag | 1 | 41016 | 5186 | ||
Smithsonite (*) | Calcite | Zn(CO3) | 1 | 41016 | 2473 | ||
Sphalerite (*) | Sphalerite | ZnS | 1 | 41016 | 21482 | ||
Stromeyerite (*) | None | CuAgS | 1 | 41016 | 332 | ||
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 1 | 41016 | 5317 | ||
Wurtzite (*) | Wurtzite | ZnS | 1 | 41016 | 372 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...