A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Analcime | Clay | Gypsum | None | Not in a structural group | Rocksalt | Smectite-vermiculite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Analcime (*) | Analcime | Na(AlSi2O6)·H2O | 2 | 157571,157573 | 1627 | ||
Aristarainite (*) | Not in a structural group | Na2Mg[B6O8(OH)4]2·4H2O | 1 | 157573 | 4 | ||
Colemanite (*) | None | CaB3O4(OH)3·H2O | 9 | 157571,157572,157573,157574,157577,157578,157579,157580,157581 | 144 | ||
Ginorite (*) | None | Ca2B14O20(OH)6·5H2O | 2 | 157572,157573 | 11 | ||
Gowerite (*) | None | Ca[B5O8(OH)][B(OH)3]·3H2O | 4 | 157571,157572,157573,157576 | 13 | ||
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 1 | 157572 | 6890 | ||
Halite (*) | Rocksalt | NaCl | 1 | 157574 | 1398 | ||
Hungchaoite (*) | None | MgB4O5(OH)4·7H2O | 3 | 157571,157573,157575 | 6 | ||
Hydroboracite (*) | None | CaMg[B3O4(OH)3]2·3H2O | 1 | 157572 | 42 | ||
Mcallisterite (*) | None | Mg2[B6O7(OH)6]2·9H2O | 3 | 157571,157572,157573 | 9 | ||
Meyerhofferite (*) | None | CaB3O3(OH)5·H2O | 1 | 157572 | 23 | ||
Montmorillonite (*) | Clay Smectite-vermiculite | (Na,Ca)0.3(Al,Mg)2Si4O10(OH)2·nH2O | 1 | 157571 | 1508 | ||
Nobleite (*) | None | CaB6O9(OH)2·3H2O | 3 | 157571,157573,157576 | 11 | ||
Priceite (*) | None | Ca2B5O7(OH)5·H2O | 3 | 157571,157572,157574 | 33 | ||
Sassolite (*) | None | B(OH)3 | 2 | 157572,157573 | 31 | ||
Sborgite (*) | None | NaB5O6(OH)4·3H2O | 2 | 157573,157574 | 6 | ||
Thénardite (*) | None | Na2(SO4) | 1 | 157574 | 299 | ||
Thermonatrite (*) | None | Na2(CO3)·H2O | 0 | 64 | |||
Ulexite (*) | None | NaCaB5O6(OH)6·5H2O | 3 | 157571,157572,157573 | 160 | ||
Wardsmithite (*) | None | Ca5Mg(B4O7)6·30H2O | 1 | 157573 | 5 |
Sample | Source Locality | Reference URL |
---|---|---|
R050420 | Twenty Mule Team Canyon, Furnace Creek District (Furnace Creek Borate District; Death Valley Area Borate Deposits; Ryan Area), Inyo Co., California, USA | https://rruff.info/R050420 |
R070305 | Mott Prospect (Mott Colemanite Prospect; Mott Open Cut), Twenty Mule Team Canyon, Furnace Creek District (Furnace Creek Borate District; Death Valley Area Borate Deposits; Ryan Area), Inyo Co., California, USA | https://rruff.info/R070305 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...