A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Amphibole | Corundum | Cristobalite | Feldspar | Garnet | Nickeline | None | Pyrite | Pyroxene | Rutile |
Spinel |
Albite (*) | Almandine (*) | Anorthite (*) | Cristobalite (*) | Enstatite (*) |
Ilmenite (*) | Magnetite (*) | Pargasite (*) | Pyrite (*) | Pyrope (*) |
Pyrrhotite (*) | Rutile (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Albite (*) | Feldspar | Na(AlSi3O8) | 2 | 248918,248919 | 8803 | ||
Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 2 | 248918,248919 | 2353 | ||
Anorthite (*) | Feldspar | Ca(Al2Si2O8) | 1 | 248918 | 1036 | ||
Cristobalite (*) | Cristobalite | SiO2 | 2 | 248918,248919 | 453 | ||
Enstatite (*) | Pyroxene | Mg2Si2O6 | 1 | 248918 | 944 | ||
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 2 | 248918,248919 | 5433 | ||
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1 | 248918 | 14899 | ||
Pargasite (*) | Amphibole | NaCa2(Mg4Al)(Si6Al2)O22(OH)2 | 1 | 248918 | 313 | ||
Pyrite (*) | Pyrite | FeS2 | 1 | 248918 | 39462 | ||
Pyrope (*) | Garnet | Mg3Al2(SiO4)3 | 1 | 248918 | 341 | ||
Pyrrhotite (*) | Nickeline | Fe7S8 | 1 | 248918 | 9056 | ||
Rutile (*) | Rutile | TiO2 | 1 | 248919 | 5614 |
Sample | Source Locality | Reference URL |
---|---|---|
R040076 | Barton Garnet Mines (Gore Mountain Mine; Ruby Mountain Mine), North River, Warren Co., New York, USA | https://rruff.info/R040076 |
R050029 | Barton Garnet Mines (Gore Mountain Mine; Ruby Mountain Mine), North River, Warren Co., New York, USA | https://rruff.info/R050029 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...