A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Acanthite | Argyrodite | Baryte | Calcite | Chalcopyrite | Clay | Copper | Covellite | Digenite | Löllingite |
Marcasite | Mica | Nickeline | None | Perovskite | Polybasite | Pyrite | Quartz | Rocksalt | Skutterudite |
Sphalerite | Tetrahedrite | Wurtzite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Acanthite (*) | Acanthite | Ag2S | 0 | 2793 | |||
Altaite (*) | Rocksalt | PbTe | 0 | 489 | |||
Ankerite (*) | None | Ca(Fe2+,Mg)(CO3)2 | 0 | 3092 | |||
Argyrodite (*) | Argyrodite | Ag8GeS6 | 0 | 62 | |||
Baryte (*) | Baryte | Ba(SO4) | 0 | 11547 | |||
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
Covellite (*) | Covellite | CuS | 0 | 4165 | |||
Digenite (*) | Digenite | Cu1.8S | 0 | 1027 | |||
Freibergite (*) | Tetrahedrite | Ag6[Cu4Fe2]Sb4S12 | 0 | 663 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Gold (*) | Copper | Au | 0 | 30554 | |||
Marcasite (*) | Marcasite | FeS2 | 0 | 5674 | |||
Miargyrite (*) | None | AgSbS2 | 0 | 300 | |||
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 0 | 17380 | |||
Nickeline (*) | Nickeline | NiAs | 0 | 633 | |||
Nickelskutterudite (*) | Skutterudite Perovskite | (Ni,Co,Fe)As3 | 0 | 176 | |||
Pearceite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(As,Sb)2S7] | 0 | 249 | |||
Polybasite (*) | Polybasite | [Ag9CuS4][(Ag,Cu)6(Sb,As)2S7] | 0 | 716 | |||
Proustite (*) | None | Ag3AsS3 | 0 | 733 | |||
Pyrargyrite (*) | None | Ag3SbS3 | 0 | 1425 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
Rammelsbergite (*) | Löllingite | NiAs2 | 0 | 233 | |||
Rhodochrosite (*) | Calcite | Mn(CO3) | 0 | 1711 | |||
Safflorite (*) | Löllingite | CoAs2 | 0 | 317 | |||
Siderite (*) | Calcite | Fe(CO3) | 0 | 6417 | |||
Silver (*) | Copper | Ag | 0 | 5186 | |||
Skutterudite (*) | Skutterudite Perovskite | CoAs3 | 0 | 531 | |||
Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 | |||
Stephanite (*) | None | Ag5SbS4 | 0 | 586 | |||
Tellurium (*) | None | Te | 0 | 190 | |||
Wurtzite (*) | Wurtzite | ZnS | 0 | 372 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...